West Virginia vs Kent State
2/27/2015
Springs Brooks
12:04 pm
West Virginia
3-4

2
Final
5

Kent State
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 | 13 | 1 |
Win: Jensen-clagg, Nick (1-0)Loss: Myers, Bj (0-1)Save: Willeman, Zach (1)
Scoring Summary
Team | WVU | KENTST |
|---|---|---|
1st Johnson, B. doubled to center field, 2 RBI (1-0 B); Fox, J. scored; Munden, T. scored. | 2 | 0 |
1st ZALEWSKI doubled down the lf line, RBI (1-1 BK); BURCH scored. | 2 | 1 |
4th BECKNER singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Je.REVESZ scored; DALPORTO scored. | 2 | 3 |
6th Je.REVESZ flied out to rf, SF, RBI (1-0 B); OLVEY scored. | 2 | 4 |
7th POLEN flied out to cf, SF, RBI (2-1 BBK); BURCH scored. | 2 | 5 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munden, Taylor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fox, Justin | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cramer, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Brad | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wood, Shaun | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Corso, Shaun | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Davis, Kyle | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hope, Garrett | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Guerrini, Ray | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huth, Kc | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strasiser, Tony | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myers, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bornstein, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 5 | 0 | 8 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neuschaefer, Jacob | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burch, Luke | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Polen, Sawyer | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Zalewski, Zarley | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Miklos, Alex | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Olvey, Curtis | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dalporto, Tim | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Revesz, Jeff | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Beckner, Zach | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jensen-clagg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopcak, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 13 | 5 | 3 | 0 | 3 | 8 |
Batting
2B: Zalewski, Zarley (1); Revesz, Jeff (2)
SF: Polen, Sawyer (1); Revesz, Jeff (1)
Baserunning SB: Burch, Luke (3)
CS: Polen, Sawyer (1); Dalporto, Tim (1)
HBP: Olvey, Curtis (1)
Fielding
E: Dalporto, Tim (1)
DP: Zalewski, Zarley (1); Revesz, Jeff (1); Beckner, Zach (1); Kopcak, Dan (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Bj | 6.0 | 11 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 5 | 85 |
| Sigman, Jackson | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 26 |
| Bornstein, Josh | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 13 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 8 | 124 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen-clagg, Nick | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 2 | 91 |
Kopcak, Dan | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 45 |
Willeman, Zach | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 6 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 4 | 142 |
Win: Jensen-clagg, Nick (1-0)
Loss: Myers, Bj (0-1)
HBP: Sigman, Jackson (1)
;
Save:
Willeman, Zach (1)






















