West Virginia vs Kansas State
4/4/2015
Tointon Stadium
11:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Smith, Blake (3-1)Loss: Erickson, B. (0-2)
Date: 4/4/2015
Location: Manhattan, Kan.
Venue: Tointon Stadium
Umpires:
Attendance: 2386
Start Time: 11:05 am
Time: 2:59
Scoring Summary
Team | WVU | KSU |
|---|---|---|
![]() Brown, M. tripled to left center, 2 RBI (1-0 B); Conlon, S. scored; Dalrymple, C scored. | 0 | 2 |
![]() Guerrini, R. singled to left field, RBI (2-1 BFB); Davis, K. advanced to second; Johnson, B. scored. | 1 | 2 |
![]() Guerrini, R. reached on a fielder's choice, RBI (3-2 FSBBBFF); Cramer, J. advanced to second on an error by ss; Johnson, B. scored. | 2 | 2 |
![]() Davis, K. doubled to left field, RBI (1-1 BK); Johnson, B. advanced to third, out at home cf to ss to c; Fox, J. scored. | 3 | 2 |

West Virginia

![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
![]() | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 2 | 2 | 7 | 10 |

Kansas State

Yagi, C. | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dalrymple, C | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Conlon, S. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wodtke, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serratore, S | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, M. | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bee, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krause, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anderson, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wolfe, T. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Griep, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 7 | 5 |
Batting
2B: Yagi, C. (1)
3B: Brown, M. (1)
Baserunning
SB: Dalrymple, C (1)
Fielding
E: Wolfe, T. (1)
DP: Yagi, C. (1); Conlon, S. (1); Wolfe, T. (1)

West Virginia

![]() | 7.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 7 | 97 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Totals | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 8 | 120 |

Kansas State

Griep, N. | 5.0 | 8 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 4 | 84 |
Ward, B. | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 20 |
Douglas, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Fischer, C. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 3 | 16 |
Erickson, B. | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 3 | 27 |
| Totals | 12 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | 37 | 41 | 8 | 10 | 153 |
West Virginia

3
Final2

Kansas State

West Virginia - Top of 1st
| Plays | WVU | KSU |
|---|---|---|
| Munden, T. grounded out to p unassisted (3-2 BKBBF). | 0 | 0 |
| Fox, J. struck out looking (1-2 KSBK). | 0 | 0 |
| Wood, S. struck out looking (3-2 FSBBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | WVU | KSU |
|---|---|---|
| Yagi, C. struck out swinging (1-2 BKFS). | 0 | 0 |
| Dalrymple, C walked (3-0 BBBB). | 0 | 0 |
| Dalrymple, C stole second. | 0 | 0 |
| Conlon, S. walked (3-0 BBBB). | 0 | 0 |
| Serratore, S fouled out to 3b (0-1 K). | 0 | 0 |
| Brown, M. tripled to left center, 2 RBI (1-0 B); Conlon, S. scored; Dalrymple, C scored. | 0 | 2 |
| Bee, A. flied out to rf (1-2 SBS). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 2nd
| Plays | WVU | KSU |
|---|---|---|
| Johnson, B. singled to center field (2-2 BSSB). | 0 | 2 |
| Davis, K. singled through the left side (3-2 BKKFBB); Johnson, B. advanced to second. | 0 | 2 |
| Cramer, J. flied out to cf (0-0). | 0 | 2 |
| Guerrini, R. singled to left field, RBI (2-1 BFB); Davis, K. advanced to second; Johnson, B. scored. | 1 | 2 |
| Huth, KC struck out looking (1-2 KFBK). | 1 | 2 |
| O'Brien, C. flied out to cf (0-1 K). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | WVU | KSU |
|---|---|---|
| Krause, D. struck out looking (2-2 KBKBFK). | 1 | 2 |
| Anderson, T. singled to third base, bunt (2-1 BBK). | 1 | 2 |
| Wolfe, T. walked (3-2 BBFFBB); Anderson, T. advanced to second. | 1 | 2 |
| Yagi, C. out at first 1b to p (0-1 K); Wolfe, T. advanced to second; Anderson, T. advanced to third. | 1 | 2 |
| Dalrymple, C flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 3rd
| Plays | WVU | KSU |
|---|---|---|
| Munden, T. flied out to rf (1-1 KB). | 1 | 2 |
| Fox, J. doubled to center field (1-1 SB). | 1 | 2 |
| Wood, S. struck out swinging (1-2 FFBFS). | 1 | 2 |
| Johnson, B. grounded out to p (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | WVU | KSU |
|---|---|---|
| Conlon, S. flied out to lf (1-0 B). | 1 | 2 |
| Serratore, S popped up to 2b (1-2 KKBF). | 1 | 2 |
| Brown, M. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 4th
| Plays | WVU | KSU |
|---|---|---|
| Davis, K. singled up the middle (2-2 BBFKF). | 1 | 2 |
| Cramer, J. singled through the right side (0-1 K); Davis, K. advanced to second. | 1 | 2 |
| Davis, K. advanced to third on a wild pitch. | 1 | 2 |
| Guerrini, R. struck out swinging (1-2 KSBS). | 1 | 2 |
| Huth, KC grounded into double play ss to 2b to 1b (2-0 BB); Cramer, J. out on the play. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | WVU | KSU |
|---|---|---|
| Bee, A. grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| Krause, D. flied out to cf (0-0). | 1 | 2 |
| Anderson, T. struck out swinging (2-2 BKSBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 5th
| Plays | WVU | KSU |
|---|---|---|
| O'Brien, C. grounded out to 2b (1-2 FBK). | 1 | 2 |
| Munden, T. doubled to left center (1-1 BF). | 1 | 2 |
| Fox, J. flied out to rf (3-2 KFBBB); Munden, T. advanced to third. | 1 | 2 |
| Wood, S. flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | WVU | KSU |
|---|---|---|
| Wolfe, T. grounded out to 3b (2-2 KFBB). | 1 | 2 |
| Yagi, C. grounded out to p (0-1 F). | 1 | 2 |
| Dalrymple, C flied out to rf (2-2 BSBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 6th
| Plays | WVU | KSU |
|---|---|---|
| Johnson, B. tripled to center field (0-0). | 1 | 2 |
| Ward, B. to p for Griep, N.. | 1 | 2 |
| Davis, K. struck out swinging (3-2 KBBFBFS). | 1 | 2 |
| Cramer, J. intentionally walked (3-0 BBBB). | 1 | 2 |
| Guerrini, R. reached on a fielder's choice, RBI (3-2 FSBBBFF); Cramer, J. advanced to second on an error by ss; Johnson, B. scored. | 2 | 2 |
| Huth, KC singled to left field (0-0); Guerrini, R. advanced to second; Cramer, J. advanced to third. | 2 | 2 |
| Douglas, J. to p for Ward, B.. | 2 | 2 |
| O'Brien, C. struck out swinging (2-2 KFBBFS). | 2 | 2 |
| Fischer, C. to p for Douglas, J.. | 2 | 2 |
| Munden, T. flied out to lf (1-0 B). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | WVU | KSU |
|---|---|---|
| Conlon, S. grounded out to p unassisted, bunt (1-1 BF). | 2 | 2 |
| Serratore, S flied out to rf (1-1 BK). | 2 | 2 |
| Brown, M. grounded out to 2b (1-1 FB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 7th
| Plays | WVU | KSU |
|---|---|---|
| Yagi, C. to 3b. | 2 | 2 |
| Wodtke, J. to 2b for Conlon, S.. | 2 | 2 |
| Serratore, S to 1b. | 2 | 2 |
| Fox, J. hit by pitch (3-1 BBK). | 2 | 2 |
| Wood, S. reached on a fielder's choice, bunt (0-0); Fox, J. out at second 2b to ss. | 2 | 2 |
| Johnson, B. reached on a fielder's choice (2-2 FBFB); Wood, S. out at second 3b to 2b. | 2 | 2 |
| Davis, K. reached on a fielder's choice (1-1 KB); Johnson, B. out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | WVU | KSU |
|---|---|---|
| Bee, A. flied out to cf (0-1 K). | 2 | 2 |
| Krause, D. singled to right center (2-1 BFB). | 2 | 2 |
| Anderson, T. popped up to ss (2-2 KBFB). | 2 | 2 |
| Wolfe, T. flied out to rf (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 8th
| Plays | WVU | KSU |
|---|---|---|
| Erickson, B. to p for Fischer, C.. | 2 | 2 |
| Cramer, J. singled to right field (2-0 BB). | 2 | 2 |
| Corso, S. pinch ran for Cramer, J.. | 2 | 2 |
| Guerrini, R. out at first 1b to 2b, bunt, SAC (1-0 B); Corso, S. advanced to second. | 2 | 2 |
| Huth, KC flied out to rf (1-1 KB); Corso, S. advanced to third. | 2 | 2 |
| O'Brien, C. flied out to lf (1-1 BK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | WVU | KSU |
|---|---|---|
| Corso, S. to 1b. | 2 | 2 |
| Yagi, C. doubled down the lf line (1-2 KFB). | 2 | 2 |
| Yagi, C. advanced to third on a passed ball. | 2 | 2 |
| Dalrymple, C grounded out to ss (1-1 BK). | 2 | 2 |
| Smith, B. to p for Donato, C.. | 2 | 2 |
| Wodtke, J. struck out swinging (2-2 BBFFS). | 2 | 2 |
| Serratore, S grounded out to ss (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 9th
| Plays | WVU | KSU |
|---|---|---|
| Munden, T. grounded out to ss (1-2 KBF). | 2 | 2 |
| Fox, J. doubled down the lf line (1-2 FKB). | 2 | 2 |
| Wood, S. grounded out to 2b (0-0); Fox, J. advanced to third. | 2 | 2 |
| Johnson, B. intentionally walked (3-0 BBBB). | 2 | 2 |
| Davis, K. doubled to left field, RBI (1-1 BK); Johnson, B. advanced to third, out at home cf to ss to c; Fox, J. scored. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | WVU | KSU |
|---|---|---|
| Brown, M. struck out swinging (3-2 BFBBSS). | 3 | 2 |
| Bee, A. struck out swinging, out at first c to 1b (2-2 BSBSFS). | 3 | 2 |
| Krause, D. struck out swinging (1-2 BFKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final2

Kansas State

West Virginia - Top of 1st
| Plays | WVU | KSU |
|---|---|---|
| Munden, T. grounded out to p unassisted (3-2 BKBBF). | 0 | 0 |
| Fox, J. struck out looking (1-2 KSBK). | 0 | 0 |
| Wood, S. struck out looking (3-2 FSBBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | WVU | KSU |
|---|---|---|
| Yagi, C. struck out swinging (1-2 BKFS). | 0 | 0 |
| Dalrymple, C walked (3-0 BBBB). | 0 | 0 |
| Dalrymple, C stole second. | 0 | 0 |
| Conlon, S. walked (3-0 BBBB). | 0 | 0 |
| Serratore, S fouled out to 3b (0-1 K). | 0 | 0 |
| Brown, M. tripled to left center, 2 RBI (1-0 B); Conlon, S. scored; Dalrymple, C scored. | 0 | 2 |
| Bee, A. flied out to rf (1-2 SBS). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

3
Final2

Kansas State

West Virginia - Top of 2nd
| Plays | WVU | KSU |
|---|---|---|
| Johnson, B. singled to center field (2-2 BSSB). | 0 | 2 |
| Davis, K. singled through the left side (3-2 BKKFBB); Johnson, B. advanced to second. | 0 | 2 |
| Cramer, J. flied out to cf (0-0). | 0 | 2 |
| Guerrini, R. singled to left field, RBI (2-1 BFB); Davis, K. advanced to second; Johnson, B. scored. | 1 | 2 |
| Huth, KC struck out looking (1-2 KFBK). | 1 | 2 |
| O'Brien, C. flied out to cf (0-1 K). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | WVU | KSU |
|---|---|---|
| Krause, D. struck out looking (2-2 KBKBFK). | 1 | 2 |
| Anderson, T. singled to third base, bunt (2-1 BBK). | 1 | 2 |
| Wolfe, T. walked (3-2 BBFFBB); Anderson, T. advanced to second. | 1 | 2 |
| Yagi, C. out at first 1b to p (0-1 K); Wolfe, T. advanced to second; Anderson, T. advanced to third. | 1 | 2 |
| Dalrymple, C flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
West Virginia

3
Final2

Kansas State

West Virginia - Top of 3rd
| Plays | WVU | KSU |
|---|---|---|
| Munden, T. flied out to rf (1-1 KB). | 1 | 2 |
| Fox, J. doubled to center field (1-1 SB). | 1 | 2 |
| Wood, S. struck out swinging (1-2 FFBFS). | 1 | 2 |
| Johnson, B. grounded out to p (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | WVU | KSU |
|---|---|---|
| Conlon, S. flied out to lf (1-0 B). | 1 | 2 |
| Serratore, S popped up to 2b (1-2 KKBF). | 1 | 2 |
| Brown, M. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final2

Kansas State

West Virginia - Top of 4th
| Plays | WVU | KSU |
|---|---|---|
| Davis, K. singled up the middle (2-2 BBFKF). | 1 | 2 |
| Cramer, J. singled through the right side (0-1 K); Davis, K. advanced to second. | 1 | 2 |
| Davis, K. advanced to third on a wild pitch. | 1 | 2 |
| Guerrini, R. struck out swinging (1-2 KSBS). | 1 | 2 |
| Huth, KC grounded into double play ss to 2b to 1b (2-0 BB); Cramer, J. out on the play. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | WVU | KSU |
|---|---|---|
| Bee, A. grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| Krause, D. flied out to cf (0-0). | 1 | 2 |
| Anderson, T. struck out swinging (2-2 BKSBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final2

Kansas State

West Virginia - Top of 5th
| Plays | WVU | KSU |
|---|---|---|
| O'Brien, C. grounded out to 2b (1-2 FBK). | 1 | 2 |
| Munden, T. doubled to left center (1-1 BF). | 1 | 2 |
| Fox, J. flied out to rf (3-2 KFBBB); Munden, T. advanced to third. | 1 | 2 |
| Wood, S. flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | WVU | KSU |
|---|---|---|
| Wolfe, T. grounded out to 3b (2-2 KFBB). | 1 | 2 |
| Yagi, C. grounded out to p (0-1 F). | 1 | 2 |
| Dalrymple, C flied out to rf (2-2 BSBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final2

Kansas State

West Virginia - Top of 6th
| Plays | WVU | KSU |
|---|---|---|
| Johnson, B. tripled to center field (0-0). | 1 | 2 |
| Ward, B. to p for Griep, N.. | 1 | 2 |
| Davis, K. struck out swinging (3-2 KBBFBFS). | 1 | 2 |
| Cramer, J. intentionally walked (3-0 BBBB). | 1 | 2 |
| Guerrini, R. reached on a fielder's choice, RBI (3-2 FSBBBFF); Cramer, J. advanced to second on an error by ss; Johnson, B. scored. | 2 | 2 |
| Huth, KC singled to left field (0-0); Guerrini, R. advanced to second; Cramer, J. advanced to third. | 2 | 2 |
| Douglas, J. to p for Ward, B.. | 2 | 2 |
| O'Brien, C. struck out swinging (2-2 KFBBFS). | 2 | 2 |
| Fischer, C. to p for Douglas, J.. | 2 | 2 |
| Munden, T. flied out to lf (1-0 B). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | WVU | KSU |
|---|---|---|
| Conlon, S. grounded out to p unassisted, bunt (1-1 BF). | 2 | 2 |
| Serratore, S flied out to rf (1-1 BK). | 2 | 2 |
| Brown, M. grounded out to 2b (1-1 FB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

3
Final2

Kansas State

West Virginia - Top of 7th
| Plays | WVU | KSU |
|---|---|---|
| Yagi, C. to 3b. | 2 | 2 |
| Wodtke, J. to 2b for Conlon, S.. | 2 | 2 |
| Serratore, S to 1b. | 2 | 2 |
| Fox, J. hit by pitch (3-1 BBK). | 2 | 2 |
| Wood, S. reached on a fielder's choice, bunt (0-0); Fox, J. out at second 2b to ss. | 2 | 2 |
| Johnson, B. reached on a fielder's choice (2-2 FBFB); Wood, S. out at second 3b to 2b. | 2 | 2 |
| Davis, K. reached on a fielder's choice (1-1 KB); Johnson, B. out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | WVU | KSU |
|---|---|---|
| Bee, A. flied out to cf (0-1 K). | 2 | 2 |
| Krause, D. singled to right center (2-1 BFB). | 2 | 2 |
| Anderson, T. popped up to ss (2-2 KBFB). | 2 | 2 |
| Wolfe, T. flied out to rf (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

3
Final2

Kansas State

West Virginia - Top of 8th
| Plays | WVU | KSU |
|---|---|---|
| Erickson, B. to p for Fischer, C.. | 2 | 2 |
| Cramer, J. singled to right field (2-0 BB). | 2 | 2 |
| Corso, S. pinch ran for Cramer, J.. | 2 | 2 |
| Guerrini, R. out at first 1b to 2b, bunt, SAC (1-0 B); Corso, S. advanced to second. | 2 | 2 |
| Huth, KC flied out to rf (1-1 KB); Corso, S. advanced to third. | 2 | 2 |
| O'Brien, C. flied out to lf (1-1 BK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | WVU | KSU |
|---|---|---|
| Corso, S. to 1b. | 2 | 2 |
| Yagi, C. doubled down the lf line (1-2 KFB). | 2 | 2 |
| Yagi, C. advanced to third on a passed ball. | 2 | 2 |
| Dalrymple, C grounded out to ss (1-1 BK). | 2 | 2 |
| Smith, B. to p for Donato, C.. | 2 | 2 |
| Wodtke, J. struck out swinging (2-2 BBFFS). | 2 | 2 |
| Serratore, S grounded out to ss (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

3
Final2

Kansas State

West Virginia - Top of 9th
| Plays | WVU | KSU |
|---|---|---|
| Munden, T. grounded out to ss (1-2 KBF). | 2 | 2 |
| Fox, J. doubled down the lf line (1-2 FKB). | 2 | 2 |
| Wood, S. grounded out to 2b (0-0); Fox, J. advanced to third. | 2 | 2 |
| Johnson, B. intentionally walked (3-0 BBBB). | 2 | 2 |
| Davis, K. doubled to left field, RBI (1-1 BK); Johnson, B. advanced to third, out at home cf to ss to c; Fox, J. scored. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | WVU | KSU |
|---|---|---|
| Brown, M. struck out swinging (3-2 BFBBSS). | 3 | 2 |
| Bee, A. struck out swinging, out at first c to 1b (2-2 BSBSFS). | 3 | 2 |
| Krause, D. struck out swinging (1-2 BFKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia

| SS | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF | ![]() | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 3 | 12 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 1 | 27 | 7 |

Kansas State

| 2B/3B | Yagi, C. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Dalrymple, C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Conlon, S. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Wodtke, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B/1B | Serratore, S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Brown, M. | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | Bee, A. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Krause, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | Anderson, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Wolfe, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Griep, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Ward, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Douglas, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
