West Virginia vs ETSU
3/7/2015
Thomas Stadium
2:02pm
West Virginia
6-6

18
Final
2

ETSU
7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 4 | 6 | 0 | 0 | 1 | 18 | 20 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
Win: Vance, Ross (2-1)Loss: Haeberle (2-2)
Scoring Summary
Team | WVU | ETSU |
|---|---|---|
1st Corso, S. singled to left field, advanced to second on a throwing error by lf, RBI (2-1 BBK); Cramer, J. advanced to third; Fox, J. scored. | 1 | 0 |
2nd Fox, J. homered to right center, 3 RBI (2-0 BB); Munden, T. scored; Hope, G. scored. | 4 | 0 |
3rd O'Brien, C. singled to right field, 2 RBI (0-1 K); Davis, K. scored; Cramer, J. scored. | 6 | 0 |
4th Munden, T. homered to right center, RBI (1-1 BK). | 7 | 0 |
5th Davis, K. reached on a fielder's choice, RBI (1-1 FB); Corso, S. out at second 3b to 2b; Cramer, J. scored, unearned. | 8 | 0 |
5th O'Brien, C. doubled to right center, RBI (1-0 B); Davis, K. scored. | 9 | 0 |
5th Huth, KC reached on a fielding error by 2b, RBI (0-0); Hope, G. scored, unearned; O'Brien, C. scored. | 11 | 0 |
6th O'Brien, C. walked, RBI (3-2 BFBBKB); Cascadden, T advanced to second; Strasiser, T advanced to third; Johnson, B. scored. | 12 | 0 |
6th Hope, G. homered to left field, 4 RBI (0-0); O'Brien, C. scored; Cascadden, T scored; Strasiser, T scored. | 16 | 0 |
6th Munden, T. homered to left field, RBI (3-1 BBBK). | 17 | 0 |
7th MILLSAP grounded out to 1b unassisted, RBI (0-2 KFF); PHILLIPS advanced to third; MAHER scored. | 17 | 1 |
7th LASURE doubled to left field, RBI (1-2 BKKF); PHILLIPS scored. | 17 | 2 |
9th O'Brien, C. singled to right field, RBI (2-2 BBSK); Davis, K. advanced to third; Cascadden, T scored. | 18 | 2 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munden, Taylor | SS | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Guerrini, Ray | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fox, Justin | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Potter, Caleb | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Brad | RF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casserly, Kyle | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cramer, Jackson | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Strasiser, Tony | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Corso, Shaun | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cascadden, Tucker | 2B/SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Davis, Kyle | LF/3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| O'brien, Cam | C | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Hope, Garrett | DH/C | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 2 |
| Huth, Kc | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vance, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 18 | 20 | 17 | 4 | 0 | 6 | 8 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Taylor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thompson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
York | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carrier | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phillips | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Owenby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millsap | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hoilman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lasure | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bailey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McCabe | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanford | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tucker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunningham | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haeberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higley, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 9 | 4 |
Batting
2B: Lasure (1)
Fielding
E: York (1); Tucker (1); Haeberle (1)
DP: York (1); Phillips (1); McCabe (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance, Ross | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 5 | 68 |
| Phillips, Shay | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 27 |
| Sigman, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Ennis, Shane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 9 | 120 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haeberle | 4.1 | 9 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | 24 | 2 | 10 | 88 |
Higley, Andy | 0.2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 26 |
Long | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Jacques | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Bartow | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
P. Taylor | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
| Totals | 20 | 18 | 16 | 4 | 6 | 1 | 0 | 1 | 0 | 48 | 53 | 5 | 15 | 188 |


























