West Virginia vs Clemson
2/13/2015
Doug Kingsmore Stad.
4:08 PM
West Virginia
1-0

2
Final
0

Clemson
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Smith, Blake (1-0)Loss: Bostic (0-1)
Scoring Summary
Team | WVU | CU |
|---|---|---|
7th Fox, J. advanced to third on a wild pitch, out at home p to c; Huth, KC scored on a wild pitch. | 1 | 0 |
8th Munden, T. lined out to rf, SF, RBI; Guerrini, R. scored. | 2 | 0 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munden, Taylor | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wood, Shaun | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnson, Brad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cramer, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corso, Shaun | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Huth, Kc | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Justin | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Guerrini, Ray | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Potter, Caleb | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davis, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 1 | 0 | 11 | 3 |
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slaton | CF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Pinder | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Krieger | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Duggar | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Okey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cox | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Wilson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Triller | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
White | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rohlman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crownover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 6 | 0 | 10 | 11 |
Batting
2B: Rohlman (1)
Baserunning
SB: Wilson (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Bj | 5.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 3 | 0 |
| Smith, Blake | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 0 |
| Totals | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 32 | 38 | 9 | 7 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crownover | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 4 | 0 |
Bostic | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Vetzel | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Van Horn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Schmidt | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 30 | 32 | 10 | 5 | 0 |




















