Charleston Southern vs West Virginia
3/28/2015
CONSOL Energy Park
2:00 pm
Charleston Southern
12-13

2
Final
9

West Virginia
14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | X | 9 | 13 | 0 |
Win: Vance, Ross (3-2)Loss: Raynor, Evan (2-2)
Scoring Summary
Team | CSU | WVU |
|---|---|---|
4th O'Brien, C. flied out to cf to right center, SF, RBI (1-2 KFBF); Guerrini, R. advanced to third; Wood, S. scored. | 0 | 1 |
6th Guerrini, R. reached on a throwing error by 3b, advanced to second on the error, advanced to third on the error (1-2 BSKFF); Johnson, B. advanced to third on the error, scored on the error, unearned. | 0 | 2 |
6th Potter, C. singled to center field, RBI (0-1 S); O'Brien, C. advanced to second; Guerrini, R. scored, unearned. | 0 | 3 |
6th Corso, S. singled through the right side, RBI (0-0); Potter, C. advanced to third; O'Brien, C. scored, unearned. | 0 | 4 |
6th Munden, T. singled to right field, RBI; Corso, S. advanced to second; Potter, C. scored, unearned. | 0 | 5 |
8th EDWARDS, S. singled to right field, advanced to second on the throw, RBI (2-2 BKBF); BLANCHARD, N advanced to third; SCONZO, M. scored. | 1 | 5 |
8th Munden, T. doubled to left field, RBI (2-2 SSFBBFF); Corso, S. advanced to third; Huth, KC scored. | 1 | 6 |
8th Fox, J. doubled to left field, RBI (2-1 KBB); Munden, T. advanced to third; Corso, S. scored. | 1 | 7 |
8th Johnson, B. grounded out to 2b, RBI (0-2 KKF); Fox, J. advanced to third; Munden, T. scored. | 1 | 8 |
8th Wood, S. singled through the right side, RBI (2-2 KSBB); Fox, J. scored. | 1 | 9 |
9th CRITTENBERGE flied out to cf, SF, RBI (0-2 KK); KNIGHT, S. scored. | 2 | 9 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burris, Brandon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Edwards, Sly | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Widell, Andrew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Murphy, Cole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Shelton, Chase | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Knight, Sam | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Singleton, Chris | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannifin, Chase | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Brian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maksim, Ryan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Streett, Robbie | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crittenberger, Jack | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Remick, Sam | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sconzo, Mike | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Blanchard, Nate | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raynor, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Denis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 9 | 6 |
Batting
2B: Knight, Sam (1); Blanchard, Nate (1)
SF: Crittenberger, Jack (1)
Baserunning CS: Remick, Sam (1)
PO: Remick, Sam (1)
Fielding
E: Murphy, Cole (1); Streett, Robbie (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munden, Taylor | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Fox, Justin | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Davis, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Brad | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Wood, Shaun | CF/RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Guerrini, Ray | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'brien, Cam | C | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Potter, Caleb | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Huth, Kc | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corso, Shaun | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Vance, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 1 | 0 | 8 | 10 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raynor, Evan | 5.1 | 8 | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 6 | 92 |
Buckley, Denis | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 27 |
Smith, Cody | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 28 |
| Totals | 13 | 9 | 5 | 1 | 8 | 1 | 0 | 3 | 0 | 37 | 43 | 8 | 8 | 147 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance, Ross | 8.0 | 6 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 8 | 105 |
| Hardy, Jeff | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 10 |
| Totals | 8 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 9 | 115 |
Win: Vance, Ross (3-2)
Loss: Raynor, Evan (2-2)
HBP: Raynor, Evan (1); Buckley, Denis (1); Smith, Cody (1)
;



















