Butler vs West Virginia
4/12/2015
Mon. County Ballpark
1:09 pm
Butler
13-21

4
Final
12

West Virginia
21-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 8 | 2 | |
| 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | X | 12 | 16 | 1 |
Win: Donato, Chad (5-3)Loss: Morton, Nick (2-4)
Scoring Summary
Team | BUTLER | WVU |
|---|---|---|
1st Fox, J. homered to left center, RBI (2-0 BB). | 0 | 1 |
1st Cramer, J. doubled to center field, RBI (1-2 BSK); Davis, K. scored. | 0 | 2 |
2nd Cascadden, T singled through the left side, RBI (2-1 BBK); Huth, KC scored. | 0 | 3 |
3rd Huth, KC homered to left center, 3 RBI, unearned (0-0); Wood, S. scored, unearned; Cramer, J. scored, unearned. | 0 | 6 |
4th Guerrini, R. singled through the left side, out at second 3b to 1b to 2b, RBI (1-0 B); Fox, J. scored, unearned. | 0 | 7 |
5th Hope, G. singled to center field, RBI (3-0 BBB); Huth, KC advanced to second; Wood, S. advanced to third; Potter, C. scored. | 0 | 8 |
5th Cascadden, T walked, RBI (3-0 BBBB); Hope, G. advanced to second; Huth, KC advanced to third; Wood, S. scored. | 0 | 9 |
5th Fox, J. reached on a fielder's choice to shortstop, RBI (3-2 KSFFBBFFBFF); Cascadden, T out at second ss to 2b; Hope, G. advanced to third; Huth, KC scored. | 0 | 10 |
5th Davis, K. singled through the left side, RBI (0-0); Fox, J. advanced to second; Hope, G. scored. | 0 | 11 |
6th MARANTO singled through the left side, RBI (0-1 K); QUINTERO scored. | 1 | 11 |
7th QUINTERO reached on a throwing error by 2b (3-2 BBKBK); CHRISTMAN advanced to second; MALLOY scored, unearned. | 2 | 11 |
8th MALLOY doubled down the lf line, RBI (3-1 BKBB); BARTOLONE scored. | 3 | 11 |
8th Casserly, K. doubled to left center, RBI (0-0); Strasiser, T scored. | 3 | 12 |
9th BARTOLONE grounded out to 2b, RBI (0-2 KK); MEYER advanced to third; KSENIAK scored. | 4 | 12 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Houston, Tyler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Parker, Gehrig | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christman, Garrett | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wojciechowski, Ryan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Busch, Dan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Quintero, Quincy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kseniak, Mike | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fries, Michael | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Meyer, Brodie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartolone, Nick | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Maranto, Chris | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Amador, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Diviesti, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Austin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malloy, Cole | PH/2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Morton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 8 | 0 | 13 | 13 |
Batting
2B: Houston, Tyler (1); Bartolone, Nick (1); Malloy, Cole (1)
Fielding
E: Maranto, Chris (1); Miller, Austin (1)
DP: Christman, Garrett (1); Wojciechowski, Ryan (1); Miller, Austin (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox, Justin | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Davis, Kyle | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cramer, Jackson | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Corso, Shaun | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrini, Ray | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| O'brien, Cam | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potter, Caleb | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wood, Shaun | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Strasiser, Tony | RF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Huth, Kc | CF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Casserly, Kyle | PR/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hope, Garrett | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Cascadden, Tucker | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| Donato, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 12 | 4 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morton, Nick | 4.0 | 12 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 83 |
Goldberg, Josh | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 44 |
Allen, Kyle | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 22 |
| Totals | 16 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 44 | 12 | 6 | 149 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donato, Chad | 6.0 | 4 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 22 | 26 | 3 | 5 | 98 |
| Keller, Adam | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 37 |
| Sigman, Jackson | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 30 |
| Boone, Brandon | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 32 |
| Totals | 8 | 4 | 3 | 8 | 13 | 1 | 0 | 0 | 0 | 36 | 44 | 6 | 8 | 197 |
























