Kansas vs West Virginia
Kansas
1-8 , 0-6
.png&width=200&height=200&type=webp)

West Virginia
7-1 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 7 | 21 |
![]() | 10 | 21 | 14 | 3 | 48 |
KU: PASS - Stanley, Carter (127); RUSH - Kinner, Ke'aun (65); REC - Sims, Steven (124)
WVU: PASS - howard, skyler (260); RUSH - crawford, justin (129); REC - askew-henry, dravon (104)
Scoring Summary
- | - | - | - | - | KU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 13:19 | WVU - Molina, Mike 35 yd field goal 6 plays, 57 yards, TOP 1:41 | 0 | 3 |
![]() | 1st | WVU | 02:20 | WVU - Howard, Skyler 22 yd run (Molina, Mike kick), 5 plays, 77 yards, TOP 1:37 | 0 | 10 |
![]() | 2nd | WVU | 08:27 | WVU - Howard, Skyler 33 yd run (Molina, Mike kick), 4 plays, 52 yards, TOP 1:13 | 0 | 17 |
![]() | 2nd | WVU | 03:04 | WVU - Shorts, Daikiel 7 yd pass from Howard, Skyler (Molina, Mike kick) 7 plays, 72 yards, TOP 2:55 | 0 | 24 |
![]() | 2nd | WVU | 00:40 | WVU - Gibson, Shelton 19 yd pass from Howard, Skyler (Molina, Mike kick) 5 plays, 56 yards, TOP 0:52 | 0 | 31 |
![]() | 3rd | KU | 11:01 | KU - Kinner, Ke'aun 2 yd run (Wyman, Matthew kick), 5 plays, 29 yards, TOP 1:37 | 7 | 31 |
![]() | 3rd | WVU | 09:41 | WVU - Crawford, J 27 yd run (Molina, Mike kick), 4 plays, 65 yards, TOP 1:20 | 7 | 38 |
![]() | 3rd | WVU | 05:44 | WVU - Gibson, Shelton 32 yd pass from Howard, Skyler (Molina, Mike kick) 5 plays, 67 yards, TOP 2:11 | 7 | 45 |
![]() | 3rd | KU | 03:02 | KU - Taylor Martin 45 yd pass from Stanley, Carter (Wyman, Matthew kick) 7 plays, 74 yards, TOP 2:33 | 14 | 45 |
![]() | 4th | KU | 11:46 | KU - Sims, Steven 11 yd pass from Stanley, Carter (Wyman, Matthew kick) 4 plays, 80 yards, TOP 1:03 | 21 | 45 |
![]() | 4th | WVU | 09:53 | WVU - Molina, Mike 39 yd field goal 6 plays, 23 yards, TOP 1:43 | 21 | 48 |
| 21 | 48 | |||||
Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start of 1st Half
KU Captains: 2-Cozart, 9-Smithson
WVU Captains: 30-Arndt, 65-Orlosky
KU won the coin toss and deferred. WVU chose to receive.
KU chose to defend the south end zone.
Wyman, Matthew kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - FG
.png&width=200&height=200&type=webp)

0
3
.png&width=200&height=200&type=webp)
0
0
1st3

13:12
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
3
10:19
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

0
3
08:15
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
3
06:54
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

0
3
06:10
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
3
03:57
WVU
WVU - TD
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

02:14
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
10
00:15
WVU
WVU - DOWNS
.png&width=200&height=200&type=webp)

0
10
Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Howard, Skyler pass complete to Durante, Jovon for 7 yards to the WVU36, out-of-bounds (Ogletree, M.).
McKoy, Kennedy rush for 8 yards to the WVU44, 1ST DOWN WVU (Armstrong, D.), PENALTY KU holding (Wise, Daniel) 10 yards to the KU46, 1ST DOWN WVU.
1st and 10.
Gibson, Shelton rush for 25 yards to the KU21, 1ST DOWN WVU (Arnick, C.).
McKoy, Kennedy rush for 4 yards to the KU17 (Mosby, Damani).
McKoy, Kennedy rush for 1 yard to the KU16 (Mosby, Damani).
Howard, Skyler rush for 15 yards to the KU1, 1ST DOWN WVU, out-of-bounds (Lee, Mike).
Howard, Skyler pass incomplete to Shorts, Daikiel.
McKoy, Kennedy rush for no gain to the KU1 (Smithson, Fish;Richmond, S.).
Howard, Skyler rush for no gain to the KU1 (Wise, Daniel;Shaw, Tevin).
McKoy, Kennedy rush for loss of 1 yard to the KU2 (Richmond, S.).
11:12
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
10
09:40
WVU
WVU - TD
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

08:27
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

0
17
05:59
WVU
WVU - TD
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

02:58
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
24
01:32
WVU
WVU - TD
.png&width=200&height=200&type=webp)

0
31
.png&width=200&height=200&type=webp)
0
0
1st31

00:34
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

0
31
Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Molina, Mike kickoff 59 yards to the KU6, Gonzalez, L. return 24 yards to the KU30 (Preston, Xavier).
14:51
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
31
13:20
WVU
WVU - FUMB
.png&width=200&height=200&type=webp)

0
31
12:38
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
31
.png&width=200&height=200&type=webp)
7
0
1st31

11:01
WVU
WVU - TD
.png&width=200&height=200&type=webp)

7
38
.png&width=200&height=200&type=webp)
7
0
1st38

09:41
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

7
38
07:55
WVU
WVU - TD
.png&width=200&height=200&type=webp)

7
45
.png&width=200&height=200&type=webp)
7
0
1st45

05:35
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
45
.png&width=200&height=200&type=webp)
14
0
1st45

02:56
WVU
WVU - FGA
.png&width=200&height=200&type=webp)

14
45
Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
McKoy, Kennedy rush for 13 yards to the KU13, 1ST DOWN WVU (Smithson, Fish).
PENALTY WVU ineligible downfield on pass (McKivitz, C) 5 yards to the KU18.
Howard, Skyler rush for 6 yards to the KU12 (Arnick, C.).
McKoy, Kennedy rush for 2 yards to the KU10 (Davis, DeeIsaac).
Howard, Skyler pass incomplete to Shorts, Daikiel.
Molina, Mike field goal attempt from 27 MISSED - wide right, spot at KU20, clock 12:49.
12:49
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

21
45
.png&width=200&height=200&type=webp)
21
0
1st45

11:36
WVU
WVU - FG
.png&width=200&height=200&type=webp)

21
48
.png&width=200&height=200&type=webp)
21
0
1st48

09:53
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

21
48
07:01
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

21
48
04:55
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

21
48
01:59
WVU
WVU - HALF
.png&width=200&height=200&type=webp)

21
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 82 | 13:19 | FG | 6-57 | 1:41 |
![]() | 1 | 25 | 13:12 | KO | 43 | 10:19 | INT | 7-18 | 2:53 |
![]() | 1 | 48 | 10:19 | INT | 50 | 08:15 | PUNT | 3-2 | 2:04 |
![]() | 1 | 15 | 08:15 | PUNT | 23 | 06:54 | PUNT | 3-8 | 1:21 |
![]() | 1 | 22 | 06:54 | PUNT | 23 | 06:10 | PUNT | 3-1 | 0:44 |
![]() | 1 | 31 | 06:10 | PUNT | 50 | 03:57 | PUNT | 5-19 | 2:13 |
![]() | 1 | 23 | 03:57 | PUNT | 100 | 02:20 | TD | 5-77 | 1:37 |
![]() | 1 | 23 | 02:14 | KO | 49 | 00:15 | PUNT | 5-26 | 1:59 |
![]() | 1 | 5 | 00:15 | PUNT | 98 | 11:12 | DOWNS | 11-93 | 4:03 |
![]() | 2 | 2 | 11:12 | DOWNS | 9 | 09:40 | PUNT | 3-7 | 1:32 |
![]() | 2 | 48 | 09:40 | PUNT | 100 | 08:27 | TD | 4-52 | 1:13 |
![]() | 2 | 25 | 08:27 | KO | 72 | 05:59 | DOWNS | 7-47 | 2:28 |
![]() | 2 | 28 | 05:59 | DOWNS | 100 | 03:04 | TD | 7-72 | 2:55 |
![]() | 2 | 20 | 02:58 | KO | 22 | 01:32 | PUNT | 3-2 | 1:26 |
![]() | 2 | 44 | 01:32 | PUNT | 100 | 00:40 | TD | 5-56 | 0:52 |
![]() | 2 | 11 | 00:34 | KO | 14 | 00:00 | HALF | 1-3 | 0:34 |
![]() | 3 | 30 | 14:51 | KO | 35 | 13:20 | PUNT | 3-5 | 1:31 |
![]() | 3 | 22 | 13:20 | PUNT | 29 | 12:38 | FUMB | 2-7 | 0:42 |
![]() | 3 | 71 | 12:38 | FUMB | 100 | 11:01 | TD | 5-29 | 1:37 |
![]() | 3 | 35 | 11:01 | KO | 100 | 09:41 | TD | 4-65 | 1:20 |
![]() | 3 | 25 | 09:41 | KO | 67 | 07:55 | DOWNS | 7-42 | 1:46 |
![]() | 3 | 33 | 07:55 | DOWNS | 100 | 05:44 | TD | 5-67 | 2:11 |
![]() | 3 | 26 | 05:35 | KO | 100 | 03:02 | TD | 7-74 | 2:33 |
![]() | 3 | 45 | 02:56 | KO | 90 | 12:49 | FGA | 11-45 | 5:07 |
![]() | 4 | 20 | 12:49 | FGA | 100 | 11:46 | TD | 4-80 | 1:03 |
![]() | 4 | 55 | 11:36 | KO | 78 | 09:53 | FG | 6-23 | 1:43 |
![]() | 4 | 25 | 09:53 | KO | 80 | 07:01 | INT | 7-55 | 2:52 |
![]() | 4 | 20 | 07:01 | INT | 27 | 04:55 | PUNT | 3-7 | 2:06 |
![]() | 4 | 26 | 04:55 | PUNT | 61 | 01:59 | DOWNS | 6-35 | 2:56 |
![]() | 4 | 39 | 01:59 | DOWNS | 44 | 00:00 | HALF | 3-5 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 13:12 | KO | 43 | 10:19 | INT | 7-18 | 2:53 |
![]() | 1 | 15 | 08:15 | PUNT | 23 | 06:54 | PUNT | 3-8 | 1:21 |
![]() | 1 | 31 | 06:10 | PUNT | 50 | 03:57 | PUNT | 5-19 | 2:13 |
![]() | 1 | 23 | 02:14 | KO | 49 | 00:15 | PUNT | 5-26 | 1:59 |
![]() | 2 | 2 | 11:12 | DOWNS | 9 | 09:40 | PUNT | 3-7 | 1:32 |
![]() | 2 | 25 | 08:27 | KO | 72 | 05:59 | DOWNS | 7-47 | 2:28 |
![]() | 2 | 20 | 02:58 | KO | 22 | 01:32 | PUNT | 3-2 | 1:26 |
![]() | 2 | 11 | 00:34 | KO | 14 | 00:00 | HALF | 1-3 | 0:34 |
![]() | 3 | 30 | 14:51 | KO | 35 | 13:20 | PUNT | 3-5 | 1:31 |
![]() | 3 | 71 | 12:38 | FUMB | 100 | 11:01 | TD | 5-29 | 1:37 |
![]() | 3 | 25 | 09:41 | KO | 67 | 07:55 | DOWNS | 7-42 | 1:46 |
![]() | 3 | 26 | 05:35 | KO | 100 | 03:02 | TD | 7-74 | 2:33 |
![]() | 4 | 20 | 12:49 | FGA | 100 | 11:46 | TD | 4-80 | 1:03 |
![]() | 4 | 25 | 09:53 | KO | 80 | 07:01 | INT | 7-55 | 2:52 |
![]() | 4 | 26 | 04:55 | PUNT | 61 | 01:59 | DOWNS | 6-35 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 82 | 13:19 | FG | 6-57 | 1:41 |
![]() | 1 | 48 | 10:19 | INT | 50 | 08:15 | PUNT | 3-2 | 2:04 |
![]() | 1 | 22 | 06:54 | PUNT | 23 | 06:10 | PUNT | 3-1 | 0:44 |
![]() | 1 | 23 | 03:57 | PUNT | 100 | 02:20 | TD | 5-77 | 1:37 |
![]() | 1 | 5 | 00:15 | PUNT | 98 | 11:12 | DOWNS | 11-93 | 4:03 |
![]() | 2 | 48 | 09:40 | PUNT | 100 | 08:27 | TD | 4-52 | 1:13 |
![]() | 2 | 28 | 05:59 | DOWNS | 100 | 03:04 | TD | 7-72 | 2:55 |
![]() | 2 | 44 | 01:32 | PUNT | 100 | 00:40 | TD | 5-56 | 0:52 |
![]() | 3 | 22 | 13:20 | PUNT | 29 | 12:38 | FUMB | 2-7 | 0:42 |
![]() | 3 | 35 | 11:01 | KO | 100 | 09:41 | TD | 4-65 | 1:20 |
![]() | 3 | 33 | 07:55 | DOWNS | 100 | 05:44 | TD | 5-67 | 2:11 |
![]() | 3 | 45 | 02:56 | KO | 90 | 12:49 | FGA | 11-45 | 5:07 |
![]() | 4 | 55 | 11:36 | KO | 78 | 09:53 | FG | 6-23 | 1:43 |
![]() | 4 | 20 | 07:01 | INT | 27 | 04:55 | PUNT | 3-7 | 2:06 |
![]() | 4 | 39 | 01:59 | DOWNS | 44 | 00:00 | HALF | 3-5 | 1:59 |
Team Statistics
- | KU | WVU |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 6 | 13 |
| Passing | 10 | 11 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 150 | 341 |
| Attempts | 37 | 47 |
| Avg. Per Rush | 4.1 | 7.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 156 | 367 |
| Yds. Lost | 6 | 26 |
Passing | ||
| Total (Net) | 291 | 264 |
| Comp.-Att.-Int. | 21 - 36 - 2 | 17 - 28 - 0 |
| Avg / Att | 8.1 | 9.4 |
| Avg / Comp. | 13.9 | 15.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 441 | 605 |
| Plays | 73 | 75 |
| Avg. / Play | 6.04 | 8.07 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 9-104 | 6-59 |
Punting | ||
| Punts - Yds. | 6-250 | 3-128 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 4-246 | 9-537 |
| Avg. Yds. / Kickoff | 61.5 | 59.7 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 6-102-0 | 2-81-0 |
| Kickoff: Avg. / Return | 17.0 | 40.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:27 | 30:33 |
| 3rd. Down Conv. | 6 of 16 | 5 of 13 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-5 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanley, Carter | 9 | 11 | 127 | 2 | 1 | 45 | 0 |
Cozart, Montell | 11 | 24 | 124 | 0 | 1 | 42 | 0 |
Sims, Steven | 1 | 1 | 40 | 0 | 0 | 40 | 0 |
| Totals | 21 | 36 | 291 | 2 | 2 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 27 | 260 | 3 | 0 | 40 | 1 | |
| Chugunov, Chris | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 17 | 28 | 264 | 3 | 0 | 40 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kinner, Ke'aun | 14 | 65 | 0 | 65 | 1 | 15 | 4.6 |
Taylor Martin | 14 | 43 | 0 | 43 | 0 | 7 | 3.1 |
Stanley, Carter | 4 | 34 | 0 | 34 | 0 | 24 | 8.5 |
Cozart, Montell | 3 | 10 | 0 | 10 | 0 | 9 | 3.3 |
Sims, Steven | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 37 | 156 | 6 | 150 | 1 | 24 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Crawford, Justin | 13 | 130 | 1 | 129 | 1 | 37 | 9.9 |
| McKoy, Kennedy | 18 | 129 | 2 | 127 | 0 | 44 | 7.1 |
| 11 | 78 | 14 | 64 | 2 | 33 | 5.8 | |
| 1 | 25 | 0 | 25 | 0 | 25 | 25 | |
| Wellman, Elijah | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
| Durante, Jovon | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 47 | 367 | 26 | 341 | 3 | 44 | 7.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sims, Steven | 9 | 124 | 1 | 32 |
Barbel, Shakiem | 5 | 60 | 0 | 42 |
Taylor Martin | 1 | 45 | 1 | 45 |
Zunica, Michael | 2 | 42 | 0 | 40 |
Gonzalez, L. | 3 | 18 | 0 | 15 |
Johnson, Ben | 1 | 2 | 0 | 2 |
| Totals | 21 | 291 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Askew-henry, Dravon | 7 | 104 | 1 | 22 |
| 4 | 102 | 2 | 40 | |
White, Ka'raun | 3 | 43 | 0 | 17 |
| Durante, Jovon | 2 | 11 | 0 | 7 |
| Jennings, Gary | 1 | 4 | 0 | 4 |
| Totals | 17 | 264 | 3 | 40 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, D. | 4 | 3 | 7 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
Smithson, Fish | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Tevin | 6 | 1 | 7 | 2 / 14 | - / - | - | - / - | - | - | - | - |
Arnick, C. | 5 | 1 | 6 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Ogletree, M. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Mosby, Damani | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richmond, S. | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Feaster, Denzel | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Wise, Daniel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Deante | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holani, Isi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Torneden, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dezir, Jacky | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Tyrone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bean, Isaiah | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Neal, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Graham, Chevy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olobia, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Deeisaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - | |
Benton, Al-rasheed | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 2-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Shuler II, Adam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Long, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| White, Kyzir | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Avery, Toyous | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Battle, Elijah | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Preston, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| Gross Jr., Marvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Donahue, Reese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Shriner, Alec | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cozart, Montell | 1 | 27 | 0 | 27 | 0 | 0 | 0 |
Moos, Cole | 5 | 223 | 0 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kinney, Billy | 3 | 128 | 0 | 47 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molina, Mike | 1 | 13:19 | 35 | good |
Molina, Mike | 4 | 12:49 | 27 | missed |
Molina, Mike | 4 | 09:53 | 39 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wyman, Matthew | 4 | 246 | 1 | 1 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Molina, Mike | 9 | 537 | 3 | 0 | 59.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gonzalez, L. | 0 | 0 | 0 | 6 | 102 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Jennings, Gary | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 81 | 51 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wyman, Matthew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Molina, Mike | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 69 | Ribordy, Mesa | C |
| 44 | Zunica, Michael | FB |
| 65 | Rhodes, Jayson | LG |
| 78 | Adeniji, Hakeem | LT |
| 2 | Cozart, Montell | QB |
| 22 | Kinner, Ke'aun | RB |
| 73 | Hughes, Larry | RG |
| 62 | Banks, D'Andre | RT |
| 1 | Gonzalez, L. | WR |
| 11 | Sims, Steven | WR |
| 82 | Barbel, Shakiem | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 28 | Wellman, Elijah | FB |
| 6 | Askew-Henry, Dravon | IR |
| 70 | LG | |
| 57 | LT | |
| 3 | QB | |
| 25 | Crawford, Justin | RB |
| 62 | Bosch, Kyle | RG |
| 53 | McKivitz, Colton | RT |
| 1 | WR | |
| 2 | White, Ka'Raun | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 8 | Stewart, B. | CB |
| 10 | Ogletree, M. | CB |
| 1D | Mosby, Damani | DE |
| 2A | Armstrong, D. | DE |
| 96 | Wise, Daniel | DT |
| 5 | Roberts, M. | LB |
| 28 | Arnick, C. | LB |
| 12 | Torneden, Bryce | NB |
| 99 | Davis, DeeIsaac | NT |
| 1L | Lee, Mike | S |
| 9 | Smithson, Fish | S |

# | Player | Pos. |
|---|---|---|
| 22 | BS | |
| 13 | ![]() | CB |
| 24 | ![]() | CB |
| 95 | DE | |
| 97 | ![]() | DE |
| 2D | ![]() | FS |
| 3D | Benton, Al-Rasheed | MIKE |
| 49 | NT | |
| 30 | SAM | |
| 8D | White, Kyzir | SPUR |
| 1E | Long, David | WILL |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1M | Miller, Tyrone |
| 1B | Bean, Isaiah |
| 1K | Brewer, Keegan |
| 2F | Ford, DeAnte |
| 2M | Taylor Martin |
| 3 | Harrell, Chase |
| 4R | Richmond, S. |
| 4 | Patrick, Tyler |
| 6 | Holani, Isi |
| 6L | Long, Maciah |
| 7 | Neal, Derrick |
| 7W | Wyman, Matthew |
| 9S | Stanley, Carter |
| 14 | Graham, Chevy |
| 17 | Ehambe, Josh |
| 18 | Feaster, Denzel |
| 19 | Fairs, Evan |
| 20 | Moore, Emmanuel |
| 23 | Evans, Denzell |
| 24 | Bates, Bazie |
