Penn vs West Virginia
9/28/2019
Dick Dlesk Stadium
7:00 pm
Penn
3-3-1

0
Final
3

West Virginia
6-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PENN | WVU |
|---|---|---|---|---|---|---|
| 8:11 | ROBLES GRAJERA, Rodr (3) | Assisted by: KELLOGG, Ryan , PINEDA, Tony | Back heeled off header | 0 | 1 | |
| 67:33 | ROBLES GRAJERA, Rodr (4) | Assisted by: DERWARITSCH, Pascal , TAKADA, Tsubasa | Rebounded off defelected shot | 0 | 2 | |
| 79:57 | MURIEL ALBINO, Andre (6) | Assisted by: McCORMICK, Luke , ROBLES GRAJERA, Rodr | Curled ball into back post | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Penn | 2 | 7 | 9 (4) |
| West Virginia | 5 | 6 | 11 (8) |
Saves | |||
| Penn | 1 | 4 | 5 |
| West Virginia | 1 | 3 | 4 |
Corners Kicks | |||
| Penn | 0 | 4 | 4 |
| West Virginia | 3 | 7 | 10 |
Offsides | |||
| Penn | 2 | 3 | 5 |
| West Virginia | 0 | 0 | 0 |
Fouls | |||
| Penn | 5 | 6 | 11 |
| West Virginia | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:02 | #11 McCORMICK, Luke | ||
| 49:27 | #12 Lozano, Amado |









