Radford vs West Virginia
11/10/2018
Dick Dlesk Stadium
4 p.m.
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 4 | 6 | 
Scoring Summary
| - | - | - | - | - | RAD | WVU | 
|---|---|---|---|---|---|---|
| 9:16 | Segalla, Lauren (5) | Assisted by: Gill, Nadya  | Ball in box, far right post | 0 | 1 | |
| 11:44 | Gordon, Sh'Nia (8) | Assisted by: Abraham, Hannah  | Shot at far right post | 0 | 2 | |
| 58:30 | St. Georges, Bianca (7) | Unassisted  | WVU St. Georges, Bianca PENALTY KICK GOAL, goal number 7 for season. | 0 | 3 | |
| 77:58 | Ferrer-vanGinkel, S. (6) | Assisted by: Flores, Vanessa  | Header flick to far-left post | 0 | 4 | |
| 83:31 | Fernandez, Patricia (1) | Assisted by: Brewster, Jordan  | Header to left post | 0 | 5 | |
| 86:59 | Smith, Grace (1) | Assisted by: Brewster, Jordan  | Header to right post | 0 | 6 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Radford | 2 | 0 | 2 (0) | 
| West Virginia | 15 | 23 | 38 (17) | 
| Saves | |||
| Radford | 4 | 7 | 11 | 
| West Virginia | 0 | 0 | 0 | 
| Corners Kicks | |||
| Radford | 0 | 0 | 0 | 
| West Virginia | 5 | 7 | 12 | 
| Offsides | |||
| Radford | 0 | 0 | 0 | 
| West Virginia | 1 | 0 | 1 | 
| Fouls | |||
| Radford | 5 | 9 | 14 | 
| West Virginia | 4 | 2 | 6 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|











