Women's Soccer History vs University of Texas from November 14, 2004 - October 30, 2023
 Wins 
10
 Losses 
4
 Ties 
4
 Home Record 
4-1
 Away Record 
4-2-2
 Conference Record 
8-2-2
 Streak 
L1
 First Matchup 
L 1-2
11/14/2004
 Last 10 Matchups 
5-2-3
10/7/2018 - 10/30/2023
 Largest Margin of Victory 
 W 2-0
9/25/2015
 Smallest Margin of Victory 
 W 1-0
11/3/2022
 Total Goals
19
 Average Goals
1
History from November 14, 2004 - October 30, 2023
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Monday, October 30 | 2023 | Neutral Round Rock, Texas | L1-3 | |
| Thursday, September 28 | 2023 | Away Austin, Texas | T0-0 | |
| Thursday, November 3 | 2022 | Neutral Round Rock, Texas | W1-0 | |
| Thursday, October 13 | 2022 | Home Morgantown, W.Va. | L1-2 | |
| Thursday, November 4 | 2021 | Neutral Round Rock, Texas | (2 OT) (Texas adv., 3-4 PKs) T0-0 | |
| Thursday, October 21 | 2021 | Away Austin, Texas | (2 OT) T0-0 | |
| Friday, October 2 | 2020 | Home Morgantown, W.Va. | W2-1 | |
| Sunday, October 6 | 2019 | Away Austin, Texas | W2-1 | |
| Friday, November 2 | 2018 | Neutral Kansas City, MO. | W1-0 | |
| Sunday, October 7 | 2018 | Home Morgantown, W.VA. | W2-1 | |
| Sunday, September 24 | 2017 | Away Austin, Texas | L0-1 | |
| Sunday, October 23 | 2016 | Away Austin, Texas | W1-0 | |
| Friday, September 25 | 2015 | Home Morgantown, W.Va. | W2-0 | Box Score | 
| Friday, November 7 | 2014 | Neutral Kansas City, Mo. | T0-0 | |
| Sunday, September 28 | 2014 | Away Austin, Texas | W2-0 | |
| Friday, October 4 | 2013 | Home Morgantown, W.Va. | W2-1 | |
| Friday, October 26 | 2012 | Away Austin, Texas | W1-0 | |
| Sunday, November 14 | 2004 | Away Austin, Texas | L1-2 | |
 Win 
 Loss 
Nikki Izzo-Brown | Oklahoma State Postgame | Oct. 26
Sunday, October 26
Nikki Izzo-Brown | Iowa State Postgame | Oct. 23
Thursday, October 23
Nikki Izzo-Brown | Oct. 13
Monday, October 13
Nikki Izzo-Brown | Oct. 6
Monday, October 06













