Dayton vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DAY | WVU |
|---|---|---|---|---|---|---|
| 45:54 | ![]() | Sophia Nickel (1) | Assisted by: Maya Leoni | GOAL by WVU Nickel, Sophia Assist by Leoni, Maya. | 0 | 1 |
| 62:47 | ![]() | 0 (0) | Unassisted | GOAL by WVU TEAM. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (1) |
![]() | 2 | 9 | 11 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:41 | #11 Liv Grenda |
Dayton


West Virginia

Herfurth, Bailey at goalie for West Virginia

Strohecker, Avery at goalie for Dayton

Foul on Rase, Jacey.

Shot by WVU Koss, Gianna, out top.

Foul on Hauer, Anna.

Shot by DAY Smith, Laney, out top.

Foul on Newlin, Emery.


Offside against Dayton.

Offside against Dayton.





Foul on Gallagher, Reese.



Foul on Rase, Jacey.

Foul on Contini, Lauryn.


Shot by DAY Schork, Caroline, out left.

Shot by DAY Hau-Golden, Ky, out left.

Shot by WVU Thompson, Layla, out top.



Foul on Gnädig, Alina.

Foul on Hau-Golden, Ky.

Corner kick [44:15].
45:00
End of PeriodDayton


West Virginia

Start of 2nd period [45:00].

FOR DAY: , #0 Strohecker, Avery, #5 Mendoza, Bre, #9 Gallagher, Reese, #11 Grenda, Liv, #12 Contini, Lauryn, #25 Hau-Golden, Ky, #14 Schreiber, Eva, #26 Smith, Laney, #13 Newlin, Emery, #28 Hoffman, Kamryn, #3 Mikola, Claire.

FOR WVU: , #1 Herfurth, Bailey, #3 Rase, Jacey, #6 Leoni, Maya, #9 Olexa, Abbey, #11 Wilson, Jordyn, #12 Shertzer, Olivia, #13 Hauer, Anna, #26 Nickel, Sophia, #19 Arnold, Ava, #24 Ingleton, Nyema, #37 Koss, Gianna.








0

45:54

1

Foul on Grenda, Liv.

Shot by DAY Smith, Laney, bottom center, saved by Herfurth, Bailey.

Foul on Ingleton, Nyema.

Foul on Hauer, Anna.

Shot by WVU Olexa, Abbey, blocked.

Corner kick [53:59].

Shot by WVU Olexa, Abbey, out top.

Shot by WVU Wilson, Jordyn, out left.


Foul on Wilson, Jordyn.

Shot by DAY Mikola, Claire, out top.

Corner kick [59:24].

Yellow card on DAY Grenda, Liv.

Shot by WVU Rase, Jacey, out left.





Corner kick [62:36].
0

62:47

2




Foul on Grenda, Liv.

Shot by WVU Wilson, Jordyn, out right.

Foul on Delyannis, Maria.

Foul on Grenda, Liv.

Foul on Delyannis, Maria.






Foul on Rollins, Delaney.

Shot by WVU Pashales, Alexis, out top.

Foul on Contini, Lauryn.

Shot by WVU Olexa, Abbey, bottom right, saved by Strohecker, Avery.

Shot by WVU Pashales, Alexis, left woodwork.




Foul on Grenda, Liv.

90:00
End of Period
Dayton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Strohecker, Avery | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Mendoza, Bre | DEF | 0 | 0 | 0 | 0 | 82 |
| 9 | Gallagher, Reese | FWD | 0 | 0 | 0 | 0 | 67 |
| 11 | Grenda, Liv | MID | 0 | 0 | 0 | 0 | 85 |
| 12 | Contini, Lauryn | MID | 0 | 0 | 0 | 0 | 81 |
| 13 | Newlin, Emery | FWD | 0 | 0 | 0 | 0 | 55 |
| 14 | Schreiber, Eva | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Baca, Olivia | FWD | 0 | 0 | 0 | 0 | 49 |
| 26 | Smith, Laney | FWD | 2 | 1 | 0 | 0 | 85 |
| 28 | Hoffman, Kamryn | DEF | 0 | 0 | 0 | 0 | 63 |
| 3 | Mikola, Claire | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Schork, Caroline | DEF | 1 | 0 | 0 | 0 | 37 |
| 17 | McCandless, Kelly | FWD | 0 | 0 | 0 | 0 | 43 |
| 18 | Rollins, Delaney | MID | 0 | 0 | 0 | 0 | 19 |
| 25 | Hau-golden, Ky | FWD | 1 | 0 | 0 | 0 | 54 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Strohecker, Avery | 90 | 2 | 1 |
Totals | 2 | 1 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 62 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 26 | ![]() | DEF | 1 | 1 | 1 | 0 | 54 | ||||
Totals | 11 | 2 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |



























