Arizona St. vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ASU | WVU |
|---|---|---|---|---|---|---|
| 26:17 | ![]() | Maddie Levy (5) | Assisted by: Anna Hauer , Ajanae Respass | GOAL by WVU Levy, Maddie Assist by Hauer, Anna and Respass, Ajanae. | 0 | 1 |
| 88:54 | ![]() | Sophia Nickel (1) | Unassisted | GOAL by WVU Nickel, Sophia. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (1) |
![]() | 6 | 8 | 14 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arizona St.


West Virginia

Herfurth, Bailey at goalie for West Virginia

Nelles, Pauline at goalie for Arizona St.

Corner kick [04:40].

Shot by WVU Levy, Maddie.

Corner kick [07:51].

Corner kick [08:25].

Foul on Baltodano, Addison.

Offside against Arizona St..


Offside against Arizona St..

Foul on Baltodano, Addison.

Shot by WVU White, Taylor, out right.


0

26:17

1







Corner kick [31:57].



Shot by WVU Ré, Alexis, out top.

Shot by WVU Ré, Alexis, out top right.



Corner kick [38:49].


Shot by WVU Arnold, Ava, out top.

Corner kick [44:54].
45:00
End of PeriodArizona St.


West Virginia

Start of 2nd period [45:00].

FOR ASU: , #16 Nelles, Pauline, #4 Gillard, Grace, #20 Valladares, Cameron, #6 Marcisz, Peyton, #7 Thomason, Tatum, #11 Baltodano, Addison, #5 Fazackerley, Lucy, #18 Monck, Izzy, #9 Blundell, Kierra, #19 Bergen, Sierra, #17 Farrell, Meighan.

FOR WVU: , #0 Herfurth, Bailey, #2 Riggins, Alicia, #3 Rase, Jacey, #5 White, Taylor, #10 Levy, Maddie, #12 Shertzer, Olivia, #13 Hauer, Anna, #19 Arnold, Ava, #21 Respass, Ajanae, #24 Ingleton, Nyema, #33 Vilain, Roxanne.











Shot by WVU Riggins, Alicia, out top.

Offside against Arizona St..

Corner kick [49:24].

Corner kick [49:32].

Corner kick [50:07].

Corner kick [50:37].

Corner kick [53:37].

Shot by WVU Levy, Maddie, left woodwork.

Corner kick [55:30].

Corner kick [56:19].

Shot by ASU Gillard, Grace, bottom right, Team save.

Corner kick [57:58].



Corner kick [59:41].




Shot by WVU Arnold, Ava.

Corner kick [61:37].


Corner kick [62:59].

Shot by ASU Motshegwe, Gositang, out top.



Shot by WVU Nickel, Sophia, bottom right, saved by Nelles, Pauline.

Shot by ASU Thomason, Tatum, out left.

Foul on Mibe, Adrielle.

Shot by WVU Thompson, Layla, out left.








Shot by WVU Leoni, Maya.

Corner kick [78:02].

Shot by ASU Valladares, Cameron, blocked.

Shot by ASU Thomason, Tatum.

Foul on Thomason, Tatum.

Corner kick [79:40].



Shot by WVU Hauer, Anna, bottom left, saved by Nelles, Pauline.

Offside against Arizona St..


0

88:54

2

Shot by ASU Fazackerley, Lucy.
90:00
End of Period
Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Gillard, Grace | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Fazackerley, Lucy | DEF | 1 | 0 | 0 | 0 | 81 |
| 6 | Marcisz, Peyton | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Thomason, Tatum | 2 | 0 | 0 | 0 | 90 | |
| 11 | Baltodano, Addison | 0 | 0 | 0 | 0 | 56 | |
| 15 | Nunley, Brianna | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | Monck, Izzy | DEF | 0 | 0 | 0 | 0 | 78 |
| 19 | Bergen, Sierra | 0 | 0 | 0 | 0 | 75 | |
| 20 | Valladares, Cameron | FWD | 1 | 0 | 0 | 0 | 57 |
| 28 | Bell, Norah | 0 | 0 | 0 | 0 | 14 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Blundell, Kierra | FWD | 0 | 0 | 0 | 0 | 45 |
| 10 | Mibe, Adrielle | 0 | 0 | 0 | 0 | 48 | |
| 12 | Wright, Ava | DEF | 0 | 0 | 0 | 0 | 12 |
| 14 | Motshegwe, Gositang | MID | 1 | 0 | 0 | 0 | 32 |
| 17 | Farrell, Meighan | DEF | 0 | 0 | 0 | 0 | 62 |
| 24 | Ozard, Katherine | DEF | 0 | 0 | 0 | 0 | 9 |
| 27 | Uzezi-itesa, Tano | 0 | 0 | 0 | 0 | 33 | |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | Nelles, Pauline | 90 | 2 | 2 |
Totals | 2 | 2 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | MID | 3 | 1 | 1 | 0 | 55 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 1 | 58 | ||||
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 65 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 21 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 26 | ![]() | DEF | 2 | 2 | 1 | 0 | 29 | ||||
| 37 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 14 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |





























