Kansas St. vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KSU | WVU |
|---|---|---|---|---|---|---|
| 40:17 | ![]() | AJ Rodriguez (3) | Assisted by: Chloe Adler | GOAL by WVU Rodriguez, AJ Assist by Adler, Chloe. | 0 | 1 |
| 76:02 | ![]() | Lisa Schöppl (1) | Assisted by: Chloe Adler | GOAL by WVU Schöppl, Lisa Assist by Adler, Chloe. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (1) |
![]() | 9 | 8 | 17 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 1 | 8 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:57 | #9 Ryann Reynolds | |
![]() | 27:34 | #14 Reece Walrod | |
![]() | 35:22 | #00 Khaliana Garrett | |
![]() | 39:15 | #3 Jacey Rase |
Kansas St.


West Virginia

Smith, Mackenzie at goalie for West Virginia

Sheaff, Murphy at goalie for Kansas St.

Shot by WVU Respass, Ajanae, top, saved by Sheaff, Murphy.

Corner kick [01:06].

Corner kick [02:30].

Shot by KSU List, Porter, bottom center, saved by Smith, Mackenzie.

Corner kick [04:51].

Corner kick [05:17].

Offside against Kansas St..

Shot by WVU Rodriguez, AJ, out left.

Shot by WVU Shertzer, Olivia, out top right.

Foul on Reynolds, Ryann.

Foul on Sees, Jo.

Foul on Walrod, Reece.

Yellow card on KSU Reynolds, Ryann.

Shot by WVU Koss, Gianna, out top.

Shot by WVU Heredia-Beltran, Dilary, bottom left, saved by Sheaff, Murphy.

Corner kick [18:42].

Shot by KSU Sees, Jo.

Foul on Respass, Ajanae.


Shot by WVU McCarthy, Lilly, out top.

Shot by WVU Schöppl, Lisa, out left.



Foul on Mayers, Langley.

Foul on Koss, Gianna.

Offside against Kansas St..

Yellow card on KSU Walrod, Reece.

Corner kick [27:46].

Corner kick [28:22].









Corner kick [31:23].

Offside against West Virginia.

Foul on Lamparty, Gabby.

Foul on Respass, Ajanae.

Yellow card on KSU Garrett, Khaliana.

Foul on Marshall, Allison.




Yellow card on WVU Rase, Jacey.

Shot by WVU Adler, Chloe, bottom right, saved by Sheaff, Murphy.
0

40:17

1



Foul on Bilal, Aria.

Foul on Bilal, Aria.
45:00
End of PeriodKansas St.


West Virginia

Start of 2nd period [45:00].

FOR KSU: , #1 Sheaff, Murphy, #3 Harlan, Sophie, #17 Sees, Jo, #22 Mayers, Langley, #14 Walrod, Reece, #26 Dickson, Paige, #25 Brown, Jazmin, #28 Pagano, Anna, #30 Mohler, Andra, #20 Stephens-Martin, Farrah, #31 Struttmann, Morgan.

FOR WVU: , #28 Smith, Mackenzie, #4 Rodriguez, AJ, #5 White, Taylor, #12 Shertzer, Olivia, #13 Leslie, Annika, #15 McCarthy, Lilly, #17 Schöppl, Lisa, #18 Heredia-Beltran, Dilary, #21 Respass, Ajanae, #24 Ingleton, Nyema, #37 Koss, Gianna.













Foul on White, Taylor.

Corner kick [47:40].

Foul on Pagano, Anna.

Foul on Schöppl, Lisa.

Foul on Stephens-Martin, Farrah.

Shot by WVU Heredia-Beltran, Dilary, out left.

Foul on Harlan, Sophie.

Shot by WVU White, Taylor, bottom center, saved by Sheaff, Murphy.

Shot by WVU Heredia-Beltran, Dilary, bottom left, saved by Sheaff, Murphy.

Corner kick [55:38].










Foul on McCarthy, Lilly.

Offside against Kansas St..

Foul on Pagano, Anna.





Foul on Schöppl, Lisa.

Offside against Kansas St..


Foul on Pagano, Anna.
0

76:02

2



Shot by WVU Heredia-Beltran, Dilary.

Shot by WVU Heredia-Beltran, Dilary, bottom center, saved by Sheaff, Murphy.








Shot by WVU Wilson, Jordyn, out top.


Foul on Struttmann, Morgan.

Shot by WVU White, Taylor.


Foul on Mayers, Langley.

Foul on Olexa, Abbey.




Foul on Harlan, Sophie.

Foul on Emperador, Anna.
90:00
End of Period
Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Sheaff, Murphy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Harlan, Sophie | FWD | 0 | 0 | 0 | 0 | 63 |
| 9 | Reynolds, Ryann | FWD | 0 | 0 | 0 | 0 | 49 |
| 10 | List, Porter | MID | 1 | 1 | 0 | 0 | 41 |
| 14 | Walrod, Reece | DEF | 0 | 0 | 0 | 0 | 88 |
| 17 | Sees, Jo | FWD | 1 | 0 | 0 | 0 | 59 |
| 25 | Brown, Jazmin | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Dickson, Paige | MID | 0 | 0 | 0 | 0 | 67 |
| 28 | Pagano, Anna | DEF | 0 | 0 | 0 | 0 | 64 |
| 30 | Mohler, Andra | FWD | 0 | 0 | 0 | 0 | 46 |
| 31 | Struttmann, Morgan | FWD | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Garrett, Khaliana | MID | 0 | 0 | 0 | 0 | 43 |
| 2 | Emperador, Anna | DEF | 0 | 0 | 0 | 0 | 2 |
| 5 | Simmons, Sophie | MID | 0 | 0 | 0 | 0 | 14 |
| 8 | Brown, Ally | DEF | 0 | 0 | 0 | 0 | 23 |
| 19 | Baker, Riley | FWD | 0 | 0 | 0 | 0 | 36 |
| 20 | Stephens-martin, Farrah | FWD | 0 | 0 | 0 | 0 | 23 |
| 22 | Mayers, Langley | 0 | 0 | 0 | 0 | 52 | |
| 24 | Frigon, Jericho | DEF | 0 | 0 | 0 | 0 | 9 |
| 29 | Anderson, Adah | MID | 0 | 0 | 0 | 0 | 14 |
| 32 | Hendrickson, Lily | DEF | 0 | 0 | 0 | 0 | 26 |
| 34 | Marshall, Allison | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sheaff, Murphy | 90 | 2 | 6 |
Totals | 2 | 6 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 2 | 1 | 1 | 0 | 74 | ||||
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 17 | ![]() | DEF | 2 | 1 | 1 | 0 | 63 | ||||
| 18 | ![]() | FWD | 5 | 3 | 0 | 0 | 64 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 37 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 2 | 26 | ||||
Totals | 17 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |





























