West Virginia vs Arizona St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WVU | ASU |
|---|---|---|---|---|---|---|
| 11:40 | ![]() | Gianna Koss (1) | Assisted by: Annika Leslie | GOAL by WVU Koss, Gianna Assist by Leslie, Annika. | 1 | 0 |
| 12:16 | ![]() | Kierra Blundell (8) | Assisted by: Enasia Colon | GOAL by ASU Blundell, Kierra Assist by Colon, Enasia. | 1 | 1 |
| 33:54 | ![]() | Ajanae Respass (6) | Assisted by: Annika Leslie | GOAL by WVU Respass, Ajanae Assist by Leslie, Annika. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (8) |
![]() | 4 | 1 | 5 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 6 | 5 | 11 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:37 | #9 Abbey Olexa | |
![]() | 75:32 | #28 Mackenzie Smith | |
![]() | 78:55 | #0 0 | |
![]() | 82:18 | #26 Ella Kettles | |
![]() | 88:16 | #37 Gianna Koss | |
![]() | 88:16 | #0 0 | |
![]() | 89:16 | #0 0 |
West Virginia


Arizona St.

Nelles, Pauline at goalie for Arizona St.

Smith, Mackenzie at goalie for West Virginia

Foul on Rodriguez, AJ.

Corner kick [03:21].

Foul on Coleman, Olivia.

Foul on Schöppl, Lisa.

Shot by ASU Colon, Enasia, out left.

Corner kick [11:04].
1

11:40

0
1

12:16

1

Shot by WVU McCarthy, Lilly, bottom center, saved by Nelles, Pauline.

Shot by ASU Valladares, Cameron, top, saved by Smith, Mackenzie.

Foul on White, Taylor.

Foul on Shertzer, Olivia.

Shot by WVU McCarthy, Lilly, bottom left, saved by Nelles, Pauline.

Shot by WVU Wilson, Jordyn, out left.

Corner kick [19:09].

Shot by ASU Valladares, Cameron, out left.


Shot by WVU Rodriguez, AJ, bottom left, saved by Nelles, Pauline.

Shot by WVU White, Taylor.

Shot by WVU Heredia-Beltran, Dilary, out top.

Corner kick [29:12].

Foul on Kettles, Ella.


Foul on Schöppl, Lisa.

Shot by WVU Heredia-Beltran, Dilary, bottom right, saved by Nelles, Pauline.

Corner kick [32:55].


Corner kick [33:30].

2

33:54

1









Foul on Koss, Gianna.



Shot by WVU Rase, Jacey.

Corner kick [44:27].
45:00
End of PeriodWest Virginia


Arizona St.

Start of 2nd period [45:00].

FOR WVU: , #28 Smith, Mackenzie, #4 Rodriguez, AJ, #5 White, Taylor, #11 Wilson, Jordyn, #12 Shertzer, Olivia, #13 Leslie, Annika, #15 McCarthy, Lilly, #17 Schöppl, Lisa, #21 Respass, Ajanae, #24 Ingleton, Nyema, #37 Koss, Gianna.

FOR ASU: , #16 Nelles, Pauline, #10 Colon, Enasia, #4 Gillard, Grace, #5 Coleman, Olivia, #17 Farrell, Meighan, #3 Johnson, Lucy, #11 Matthews, Keri, #9 Blundell, Kierra, #20 Valladares, Cameron, #26 Kettles, Ella, #27 Kirberg, Lauren.














Corner kick [46:17].

Shot by WVU Shertzer, Olivia, out top.

Foul on Johnson, Lucy.

Shot by WVU Wilson, Jordyn.

Corner kick [52:34].

Shot by WVU Wilson, Jordyn, bottom center, saved by Nelles, Pauline.

Foul on Johnson, Lucy.

Foul on Kirberg, Lauren.

Shot by WVU Respass, Ajanae, bottom left, saved by Nelles, Pauline.

Shot by ASU Colon, Enasia, bottom center, saved by Smith, Mackenzie.




Offside against West Virginia.


Shot by WVU Adler, Chloe.

Corner kick [66:59].



Corner kick [69:11].

Offside against West Virginia.

Shot by WVU Wilson, Jordyn, out top left.


Foul on Sofield, Megan.

Foul on Olexa, Abbey.

Yellow card on WVU Olexa, Abbey.

Offside against Arizona St..

Yellow card on WVU Smith, Mackenzie.

Corner kick [76:24].




Shot by WVU Respass, Ajanae, out top.

Foul on Kettles, Ella.

Yellow card on WVU TEAM.


Foul on Kettles, Ella.



Corner kick [82:13].

Yellow card on ASU Kettles, Ella.

Shot by WVU White, Taylor, out left.


Foul on Matthews, Keri.

Shot by WVU Rodriguez, AJ.

Foul on Koss, Gianna.

Yellow card on WVU Koss, Gianna.

Yellow card on ASU TEAM.

Red card on ASU TEAM.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 75 |
| 5 | ![]() | FWD | 2 | 0 | 0 | 0 | 60 |
| 11 | ![]() | FWD | 4 | 1 | 0 | 0 | 52 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 2 | 90 |
| 15 | ![]() | MID | 2 | 2 | 0 | 0 | 55 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 21 | ![]() | FWD | 3 | 2 | 1 | 0 | 65 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 37 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 19 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 49 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | 19 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Johnson, Lucy | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 4 | Gillard, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Coleman, Olivia | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | Blundell, Kierra | FWD | 1 | 1 | 1 | 0 | 83 | ||||
| 10 | Colon, Enasia | FWD | 2 | 1 | 0 | 1 | 79 | ||||
| 11 | Matthews, Keri | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | Farrell, Meighan | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | Valladares, Cameron | FWD | 2 | 1 | 0 | 0 | 78 | ||||
| 26 | Kettles, Ella | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Kirberg, Lauren | DEF | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simpson, Emilie | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 7 | Sofield, Megan | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 8 | Haws, Addison | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Wright, Ava | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | Carabin, Allison | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | Opkvitne, Ella | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 30 | Shafer, Maddie | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 31 | Lapeire, Hannah | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 5 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | Nelles, Pauline | 90 | 2 | 6 |
Totals | 2 | 6 |





























