Penn St. vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PSU | WVU |
|---|---|---|---|---|---|---|
| 14:02 | ![]() | Olivia Borgen (1) | Assisted by: Natalie Wilson | GOAL by PSU Borgen, Olivia Assist by Wilson, Natalie. | 1 | 0 |
| 52:36 | ![]() | Taylor White (2) | Assisted by: Dilary Heredia-Beltran | GOAL by WVU White, Taylor Assist by Heredia-Beltran, Dilary. | 1 | 1 |
| 84:06 | ![]() | Kaitlyn MacBean (1) | Assisted by: Olivia Damico | GOAL by PSU MacBean, Kaitlyn Assist by Damico, Olivia. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:03 | #6 Kate Wiesner |
Penn St.


West Virginia

Massey, Kayza at goalie for West Virginia

Asman, Katherine at goalie for Penn St.

Foul on Loza, Isabel.

Offside against Penn St..

Shot by WVU Shertzer, Olivia, bottom center, saved by Asman, Katherine.

Shot by PSU Wilson, Natalie.

Foul on Heredia-Beltran, Dilary.

Foul on McCutcheon, Maya.

Offside against West Virginia.

Shot by WVU Heredia-Beltran, Dilary, bottom center, saved by Asman, Katherine.
1

14:02

0

Shot by PSU Linnehan, Payton, bottom left, saved by Massey, Kayza.

Shot by WVU Shertzer, Olivia, bottom center, saved by Asman, Katherine.


Foul on Gleason, Riley.

Shot by PSU White, Amelia.

Foul on Wiesner, Kate.

Offside against West Virginia.


Foul on Rodriguez, AJ.








Corner kick [31:19].





Shot by WVU Vallerand, Julianne.





Shot by PSU Borgen, Olivia.

Corner kick [42:40].

Foul on Cooke, Rebecca.
45:00
End of PeriodPenn St.


West Virginia

Start of 2nd period [45:00].

FOR PSU: , #26 Asman, Katherine, #6 Wiesner, Kate, #7 White, Amelia, #10 Dyke, Cori, #12 Linnehan, Payton, #16 Wheeler, Ellie, #23 Alonso, Eva, #25 Schiemann, Mieke, #32 Wilson, Natalie, #33 Borgen, Olivia, #22 Lapi, Rowan.

FOR WVU: , #00 Massey, Kayza, #2 Aunkst, Mackenzie, #4 Rodriguez, AJ, #10 Loza, Isabel, #12 McCutcheon, Maya, #13 Leslie, Annika, #14 Shertzer, Olivia, #18 Heredia-Beltran, Dilary, #20 White, Taylor, #23 Moreau, Maddie, #26 Vallerand, Julianne.














Foul on White, Taylor.


Shot by WVU White, Taylor, out top right.

Foul on Linnehan, Payton.
1

52:36

1

Foul on Heredia-Beltran, Dilary.

Shot by WVU Heredia-Beltran, Dilary, bottom center, saved by Asman, Katherine.




Foul on Alonso, Eva.

Shot by PSU MacBean, Kaitlyn, bottom center, saved by Massey, Kayza.




Shot by WVU Adler, Chloe, top, saved by Asman, Katherine.

Corner kick [63:12].






Shot by PSU Linnehan, Payton.



Foul on Cooke, Rebecca.

Corner kick [73:44].




Foul on Damico, Olivia.



2

84:06

1




Yellow card on PSU Wiesner, Kate.

Shot by WVU Heredia-Beltran, Dilary, blocked.

Shot by WVU McCutcheon, Maya.
90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | Asman, Katherine | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Wiesner, Kate | MID | 0 | 0 | 0 | 0 | 77 |
| 7 | White, Amelia | FWD | 1 | 0 | 0 | 0 | 44 |
| 10 | Dyke, Cori | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Linnehan, Payton | FWD | 2 | 1 | 0 | 0 | 66 |
| 16 | Wheeler, Ellie | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Alonso, Eva | DEF | 0 | 0 | 0 | 0 | 70 |
| 25 | Schiemann, Mieke | DEF | 0 | 0 | 0 | 0 | 69 |
| 32 | Wilson, Natalie | MID | 1 | 0 | 0 | 1 | 82 |
| 33 | Borgen, Olivia | MID | 2 | 1 | 1 | 0 | 73 |
| 35 | Gleason, Riley | MID | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Damico, Olivia | MID | 0 | 0 | 0 | 1 | 15 |
| 14 | Macbean, Kaitlyn | FWD | 2 | 2 | 1 | 0 | 43 |
| 18 | Wolfe, Kaelyn | DEF | 0 | 0 | 0 | 0 | 13 |
| 20 | Agresti, Michela | DEF | 0 | 0 | 0 | 0 | 34 |
| 22 | Lapi, Rowan | MID | 0 | 0 | 0 | 0 | 29 |
| 27 | Cooke, Rebecca | FWD | 0 | 0 | 0 | 0 | 32 |
| 31 | Raich, Julia | MID | 0 | 0 | 0 | 0 | 25 |
Totals | 8 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Asman, Katherine | 90 | 1 | 5 |
Totals | 1 | 5 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 2 | 2 | 0 | 0 | 47 | ||||
| 18 | ![]() | FWD | 3 | 2 | 0 | 1 | 69 | ||||
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 55 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 41 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 10 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |































