Kansas St. vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KSU | WVU |
|---|---|---|---|---|---|---|
| 73:22 | ![]() | Julianne Vallerand (2) | Assisted by: Jordan Brewster | GOAL by WVU Vallerand, Julianne Assist by Brewster, Jordan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 3 | 8 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:43 | #25 Jazmin Brown |
Kansas St.


West Virginia

Massey, Kayza at goalie for West Virginia

Werremeyer, Alaina at goalie for Kansas St.

Foul on Vallerand, Julianne.

Offside against Kansas St..

Offside against Kansas St..

Corner kick [09:07].

Shot by WVU Segalla, Lauren, bottom center, saved by Werremeyer, Alaina.

Foul on Baker, Riley.

Corner kick [18:55].

Shot by KSU Baker, Riley, out left.

Foul on Segalla, Lauren.


Shot by WVU Segalla, Lauren, out right.





Offside against West Virginia.




Offside against Kansas St..

Shot by WVU Vallerand, Julianne, out right.


Shot by KSU von Klahr, Kursten, out top.



45:00
End of PeriodKansas St.


West Virginia

Start of 2nd period [45:00].

FOR KSU: , #1 Werremeyer, Alaina, #4 El-Naggar, Aliyah, #5 Thornhill, Caylee, #7 Gillispie, Kenzi, #11 Goins, Kyler, #13 Nemechek, Bailey, #19 Baker, Riley, #22 Weichel, Maddie, #23 von Klahr, Kursten, #25 Brown, Jazmin, #29 Anderson, Adah.

FOR WVU: , #00 Massey, Kayza, #1 Bilal, Aria, #4 Rodriguez, AJ, #8 Robinson, Gabrielle, #10 Brewster, Jordan, #12 McCutcheon, Maya, #14 Segalla, Lauren, #15 McCarthy, Lilly, #18 Heredia-Beltran, Dilary, #23 Moreau, Maddie, #26 Vallerand, Julianne.













Shot by WVU Heredia-Beltran, Dilary, out top.

Offside against Kansas St..

Offside against West Virginia.

Shot by KSU Thornhill, Caylee.

Foul on Brown, Jazmin.

Shot by WVU Segalla, Lauren.

Shot by WVU McCutcheon, Maya, bottom center, saved by Werremeyer, Alaina.

Foul on Rodriguez, AJ.

Offside against Kansas St..

Foul on El-Naggar, Aliyah.

Offside against Kansas St..

Foul on Rodriguez, AJ.






Shot by WVU Segalla, Lauren, out right.

Foul on Segalla, Lauren.

Shot by KSU von Klahr, Kursten, out top.




Foul on Weichel, Marisa.

Shot by KSU Harlan, Sophie, bottom center, saved by Massey, Kayza.

Foul on Brown, Jazmin.

Yellow card on KSU Brown, Jazmin.
0

73:22

1







Corner kick [77:22].

Shot by WVU McCutcheon, Maya.

Offside against Kansas St..

Shot by WVU Thompson, Emily, out top.




Foul on Segalla, Lauren.

Foul on Moreau, Maddie.

Shot by WVU White, Taylor, bottom center, saved by Werremeyer, Alaina.


Shot by KSU Goins, Kyler, out left.

Shot by KSU Goins, Kyler, out top.

Foul on Weichel, Marisa.

Offside against West Virginia.
90:00
End of Period
Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Werremeyer, Alaina | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | El-naggar, Aliyah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Thornhill, Caylee | FWD | 1 | 0 | 0 | 0 | 78 |
| 7 | Gillispie, Kenzi | DEF | 0 | 0 | 0 | 0 | 81 |
| 11 | Goins, Kyler | FWD | 2 | 0 | 0 | 0 | 74 |
| 13 | Nemechek, Bailey | MID | 0 | 0 | 0 | 0 | 89 |
| 19 | Baker, Riley | FWD | 1 | 0 | 0 | 0 | 58 |
| 22 | Weichel, Maddie | FWD | 0 | 0 | 0 | 0 | 66 |
| 23 | Von Klahr, Kursten | DEF | 2 | 0 | 0 | 0 | 90 |
| 25 | Brown, Jazmin | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Anderson, Adah | MID | 0 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Garrett, Khaliana | MID | 0 | 0 | 0 | 0 | 24 |
| 3 | Harlan, Sophie | FWD | 1 | 1 | 0 | 0 | 17 |
| 10 | List, Porter | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | Weichel, Marisa | FWD | 0 | 0 | 0 | 0 | 41 |
| 30 | Mohler, Andra | FWD | 0 | 0 | 0 | 0 | 21 |
| 88 | Lujan, Joey | MID | 0 | 0 | 0 | 0 | 1 |
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Werremeyer, Alaina | 90 | 1 | 3 |
Totals | 1 | 3 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 4 | 1 | 0 | 0 | 72 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 2 | 1 | 1 | 0 | 88 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 6 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 11 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |




























