Kansas State vs West Virginia
9/28/2018
Dick Dlesk Stadium
7 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | K-STATE | WVU |
|---|---|---|---|---|---|---|
| 47:43 | Segalla, Lauren (2) | Assisted by: Abraham, Hannah | Received ball at left post, quick shot | 0 | 1 | |
| 50:13 | Gordon, Sh'Nia (4) | Assisted by: Abraham, Hannah | Burried rebound at right corner | 0 | 2 | |
| 51:52 | Gill, Nadya (1) | Assisted by: Abraham, Hannah | Shot from inside six-yard box | 0 | 3 | |
| 84:39 | Stahl, Alina (2) | Assisted by: Mayfield, Lizzie | Stole ball, beat GK to far-left post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas State | 3 | 4 | 7 (1) |
| West Virginia | 17 | 14 | 31 (12) |
Saves | |||
| Kansas State | 5 | 3 | 8 |
| West Virginia | 1 | 0 | 1 |
Corners Kicks | |||
| Kansas State | 0 | 1 | 1 |
| West Virginia | 8 | 6 | 14 |
Offsides | |||
| Kansas State | 1 | 1 | 2 |
| West Virginia | 2 | 2 | 4 |
Fouls | |||
| Kansas State | 3 | 4 | 7 |
| West Virginia | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:27 | #22 Davis, Hannah |











