Boston University vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BU | WVU |
|---|---|---|---|---|---|---|
| 26:40 | ![]() | Ferrer-vanGinkel, S. (2) | Assisted by: Segalla, Lauren | break away, placed shot right corner | 0 | 1 |
| 41:54 | ![]() | Stahl, Alina (1) | Assisted by: Saymon, Amanda | inside box, beat keeper top right | 0 | 2 |
| 53:10 | ![]() | Gordon, Sh'Nia (1) | Unassisted | dribbled through box, beat keeper near p | 0 | 3 |
| 57:45 | ![]() | Ferrer-vanGinkel, S. (3) | Unassisted | WVU Ferrer-vanGinkel, S. PENALTY KICK GOAL, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 13 | 14 | 27 (12) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:20 | #2 Light, Royce | |
![]() | 56:06 | #77 Gill, Nadya |
Boston University


West Virginia

Messner, Morgan at goalie for Boston University.

Foster, Rylee at goalie for West Virginia.

Corner kick by WVU Brewster, Jordan [01:54].

Shot by WVU Cutler, Grace HIT POST.

Foul on West Virginia.

Shot by WVU Abraham, Hannah BLOCKED.

Foul on West Virginia.

Offside against Boston University.

Shot by WVU Cutler, Grace BLOCKED.

Corner kick by WVU Brewster, Jordan [12:51].

Shot by WVU Cutler, Grace WIDE.

Shot by WVU Gordon, Sh'Nia HIGH.

Foul on Boston University.

Foul on West Virginia.


Corner kick by BU Heilferty, Anna [18:54].


Corner kick by WVU Brewster, Jordan [24:26].

Header Shot by WVU Cutler, Grace, SAVE Messner, Morgan.

Foul on West Virginia.

Corner kick by WVU Brewster, Jordan [25:42].
0

26:40

1

*break away, placed shot right corner




Foul on West Virginia.

Yellow card on BU Light, Royce.

Shot by WVU Gill, Nadya HIGH.



Shot by WVU Gordon, Sh'Nia WIDE.





Shot by WVU Stahl, Alina HIGH.

Foul on Boston University.

Corner kick by WVU Mayfield, Lizzie [36:18].


Foul on Boston University.

Shot by WVU Gentile, Jade, SAVE Messner, Morgan.

Shot by WVU Stahl, Alina, SAVE Messner, Morgan.
0

41:54

2

*inside box, beat keeper top right

45:00
End of PeriodBoston University


West Virginia

Start of 2nd period [45:00].

For WVU: #25 Foster, Rylee, #7 Cutler, Grace, #9 Segalla, Lauren, #10 Brewster, Jordan, #11 Clark, Addison, #13 Saymon, Amanda, #16 Mayi Kith, Easther, #20 Abraham, Hannah, #26 Flores, Vanessa, #77 Gill, Nadya, #99 Gordon, Sh'Nia.

For BU: #1 Fay, Amanda, #8 Wilcox, Hannah, #40 Oldham, Jenna, #27 Heilferty, Anna, #24 Harris, Kelly, #4 Sagmoe, Chloee, #6 Churchill, Chelsea, #7 Jaworski, Ann Marie, #2 Light, Royce, #28 Alexander, Mariah, #10 Closson, Libby.

Fay, Amanda at goalie for Boston University.

Shot by WVU Gordon, Sh'Nia BLOCKED.

Corner kick by WVU Brewster, Jordan [46:46].

Header Shot by WVU Cutler, Grace HIGH.

Shot by WVU Brewster, Jordan, SAVE Fay, Amanda.

Foul on Boston University.
0

53:10

3

*dribbled through box, beat keeper near post

Corner kick by WVU Brewster, Jordan [54:26].

Foul on West Virginia.

Shot by WVU Segalla, Lauren WIDE.


Yellow card on WVU Gill, Nadya.


Foul on Boston University.
0

57:45

4




Shot by WVU Clark, Addison, SAVE Fay, Amanda.

Foul on Boston University.









Thompson, Kayla at goalie for West Virginia.

Corner kick by WVU Brewster, Jordan [63:58].


Corner kick by WVU Brewster, Jordan [64:28].



Shot by WVU Mayfield, Lizzie, SAVE Fay, Amanda.



Shot by WVU Joel, Lois HIT POST.

Offside against West Virginia.

Foul on West Virginia.

Shot by WVU Stahl, Alina, SAVE Fay, Amanda.

Shot by WVU Mayfield, Lizzie HIT CROSSBAR.

Offside against Boston University.









Heil, Emma at goalie for Boston University.

Corner kick by WVU Mayfield, Lizzie [78:35].

Shot by WVU Zamiela, Chloe WIDE.


Foul on West Virginia.


Foul on Boston University.

Corner kick by BU Oldham, Jenna [86:49].

Shot by WVU Zamiela, Chloe BLOCKED.

Shot by WVU Lauderman, Aiyana, SAVE Heil, Emma.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Messner, Morgan | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Light, Royce | D | 0 | 0 | 0 | 0 | 78 |
| 6 | Churchill, Chelsea | M | 0 | 0 | 0 | 0 | 39 |
| 9 | Kofton, Taylor | M | 0 | 0 | 0 | 0 | 62 |
| 10 | Closson, Libby | D | 0 | 0 | 0 | 0 | 42 |
| 11 | Varley-barrett, D | M | 0 | 0 | 0 | 0 | 57 |
| 14 | Kingston, Rachel | F | 0 | 0 | 0 | 0 | 35 |
| 19 | Sweeney, Pietra | D | 0 | 0 | 0 | 0 | 68 |
| 24 | Harris, Kelly | F | 0 | 0 | 0 | 0 | 61 |
| 27 | Heilferty, Anna | F | 0 | 0 | 0 | 0 | 39 |
| 28 | Alexander, Mariah | D | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Fay, Amanda | 0 | 0 | 0 | 0 | 33 | |
| 4 | Sagmoe, Chloee | 0 | 0 | 0 | 0 | 63 | |
| 7 | Jaworski, Ann Marie | 0 | 0 | 0 | 0 | 34 | |
| 8 | Wilcox, Hannah | 0 | 0 | 0 | 0 | 36 | |
| 12 | Park, Kelly | 0 | 0 | 0 | 0 | 29 | |
| 13 | Heil, Emma | 0 | 0 | 0 | 0 | 12 | |
| 15 | Berry, Margaret | 0 | 0 | 0 | 0 | 22 | |
| 16 | Adelman, Lauren | 0 | 0 | 0 | 0 | 31 | |
| 20 | Keefe, Shannon | 0 | 0 | 0 | 0 | 56 | |
| 22 | Conlin, Elle | 0 | 0 | 0 | 0 | 28 | |
| 23 | Collins, Kate | 0 | 0 | 0 | 0 | 12 | |
| 40 | Oldham, Jenna | 0 | 0 | 0 | 0 | 33 | |
Totals | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Messner, Morgan | 45 | 2 | 3 |
Totals | 2 | 3 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | ![]() | M | 5 | 1 | 0 | 0 | 61 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 1 | 52 | ||||
| 10 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 36 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 1 | 68 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 51 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 59 | ||||
| 77 | ![]() | M | 1 | 0 | 0 | 0 | 42 | ||||
| 99 | ![]() | F | 4 | 1 | 1 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 28 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 17 | ![]() | 2 | 0 | 0 | 0 | 12 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 21 | ![]() | 2 | 2 | 2 | 0 | 35 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 11 | |||||
| 24 | ![]() | 4 | 3 | 1 | 0 | 26 | |||||
| 55 | ![]() | 2 | 1 | 0 | 0 | 37 | |||||
Totals | 27 | 12 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 61 | 0 | 0 |
Totals | 0 | 0 |

































