Villanova vs West Virginia
Scoring Summary
- | - | - | - | - | VU | WVU |
|---|---|---|---|---|---|---|
| 1:23 | Gordon, Nia (3) | Assisted by: Utley, Kailey | Got ball in box from Utley, put move on | 0 | 1 | |
| 8:29 | Lawrence, Ashley (2) | Assisted by: Utley, Kailey | GOAL by WVU Lawrence, Ashley, Assist by Utley, Kailey, goal number 2 for season. | 0 | 2 | |
| 9:48 | Abam, Michaela (2) | Assisted by: Utley, Kailey | Service into box, Abam with blast to rig | 0 | 3 | |
| 17:55 | Abam, Michaela (3) | Assisted by: Bedillion, Maggie | 31 sends cross into box, Abam header in | 0 | 4 | |
| 45:45 | Abam, Michaela (4) | Assisted by: Bedillion, Maggie | Service into box, Easy goal to left corn | 0 | 5 | |
| 49:11 | Abam, Michaela (5) | Assisted by: Utley, Kailey | Ball into box, Shot from inside 18, goes | 0 | 6 | |
| 83:09 | Saager, Kayla (1) | Assisted by: Kaleiohi, Heather | Shot inside 18-yard box after cross | 0 | 7 | |
| 84:53 | Saager, Kayla (2) | Assisted by: Parry, Aaran | Chip cross to streaking Saager, puts bal | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Villanova | 1 | 2 | 3 (1) |
| West Virginia | 13 | 8 | 21 (14) |
Saves | |||
| Villanova | 5 | 1 | 6 |
| West Virginia | 1 | 0 | 1 |
Corners Kicks | |||
| Villanova | 2 | 2 | 4 |
| West Virginia | 1 | 6 | 7 |
Offsides | |||
| Villanova | 2 | 5 | 7 |
| West Virginia | 5 | 0 | 5 |
Fouls | |||
| Villanova | 2 | 3 | 5 |
| West Virginia | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|











