Duquesne vs West Virginia
Scoring Summary
- | - | - | - | - | DUQ | WVU |
|---|---|---|---|---|---|---|
| 2:47 | Utley, Kailey (3) | Assisted by: Lawrence, Ashley | Ball into box from Lawrence, low shot be | 0 | 1 | |
| 3:32 | Gordon, Nia (2) | Assisted by: Portillo, Carla | GOAL by WVU Gordon, Nia, Assist by Portillo, Carla, goal number 2 for season. | 0 | 2 | |
| 21:17 | Abam, Michaela (1) | Assisted by: Utley, Kailey | Utley brought up left side of field, bri | 0 | 3 | |
| 27:09 | Pierre-Louis, A. (1) | Assisted by: Lopez, Yulie | Lopez played ball upfield, found APL in | 0 | 4 | |
| 50:31 | Lawrence, Ashley (1) | Assisted by: Gordon, Nia | Gordon with ball into Lawrence, turned f | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Duquesne | 1 | 1 | 2 (0) |
| West Virginia | 15 | 23 | 38 (17) |
Saves | |||
| Duquesne | 3 | 9 | 12 |
| West Virginia | 0 | 0 | 0 |
Corners Kicks | |||
| Duquesne | 0 | 1 | 1 |
| West Virginia | 2 | 4 | 6 |
Offsides | |||
| Duquesne | 2 | 1 | 3 |
| West Virginia | 1 | 0 | 1 |
Fouls | |||
| Duquesne | 5 | 4 | 9 |
| West Virginia | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 71:34 | #5 FACCENDA, Linnea |











