Coastal Carolina vs West Virginia
Coastal Carolina
17-16

109
Final
91

West Virginia
15-21
| Team | 1 | 2 | Total |
|---|---|---|---|
| 50 | 59 | 109 | |
| 36 | 55 | 91 |
Coastal Carolina - 109
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Devante | * | 32 | 10 - 15 | 6 - 8 | 6 - 6 | 2 - 5 | 7 | 2 | 7 | 2 | 0 | 1 | 32 |
| 33 | Burton, Tommy | * | 25 | 6 - 10 | 0 - 0 | 4 - 5 | 5 - 1 | 6 | 3 | 1 | 1 | 0 | 1 | 16 |
| 40 | Cuthbertson, Zac | * | 31 | 7 - 13 | 1 - 5 | 0 - 0 | 2 - 6 | 8 | 3 | 0 | 3 | 0 | 1 | 15 |
| 00 | Dibba, Ebrima | * | 35 | 7 - 10 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 0 | 14 |
| 4 | Sanders, Ajay | * | 25 | 4 - 8 | 3 - 6 | 0 - 1 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 2 | 11 |
| 10 | Gumbs-frater, Tyrell | 24 | 4 - 9 | 3 - 7 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 11 | |
| 30 | Coleman, Josh | 14 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 1 | 1 | 0 | 8 | |
| 11 | Bamba, Amidou | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Hippolyte, Isaac | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Brown, Trevion | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Peterson, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 43-74 | 13-28 | 10-12 | 15-26 | 41 | 18 | 18 | 11 | 1 | 6 | 109 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 7-16 | 9-10 |
| 48.6% | 43.8% | 90.0% | |
| 2nd Half | 26-39 | 6-12 | 1-2 |
| 66.7% | 50.0% | 50.0% | |
| Total | 43-74 | 13-28 | 10-12 |
| 58.1% | 46.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 21
West Virginia - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | West, Lamont | * | 29 | 8 - 18 | 3 - 8 | 2 - 3 | 4 - 1 | 5 | 1 | 1 | 1 | 1 | 0 | 21 |
| 11 | Matthews Jr., Emmitt | * | 28 | 6 - 13 | 1 - 4 | 8 - 8 | 6 - 2 | 8 | 0 | 1 | 2 | 1 | 0 | 21 |
| 10 | Haley, Jermaine | * | 35 | 4 - 10 | 0 - 0 | 4 - 5 | 6 - 4 | 10 | 0 | 3 | 0 | 0 | 3 | 12 |
| 5 | Mccabe, Jordan | * | 30 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 4 | 4 | 3 | 6 | 3 | 0 | 2 | 11 |
| 31 | Routt, Logan | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 14 | Harler, Chase | 23 | 6 - 12 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 0 | 15 | |
| 1 | Culver, Derek | 18 | 3 - 5 | 0 - 0 | 5 - 7 | 0 - 2 | 2 | 0 | 3 | 1 | 1 | 0 | 11 | |
| 2 | Knapper, Brandon | 17 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Gordon, Andrew | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Horton, Taevon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-74 | 10-32 | 19-23 | 19-18 | 37 | 13 | 21 | 11 | 3 | 5 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-39 | 4-18 | 6-6 |
| 33.3% | 22.2% | 100.0% | |
| 2nd Half | 18-35 | 6-14 | 13-17 |
| 51.4% | 42.9% | 76.5% | |
| Total | 31-74 | 10-32 | 19-23 |
| 41.9% | 31.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 26
















