Utah vs West Virginia
4/5/2025
Ken. Family Ballpark
4:30 pm
Utah
13-16, 2-10

4
Final
14

West Virginia
27-4, 7-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 4 | |
| 0 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 14 | 17 | 0 |
Win: Kartsonas, Jack (2-1)Loss: Nielson, Cameron (2-3)
Scoring Summary
Team | UTAH | WVU |
|---|---|---|
2nd Smith, D. singled to right field, RBI (3-2 BKBBK); Long, J. advanced to third; Carpenter, K scored. | 1 | 0 |
2nd Hussey, G. homered, RBI (0-2 KK). | 1 | 1 |
2nd Kresser, B. reached on a throwing error by 3b, advanced to second (1-1 BK); Barnett, S. advanced to third; Guzman, A. scored, unearned. | 1 | 2 |
2nd King, S. singled to left field, 2 RBI (1-2 KFB); Kresser, B. scored, unearned; Barnett, S. scored, unearned. | 1 | 4 |
3rd Jackson, C. homered to right field, 2 RBI (1-1 FB); Roellig, A. scored. | 3 | 4 |
3rd Swain, C. singled up the middle, RBI (2-2 BFSB); Rinehart, J. scored. | 3 | 5 |
4th Barnett, S. singled to center field, RBI (1-0 B); Guzman, A. scored. | 3 | 6 |
4th King, S. tripled to right field, 2 RBI (3-1 KBBB); Kresser, B. scored; Barnett, S. scored. | 3 | 8 |
4th Rinehart, J. doubled to center field, RBI (3-1 BBBF); King, S. scored. | 3 | 9 |
4th Hussey, G. singled to right center, RBI (2-1 BBF); Rinehart, J. scored. | 3 | 10 |
5th Jackson, C. scored on a wild pitch. | 4 | 10 |
5th Rinehart, J. flied out to rf, SF, RBI (0-0); Kresser, B. advanced to third; Barnett, S. scored. | 4 | 11 |
7th Kresser, B. singled to third base, RBI (1-1 BS); Barnett, S. scored. | 4 | 12 |
8th Kelly, G. doubled, advanced to third on a throwing error by 2b, scored, unearned (1-2 KBF). | 4 | 13 |
8th Barnett, S. singled through the right side (0-2 FF); Marot, A. advanced to third, scored on an error by 2b, unearned. | 4 | 14 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roellig, Austen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackson, Core | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Quinn, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gurney, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flaharty, Matt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Carpenter, Kaden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Long, Jake | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Panaro, Santino | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Digiorno, Drake | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nielson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boesen, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 3 | 0 | 0 | 9 | 7 |
Batting
2B: Roellig, Austen (1)
HR: Jackson, Core (1)
Baserunning
SB: Flaharty, Matt (1); Smith, Derek (2)
HBP: Roellig, Austen (1); Smith, Derek (1)
PO: Gurney, Cameron (1)
Fielding
E: Roellig, Austen (1); Flaharty, Matt (2); Long, Jake (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kresser, Brodie | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| King, Skylar | CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| West, Kyle | DH | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Rinehart, Jace | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kelly, Gavin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hussey, Grant | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Marot, Alex | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Swain, Chase | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Garcia, Ellis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Armani | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Valdes, Jorge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barnett, Spencer | 2B | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 17 | 11 | 6 | 0 | 6 | 7 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nielson, Cameron | 3.0 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 63 |
Boesen, Lucas | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Gazaway, Dylan | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 37 |
Joyner, Brady | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 29 |
Fine, Dillon | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 17 | 14 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 45 | 10 | 5 | 163 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estridge, Carson | 3.2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 5 | 65 |
| Kartsonas, Jack | 3.1 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 3 | 46 |
| Mcdougal, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 10 | 4 | 4 | 0 | 9 | 1 | 0 | 2 | 0 | 33 | 35 | 6 | 8 | 129 |
Loss: Nielson, Cameron (2-3)






















