West Virginia vs UCF
4/26/2025
John Euliano Park
6:05 pm
West Virginia
36-5, 15-3

15
Final
10

UCF
23-19, 6-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 15 | 13 | 1 | |
| 4 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 10 | 16 | 2 |
Win: Meyer, Chase (8-1)Loss: Sosnowski, Kris (2-3)Save: Estridge, Carson (1)
Scoring Summary
Team | WVU | UCF |
|---|---|---|
1st Kelly, G. singled to left field, 2 RBI (2-2 BBFF); White, S. advanced to second; West, K. scored; King, S. scored. | 2 | 0 |
1st Hussey, G. doubled to right center, RBI (0-0); Kelly, G. advanced to third; White, S. scored. | 3 | 0 |
1st Kresser, B. singled to first base, bunt, RBI (1-1 KB); Hussey, G. advanced to third; Kelly, G. scored. | 4 | 0 |
1st Barnett, S. flied out to cf, SF, RBI (2-2 KBBK); Hussey, G. scored. | 5 | 0 |
1st Williamson,A singled to center field, RBI (0-0); Jimenez, A advanced to third; Ross, D scored. | 5 | 1 |
1st Sundean, A homered down the lf line, 3 RBI (0-0); Williamson,A scored; Jimenez, A scored. | 5 | 4 |
4th Jimenez, A singled through the left side, RBI (3-2 FFBBB); Prevesk, M scored. | 5 | 5 |
4th Sundean, A doubled down the lf line, RBI (1-0 B); Jimenez, A scored. | 5 | 6 |
5th Kelly, G. flied out to cf, SF, RBI (2-1 KBB); West, K. scored. | 6 | 6 |
5th Sundean, A walked, RBI (3-1 BKBBB); Williamson,A advanced to second; Jimenez, A advanced to third; Ross, D scored. | 6 | 7 |
7th White, S. out at first 1b to p (2-0 BB); Guzman, A. advanced to third, scored on an error by p, unearned. | 7 | 7 |
7th Williamson,A grounded out to 2b, RBI (0-1 S); Jimenez, A advanced to second; Ross, D scored. | 7 | 8 |
8th King, S. doubled down the 3b line, 2 RBI (2-2 BFFB); Rinehart, J. advanced to third; Kresser, B. scored; Hussey, G. scored, unearned. | 9 | 8 |
8th Guzman, A. reached on a fielder's choice to first base, SAC, bunt, RBI (0-0); King, S. advanced to third; Rinehart, J. scored. | 10 | 8 |
8th Sauve, L. hit into double play 3b to 1b to ss, RBI (2-2 KBBK); Guzman, A. out on the play; King, S. scored, unearned. | 11 | 8 |
8th Ross, D walked, RBI (3-2 BBBKFFFB); Rodriguez, A advanced to second; King, D advanced to third; Espinal, E scored, unearned. | 11 | 9 |
8th Jimenez, A flied out to rf, SF, RBI (0-0); Rodriguez, A advanced to third; King, D scored, unearned. | 11 | 10 |
9th Kresser, B. singled to center field, RBI (2-0 BB); Kelly, G. scored. | 12 | 10 |
9th Lumsden, B. homered to right field, 3 RBI (3-1 BSBB); Kresser, B. scored; Hussey, G. scored. | 15 | 10 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Skylar | CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| West, Kyle | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Guzman, Armani | PR/LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauve, Logan | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| White, Sam | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kelly, Gavin | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| Kresser, Brodie | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Barnett, Spencer | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Ellis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Chase | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rinehart, Jace | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lumsden, Ben | RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Van Kempen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fehrman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 13 | 14 | 5 | 0 | 4 | 5 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Deamez | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Jimenez, Antonio | SS | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Williamson, Andrew | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Sundean, Andrew | DH | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Boedicker, Lex | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Espinal, Edian | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Calise, Braden | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
King, Dylan | C | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
Prevesk, Matt | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Alex | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandefer, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosnowski, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoneboom, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 10 | 9 | 1 | 4 | 16 |
Batting
2B: Ross, Deamez (1); Sundean, Andrew (1); Espinal, Edian (1); Prevesk, Matt (1)
HR: Sundean, Andrew (1)
SH: Ross, Deamez (1)
SF: Jimenez, Antonio (1)
Baserunning SB: Ross, Deamez (1); Jimenez, Antonio (1)
HBP: Jimenez, Antonio (1); Williamson, Andrew (1)
Fielding
E: Espinal, Edian (1); Smith, Angelo (1)
DP: Jimenez, Antonio (1); Boedicker, Lex (1); Calise, Braden (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Kempen, Gavin | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 19 |
| Mcdougal, Ben | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 11 | 2 | 5 | 32 |
| Hudson, Benjamin | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Fehrman, Cole | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Bassinger, Reese | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Hutson, Tyler | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 2 | 1 | 35 |
| Meyer, Chase | 1.1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 37 |
| Estridge, Carson | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 31 |
| Totals | 16 | 10 | 8 | 9 | 4 | 2 | 1 | 2 | 1 | 40 | 53 | 7 | 14 | 197 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandefer, Russell | 4.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 82 |
Smith, Angelo | 2.2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 38 |
Sosnowski, Kris | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Galvan, Alex | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 35 |
Schoneboom, Kevin | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Williams, Isaac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 13 | 15 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 37 | 46 | 12 | 10 | 190 |
Win: Meyer, Chase (8-1)
Loss: Sosnowski, Kris (2-3)
HBP: Mcdougal, Ben (1); Hutson, Tyler (1)
;
Save: Estridge, Carson (5)
;
PB: Sauve, Logan (1)
;




























