Towson vs West Virginia
3/11/2025
Ken. Family Ballpark
2:05 pm
Towson
4-12

5
Final
16

West Virginia
15-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 4 | 3 | |
| 4 | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 16 | 10 | 1 |
Win: Meyer, Chase (3-0)Loss: Jonathan Rosario (0-2)
Scoring Summary
Team | TOWSON | WVU |
|---|---|---|
1st Rinehart, J. reached on a fielder's choice to first base, advanced to second (1-0 B); White, S. advanced to third; Sauve, L. scored; Kresser, B. scored on a throwing error by 1b, unearned. | 0 | 2 |
1st Kelly, G. flied out to cf, SF, RBI (3-1 BBSB); White, S. scored. | 0 | 3 |
1st King, S. singled to first base, RBI (2-1 BBK); Rinehart, J. scored, unearned. | 0 | 4 |
2nd West, K. doubled to left center, RBI (3-1 BBBK); Marot, A. scored. | 0 | 5 |
2nd Kelly, G. walked, RBI (3-2 KKBBFBFB); Rinehart, J. advanced to second; White, S. advanced to third; West, K. scored. | 0 | 6 |
2nd King, S. reached on a fielding error by 1b, RBI (1-1 FB); Kelly, G. advanced to second; Rinehart, J. advanced to third; White, S. scored. | 0 | 7 |
4th Kelly, G. doubled to right center, RBI (2-0 BB); Perazza, M. scored. | 0 | 8 |
4th Lumsden, B. grounded out to ss, RBI (1-2 KBF); Kelly, G. scored. | 0 | 9 |
6th C. Bishop singled up the middle, 2 RBI (0-1 K); B. Ahalt advanced to second; T. Robinson scored; M.D'Alessand scored. | 2 | 9 |
6th Lumsden, B. grounded out to 2b, RBI (2-2 KBKB); Kelly, G. scored. | 2 | 10 |
7th Barnett, S. homered to left field, RBI (3-1 FBBB). | 2 | 11 |
8th J. Peyton walked, RBI (3-2 FBBBKFB); J. Current advanced to second; B. Nathison advanced to third; C. Bishop scored. | 3 | 11 |
8th J. Janove singled to shortstop, 2 RBI (1-1 BF); J. Peyton advanced to second; J. Current scored; B. Nathison scored. | 5 | 11 |
8th Marot, A. walked, RBI (3-1 KBBBB); Valdes, J. advanced to second; Swain, C. advanced to third; Lumsden, B. scored. | 5 | 12 |
8th Barnett, S. homered to right field, 4 RBI (1-2 SFBFF); Marot, A. scored; Valdes, J. scored; Swain, C. scored. | 5 | 16 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Peyton | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Nich Francuzenko | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Janove | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Max D'alessandro | DH | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Taye Robinson | RF/3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Brett Ahalt | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Casey Bishop | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Cole Stefano | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Nathison | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Current | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ethan Brand | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cal Royer | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jonathan Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Karls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Nugent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Cunnane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Whiteman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Cromwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 4 | 5 | 6 | 0 | 15 | 10 |
Baserunning
HBP: Max D'alessandro (2); Brett Ahalt (1); Brady Nathison (1); Joey Current (1)
Fielding
E: Nich Francuzenko (2); Jonathan Rosario (1)
DP: Jordan Peyton (1); Nich Francuzenko (1); Casey Bishop (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kresser, Brodie | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Spencer | PH/SS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Sauve, Logan | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| West, Kyle | PH/DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| White, Sam | 2B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Garcia, Ellis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perazza, Michael | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelly, Gavin | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| King, Skylar | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | PR/RF | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Swain, Chase | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Guzman, Armani | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valdes, Jorge | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marot, Alex | PR/1B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Meyer, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiffler, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delisle, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasscock, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoff, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredericks, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fehrman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 10 | 14 | 10 | 0 | 6 | 9 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Rosario | 0.2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 29 |
Nick Karls | 1.1 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 43 |
Ben Nugent | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 38 |
Jace Cunnane | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
Jacob Whiteman | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 47 |
MJ Phillips | 0.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 16 |
Alex Cromwell | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 10 | 16 | 14 | 10 | 6 | 3 | 0 | 4 | 0 | 31 | 46 | 5 | 9 | 190 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Chase | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 39 |
| Stiffler, Mac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Delisle, Tucker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Glasscock, JJ | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
| Hoff, Bryson | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| Fredericks, Joe | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 |
| Mcdougal, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Lyman, Luke | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Fehrman, Cole | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 29 |
| Kartsonas, Jack | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 4 | 5 | 5 | 6 | 15 | 2 | 0 | 5 | 0 | 28 | 39 | 4 | 5 | 164 |
Win: Meyer, Chase (3-0)
Loss: Jonathan Rosario (0-2)
HBP: Jonathan Rosario (1); Jacob Whiteman (1); MJ Phillips (2)
;
Meyer, Chase (1); Glasscock, JJ (1); Hoff, Bryson (1); Fredericks, Joe (2)

































