WEST VIRGINIA vs Queens
3/3/2025
The Stick
1:05 PM
WEST VIRGINIA
12-0

17
Final
3

Queens
2-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 2 | 1 | 5 | 0 | 0 | 17 | 19 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Hagen, David (1-0)Loss: Ruller, J (0-3)
Scoring Summary
Team | WVU | QUEENS |
|---|---|---|
2nd King, S. singled to center field, RBI (2-1 BBK); Kelly, G. advanced to second; Rinehart, J. scored. | 1 | 0 |
2nd Swain, C. doubled to left center, RBI (3-2 BFBKFBF); King, S. advanced to third; Kelly, G. scored. | 2 | 0 |
2nd Hussey, G. grounded out to 1b unassisted, RBI (0-1 K); Swain, C. advanced to third; King, S. scored. | 3 | 0 |
2nd Kresser, B. singled to left field, RBI (1-0 B); Guzman, A. advanced to third; Swain, C. scored. | 4 | 0 |
2nd Sauve, L. singled to center field, RBI (1-0 B); Kresser, B. advanced to third; Guzman, A. scored. | 5 | 0 |
2nd Sauve, L. stole second; Kresser, B. stole home. | 6 | 0 |
2nd Kelly, G. singled to center field, 2 RBI (0-2 KS); White, S. scored; Sauve, L. scored. | 8 | 0 |
2nd Swain, C. singled to left field, RBI (1-1 KB); King, S. advanced to second; Kelly, G. scored. | 9 | 0 |
3rd White, S. singled down the lf line, RBI (1-0 B); Kresser, B. scored. | 10 | 0 |
3rd Kelly, G. singled to right center, RBI (1-1 SB); Rinehart, J. advanced to third; White, S. scored. | 11 | 0 |
4th Guzman, A. grounded out to 2b, RBI (1-0 B); Swain, C. scored. | 12 | 0 |
4th PETERS, T singled to pitcher, RBI (1-2 FBS); BUDNICK, W advanced to third; RIVERA, A scored. | 12 | 1 |
4th HUDSON, J singled to right field, RBI (2-2 SBKB); BUDNICK, W scored. | 12 | 2 |
4th FOGG, C singled to left field, RBI (1-0 B); HUDSON, J advanced to second; PETERS, T scored. | 12 | 3 |
5th Rinehart, J. homered to left center, 2 RBI (0-1 K); West, K. scored. | 14 | 3 |
5th Barnett, S. homered to right center, 3 RBI (2-2 KBKB); Swain, C. scored; Kelly, G. scored. | 17 | 3 |
WEST VIRGINIA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kresser, Brodie | SS | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Garcia, Ellis | 1B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marot, Alex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sauve, Logan | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| West, Kyle | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| White, Sam | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rinehart, Jace | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perazza, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Gavin | LF/C | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| King, Skylar | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swain, Chase | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Barnett, Spencer | 1B/SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Guzman, Armani | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hagen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredericks, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoff, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 19 | 16 | 5 | 0 | 5 | 7 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alderfer, N | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Barbour, J | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Stewart, C | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rivera, A | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Budnick, W | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lively, L | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peters, T | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hudson, J | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fogg, C | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ruller, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westfall, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renaud, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooker, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 4 | 0 | 7 | 7 |
Baserunning
SB: Peters, T (1)
HBP: Hudson, J (1)
Fielding
DP: Barbour, J (1); Rivera, A (1); Budnick, W (1)
WEST VIRGINIA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagen, David | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 23 |
| Lyman, Luke | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
| Fredericks, Joe | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Hoff, Bryson | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Hutson, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Porco, Robby | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 15 |
| Kartsonas, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 5 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 26 | 31 | 6 | 8 | 110 |
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruller, J | 1.1 | 6 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 47 |
Westfall, D | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 42 |
Renaud, J | 2.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 48 |
Brooker, J | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
| Totals | 19 | 17 | 17 | 5 | 5 | 1 | 0 | 1 | 0 | 39 | 45 | 7 | 8 | 165 |





























