West Virginia vs LSU
6/7/2025
Alex Box/Bertman Fld
1:06 pm
West Virginia
44-15

9
Final
16

LSU
47-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | X | 16 | 8 | 2 |
Win: Kade Anderson (10-1)Loss: Kirn, Griffin (5-3)
Scoring Summary
Team | WVU | LSU |
|---|---|---|
2nd Rinehart, J. grounded out to 3b, RBI (0-0); Kelly, G. advanced to third; White, S. scored. | 1 | 0 |
4th Curiel homered to left field, 3 RBI (1-1 KB); Dickinson scored; Hernandez scored. | 1 | 3 |
5th Milam homered to right field, 4 RBI (2-2 BSFB); Jones scored; Frey scored; Pearson, Js. scored. | 1 | 7 |
5th Curiel singled to center field, RBI (1-0 B); Dickinson advanced to second; Hernandez scored. | 1 | 8 |
5th Stanfield singled to left center, 2 RBI (2-1 BBF); Curiel scored; Dickinson scored. | 1 | 10 |
6th King, S. singled to right center, 2 RBI (0-0); White, S. scored; West, K. scored. | 3 | 10 |
6th Swain, C. singled up the middle, RBI (0-0); Rinehart, J. advanced to second; King, S. scored. | 4 | 10 |
6th Kresser, B. reached on a fielder's choice (1-2 BKK); Swain, C. out at second 2b to ss; Rinehart, J. advanced to third, scored on a throwing error by ss, unearned. | 5 | 10 |
6th Curiel walked, RBI (3-1 BBBKB); Dickinson advanced to second; Hernandez advanced to third; Milam scored. | 5 | 11 |
6th Larson walked, RBI (3-1 BKBBB); Curiel advanced to second; Dickinson advanced to third; Hernandez scored. | 5 | 12 |
6th Pearson, Js. homered to right field, 4 RBI (0-1 S); Larson scored; Curiel scored; Dickinson scored. | 5 | 16 |
7th Kelly, G. homered to right center, 2 RBI (3-1 FBBB); White, S. scored. | 7 | 16 |
9th West, K. homered to right center, 2 RBI (1-2 BKF); Barnett, S. scored. | 9 | 16 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guzman, Armani | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sauve, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barnett, Spencer | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| West, Kyle | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| White, Sam | DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Gavin | 2B/C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| King, Skylar | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Rinehart, Jace | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lumsden, Ben | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Swain, Chase | PH/RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kresser, Brodie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirn, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasscock, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fehrman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiffler, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 4 | 0 | 8 | 7 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Pearson | RF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Tanner Reaves | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Frey | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jared Jones | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Steven Milam | SS | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Luis Hernandez | C | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Arrambide | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Dickinson | 2B | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Derek Curiel | LF | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Michael Braswell III | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ashton Larson | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jake Brown | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stanfield | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kade Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Primeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavrick Rizy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 8 | 16 | 8 | 0 | 4 | 5 |
Batting
2B: Jared Jones (1)
HR: Josh Pearson (1); Steven Milam (1); Derek Curiel (1)
SH: Michael Braswell III (1)
Baserunning
HBP: Luis Hernandez (2); Daniel Dickinson (2); Derek Curiel (1)
Fielding
E: Steven Milam (2)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirn, Griffin | 4.0 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 15 | 19 | 5 | 4 | 82 |
| Glasscock, JJ | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Fehrman, Cole | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
| Hutson, Tyler | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 23 |
| Lyman, Luke | 1.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 4 | 0 | 45 |
| Stiffler, Mac | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 8 | 16 | 16 | 8 | 4 | 0 | 0 | 5 | 0 | 31 | 45 | 11 | 8 | 189 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade Anderson | 7.0 | 9 | 7 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 7 | 113 |
DJ Primeaux | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
William Schmidt | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 |
Mavrick Rizy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Totals | 11 | 9 | 8 | 4 | 8 | 2 | 0 | 0 | 0 | 38 | 43 | 10 | 9 | 163 |

























