Kennesaw State vs West Virginia
3/9/2025
Ken. Family Ballpark
12:05 pm
Kennesaw State
6-11

7
Final
14

West Virginia
14-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 10 | 4 | |
| 4 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | X | 14 | 15 | 3 |
Win: Hutson, Tyler (1-0)Loss: Ryan Gold (0-1)
Scoring Summary
Team | KSU(1) | WVU |
|---|---|---|
1st C. Cole singled to left field, advanced to second on the throw, RBI (1-2 BSS); N. Anderson scored, unearned. | 1 | 0 |
1st C. Williams singled to left field, 2 RBI (0-0); J. Chirello advanced to second, out at third c to 3b; D. Cash scored; C. Cole scored. | 3 | 0 |
1st White, S. homered to left field, 3 RBI (0-0); Sauve, L. scored; Kresser, B. scored. | 3 | 3 |
1st Kelly, G. tripled to right field, RBI (3-2 BFBFFFB); Rinehart, J. scored. | 3 | 4 |
3rd Swain, C. flied out to cf, SF, RBI (3-2 BKBFFB); Kelly, G. scored. | 3 | 5 |
5th W. Alig singled to right field, RBI (1-0 B); C. Suto advanced to second; D. Cash scored. | 4 | 5 |
5th Hussey, G. doubled to right field, 2 RBI; Kelly, G. scored; Valdes, J. scored. | 4 | 7 |
5th Kresser, B. singled to center field, RBI (1-2 KFFBF); Hussey, G. scored. | 4 | 8 |
5th Sauve, L. doubled to left center, RBI (3-2 KKBBB); Kresser, B. scored. | 4 | 9 |
7th W. Alig homered to left field, RBI (1-1 FB). | 5 | 9 |
8th King, S. stole second; Kelly, G. stole home. | 5 | 10 |
8th Swain, C. singled through the left side, RBI (0-1 F); King, S. scored. | 5 | 11 |
8th Kresser, B. homered, 3 RBI (2-1 BKB); Hussey, G. scored; Swain, C. scored. | 5 | 14 |
9th C. Suto homered, RBI (0-0). | 6 | 14 |
9th J. Mcgee advanced to second on a wild pitch; W. Alig scored on a wild pitch, unearned. | 7 | 14 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Anderson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chris Cole | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Donovan Cash | DH | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Jackson Chirello | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jackson Bradfield | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cooper Williams | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Cam Suto | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Landon Tate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wesley Alig | PH/2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Aaron Posey | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
James Mcgee | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamaar Mcduffie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Gold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith Pinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Osada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Helman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jezerinac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.t. Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 5 | 0 | 11 | 13 |
Batting
HR: Cam Suto (1); Wesley Alig (1)
SH: Nate Anderson (1)
Baserunning
SB: Nate Anderson (1); Chris Cole (1)
HBP: Chris Cole (1); Donovan Cash (1); Shamaar Mcduffie (1)
Fielding
E: Jackson Chirello (1); Cam Suto (1); Ethan Osada (1); Daniel Powell (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kresser, Brodie | SS | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Sauve, Logan | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| White, Sam | 2B | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 |
| Rinehart, Jace | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Guzman, Armani | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kyle | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Valdes, Jorge | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Gavin | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lumsden, Ben | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Skylar | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Swain, Chase | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Hussey, Grant | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Hagen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 13 | 7 | 1 | 5 | 9 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Gold | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
Harry Cain | 3.2 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 14 | 18 | 8 | 1 | 65 |
Smith Pinson | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 20 |
Ethan Osada | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Nate Helman | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Peter Jezerinac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Daniel Powell | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
J.t. Gibson | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 15 | 14 | 14 | 7 | 5 | 6 | 0 | 0 | 1 | 38 | 47 | 13 | 6 | 182 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagen, David | 2.0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 45 |
| Hutson, Tyler | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 59 |
| Hudson, Benjamin | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 14 | 3 | 3 | 50 |
| Porco, Robby | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
| Totals | 10 | 7 | 5 | 5 | 11 | 1 | 0 | 3 | 0 | 38 | 47 | 7 | 8 | 177 |























