Kennesaw State vs West Virginia
3/8/2025
Ken. Family Ballpark
2:05 pm
Kennesaw State
6-10

13
Final
9

West Virginia
13-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 13 | 14 | 1 | |
| 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 9 | 3 |
Win: Ryan Renfroe (2-0)Loss: Kartsonas, Jack (1-1)
Scoring Summary
Team | KSU(1) | WVU |
|---|---|---|
1st D. Cash doubled up the middle, 2 RBI (2-2 KFBB); C. Cole scored, unearned; N. Anderson scored. | 2 | 0 |
1st Sauve, L. homered to left field, RBI (3-1 BBFB). | 2 | 1 |
3rd C. Suto doubled through the left side, RBI (3-2 FBBBF); C. Williams scored. | 3 | 1 |
3rd L. Tate singled to left field, RBI (0-1 S); C. Suto scored. | 4 | 1 |
3rd Sauve, L. walked, RBI (3-2 BBFSBB); Kresser, B. advanced to second; Guzman, A. advanced to third; Hussey, G. scored. | 4 | 2 |
3rd White, S. singled through the right side, 2 RBI (0-1 K); Sauve, L. advanced to third; Kresser, B. scored; Guzman, A. scored. | 4 | 4 |
3rd Rinehart, J. grounded out to 2b, RBI (1-0 B); White, S. advanced to second; Sauve, L. scored. | 4 | 5 |
3rd King, S. flied out to lf, SF, RBI (0-2 FF); White, S. scored. | 4 | 6 |
4th D. Cash grounded into double play 2b to ss to 1b (2-0 BB); C. Cole out on the play; N. Anderson advanced to third; S. Mcduffie scored. | 5 | 6 |
4th J. Chirello singled to right field, RBI (1-2 BFK); N. Anderson scored. | 6 | 6 |
5th Rinehart, J. grounded out to ss, RBI (1-2 SFFFBF); White, S. scored. | 6 | 7 |
6th D. Cash singled to third base (0-1 K); C. Cole advanced to third, scored on a throwing error by 3b. | 7 | 7 |
7th White, S. flied out to cf, SF, RBI (0-0); Sauve, L. advanced to third; Valdes, J. scored. | 7 | 8 |
7th Rinehart, J. reached on a fielder's choice to second base, advanced to second on a throwing error by 2b, RBI (0-1 K); Sauve, L. scored. | 7 | 9 |
9th C. Suto homered to left field, 2 RBI (0-0); C. Williams scored, unearned. | 9 | 9 |
9th D. Cash homered to left field, 4 RBI, team unearned (0-0); C. Cole scored, team unearned; N. Anderson scored, team unearned; S. Mcduffie scored, unearned. | 13 | 9 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Anderson | LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Chris Cole | CF | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
Donovan Cash | DH | 6 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
Jackson Chirello | RF | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Cooper Williams | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cam Suto | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Landon Tate | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Aaron Posey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Shamaar Mcduffie | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
TY Bayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 11 | 7 | 1 | 8 | 9 |
Batting
2B: Chris Cole (1); Donovan Cash (1); Cam Suto (1)
HR: Donovan Cash (1); Cam Suto (1)
SH: Aaron Posey (1)
Baserunning
SB: Donovan Cash (1)
HBP: Nate Anderson (1)
Fielding
E: Landon Tate (1)
DP: Cam Suto (1); Shamaar Mcduffie (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kresser, Brodie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Valdes, Jorge | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sauve, Logan | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| White, Sam | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | DH | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| Kelly, Gavin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kyle | PH/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Ellis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Skylar | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Swain, Chase | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Spencer | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hussey, Grant | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Guzman, Armani | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Van Kempen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 3 | 0 | 6 | 4 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Bayer | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 36 |
BO Rhudy | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 55 |
Daniel Powell | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 23 |
Ryan Renfroe | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 42 |
| Totals | 9 | 9 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 40 | 10 | 10 | 156 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Kempen, Gavin | 3.0 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 5 | 70 |
| Meyer, Chase | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Estridge, Carson | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 39 |
| Kartsonas, Jack | 2.2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 43 |
| Bassinger, Reese | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 8 |
| Totals | 14 | 13 | 7 | 7 | 8 | 0 | 0 | 1 | 1 | 40 | 49 | 8 | 10 | 178 |

























