West Virginia vs Kansas State
5/11/2025
Tointon Family
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 12 | 1 | |
| 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | X | 14 | 17 | 0 |
Win: Slack, J. (2-3)Loss: Bassinger, Reese (6-1)
Scoring Summary
Team | WVU | KSU |
|---|---|---|
Swain, C. flied out to rf, SF, RBI (2-2 BBKF); Rinehart, J. scored. | 1 | 0 |
Sauve, L. doubled down the lf line, 2 RBI (1-1 BF); West, K. scored; Kresser, B. scored. | 3 | 0 |
Inoue, S. homered to left field, 2 RBI (2-1 BFB); Bishop, D. scored. | 3 | 2 |
Madliak, B. singled down the rf line, RBI (3-2 BBKFB); Evasco, A. advanced to third; Martin, M. scored. | 3 | 3 |
Bishop, D. grounded out to 2b, RBI (1-2 BFKF); Madliak, B. advanced to second; Evasco, A. scored. | 3 | 4 |
Dardar, S. doubled to center field, RBI (1-1 BF); Kennedy, D. scored. | 3 | 5 |
O'Connor, K. singled to left field, RBI (1-0 B); Dardar, S. scored. | 3 | 6 |
Martin, M. flied out to lf, SF, RBI (0-2 KS); O'Connor, K. scored. | 3 | 7 |
Swain, C. singled to second base, RBI (1-1 KB); White, S. advanced to third; Rinehart, J. scored. | 4 | 7 |
Swain, C. advanced to second on a passed ball; White, S. scored on a passed ball, unearned. | 5 | 7 |
White, S. homered to right field, 3 RBI (1-2 FBF); Rinehart, J. scored; Sauve, L. scored. | 8 | 7 |
Evasco, A. singled through the left side, RBI (1-1 BF); Martin, M. advanced to third; Karl, C. scored. | 8 | 8 |
Madliak, B. singled up the middle, RBI (0-2 FK); Evasco, A. advanced to second; Martin, M. scored. | 8 | 9 |
Kennedy, D. singled through the left side, RBI (1-1 FB); Inoue, S. advanced to second; Madliak, B. advanced to third; Evasco, A. scored. | 8 | 10 |
Dardar, S. homered to left field, 4 RBI (0-0); Kennedy, D. scored; Inoue, S. scored; Madliak, B. scored. | 8 | 14 |
Swain, C. doubled down the rf line, RBI (3-1 BBBK); White, S. advanced to third; Rinehart, J. scored. | 9 | 14 |
West Virginia
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
| RF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 12 | 8 | 2 | 0 | 7 | 9 |
Kansas State
Inoue, S. | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, D. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Dardar, S. | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
O'connor, K. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Flores, S. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Karl, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smolinski, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, M. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Evasco, A. | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Putz, R. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madliak, B. | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Bishop, D. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sheffield, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guyette, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slack, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 17 | 14 | 2 | 0 | 6 | 4 |
Batting
2B: Dardar, S. (1); Martin, M. (1)
HR: Inoue, S. (1); Dardar, S. (1)
SH: Bishop, D. (1)
SF: Martin, M. (1)
Baserunning CS: Madliak, B. (1)
HBP: Flores, S. (1)
West Virginia
| 4.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 5 | 74 | |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | |
| 3.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 5 | 22 | |
| 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 19 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| Totals | 17 | 14 | 14 | 2 | 6 | 0 | 0 | 1 | 0 | 37 | 42 | 4 | 11 | 136 |
Kansas State
Sheffield, L | 4.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 70 |
Guyette, J. | 2.2 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 4 | 2 | 53 |
Slack, J. | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 37 |
| Totals | 12 | 9 | 8 | 2 | 7 | 0 | 0 | 4 | 0 | 38 | 45 | 11 | 9 | 160 |
Win: Slack, J. (2-3)
Loss: Bassinger, Reese (6-1)
HBP: Bassinger, Reese (1)
;
Guyette, J. (2); Slack, J. (2)
PB:
Madliak, B. (1)


























