West Virginia vs Kansas State
5/10/2025
Tointon Family
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | 10 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Win: Mcdougal, Ben (1-0)Loss: Quevedo, M. (6-2)
Scoring Summary
Team | WVU | KSU |
|---|---|---|
O'Connor, K. singled up the middle, RBI (2-0 BB); Kennedy, D. scored. | 0 | 1 |
Hussey, G. grounded out to ss, RBI (1-2 BKKF); Swain, C. advanced to third; Rinehart, J. scored. | 1 | 1 |
Kelly, G. advanced to second on a wild pitch; Swain, C. scored on a wild pitch, unearned. | 2 | 1 |
Bishop, D. singled up the middle, RBI (0-1 K); Madliak, B. advanced to third; Martin, M. scored. | 2 | 2 |
Kennedy, D. walked, RBI (3-1 BBBKB); Inoue, S. advanced to second; Bishop, D. advanced to third; Madliak, B. scored. | 2 | 3 |
Kelly, G. singled to center field, RBI (2-0 BB); Hussey, G. advanced to second; Rinehart, J. scored. | 3 | 3 |
Kresser, B. singled through the left side, RBI (0-0); Kelly, G. advanced to second; Hussey, G. scored. | 4 | 3 |
West, K. homered to right center, 4 RBI (3-2 BBKBK); King, S. scored; Kresser, B. scored; Kelly, G. scored. | 8 | 3 |
Rinehart, J. doubled to right center, 2 RBI (0-0); White, S. scored; Sauve, L. scored. | 10 | 3 |
West Virginia
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 10 | 9 | 6 | 0 | 7 | 6 |
Kansas State
Inoue, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, D. | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Dardar, S. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
O'connor, K. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Evasco, A. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin, M. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Flores, S. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madliak, B. | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Phillips, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, D. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Quevedo, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duke, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 7 | 0 | 6 | 7 |
Batting
2B: Martin, M. (1)
Baserunning
CS: O'connor, K. (1)
HBP: Inoue, S. (1)
Fielding
DP: Inoue, S. (1); Dardar, S. (1); Bishop, D. (1)
West Virginia
| 4.1 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 14 | 21 | 1 | 6 | 93 | |
| 4.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 5 | 58 | |
| Totals | 4 | 3 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 29 | 37 | 8 | 11 | 151 |
Kansas State
Quevedo, M. | 3.2 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 5 | 69 |
Duke, T. | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 |
Arther, A. | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 |
Butler, T. | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 48 |
Lewis, D. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 10 | 10 | 9 | 6 | 7 | 1 | 0 | 2 | 0 | 35 | 43 | 5 | 13 | 173 |
Win: McDougal, Ben (1-0)
Loss: Quevedo, M. (6-2)
HBP: Meyer, Chase (1)
;
Quevedo, M. (1); Duke, T. (1)
PB:
Madliak, B. (1)























