West Virgina vs Jacksonville
2/15/2025
John Sessions
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 16 | 3 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Estridge, Carson (1-0)Loss: Barquin (0-1)
Scoring Summary
Team | WVU | JU |
|---|---|---|
King, S. tripled, 2 RBI (1-2 SFBF); Hussey, G. scored; Perazza, M. scored. | 2 | 0 |
Kresser, B. singled up the middle, RBI (0-0); King, S. scored. | 3 | 0 |
Sauve, L. singled to center field, RBI (0-0); Guzman, A. advanced to third; Kresser, B. scored. | 4 | 0 |
White, S. out at first 1b to p, RBI (2-1 BBK); Sauve, L. advanced to third; Guzman, A. scored. | 5 | 0 |
Marot, A. singled through the right side, RBI (1-1 KB); Sauve, L. scored. | 6 | 0 |
Steidl homered to right field, RBI (3-2 KSBBB). | 6 | 1 |
Spelman reached on a throwing error by ss, advanced to second on a throwing error by 1b (2-1 BKB); Masters scored, unearned. | 6 | 2 |
Delamielleur singled to right field, RBI (2-1 BBK); Bastian scored. | 6 | 3 |
Hussey, G. flied out to cf, SF, RBI; Valdes, J. scored. | 7 | 3 |
King, S. singled to right field, RBI (1-0 B); Swain, C. advanced to second, advanced to third on the throw; Perazza, M. scored. | 8 | 3 |
Sauve, L. singled to right field, RBI (0-0); Kresser, B. scored. | 9 | 3 |
Valdes, J. singled to right field, RBI (0-1 K); Sauve, L. scored. | 10 | 3 |
West Virgina
| C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 16 | 10 | 3 | 1 | 7 | 4 |
Jacksonville
Bastian | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edmonds | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Blas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delamielleur | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Steidl | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kelly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mummau | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hentz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Westmoreland | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spelman | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Stevens | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Barquin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 3 | 0 | 9 | 9 |
Batting
HR: Steidl (1)
Baserunning
CS: Edmonds (1)
HBP: Edmonds (1); Steidl (1)
Fielding
E: Powers (1)
DP: Steidl (1); Hentz (1)
West Virgina
| 3.2 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 14 | 17 | 4 | 3 | 72 | |
| 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | |
| 4.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 47 | |
| Totals | 6 | 3 | 2 | 3 | 9 | 0 | 1 | 2 | 0 | 34 | 39 | 10 | 6 | 139 |
Jacksonville
Barquin | 4.0 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 4 | 76 |
Brooks | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 13 | 5 | 2 | 39 |
Powers | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Freeman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 16 | 10 | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 39 | 43 | 9 | 8 | 150 |






























