West Virgina vs Jacksonville
2/14/2025
John Sessions
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Win: Kirn, Griffin (1-0)Loss: Long,richard (0-1)Save: Bassinger, Reese (1)
Scoring Summary
Team | WVU | JU |
|---|---|---|
West, K. out at first 1b to p, RBI (3-2); White, S. advanced to third; Sauve, L. scored. | 1 | 0 |
Perazza, M. lined out to rf, SF, RBI (0-1); White, S. scored. | 2 | 0 |
Guzman, A. singled, advanced to second on the throw, RBI (2-2); Kresser, B. scored. | 3 | 0 |
Sauve, L. singled up the middle, RBI (0-2); Guzman, A. scored. | 4 | 0 |
Delisi flied out to rf, SAC, RBI (0-1); Masters scored. | 4 | 1 |
Steidl homered to right field, RBI (2-2). | 4 | 2 |
West Virgina
| C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 6 | 9 |
Jacksonville
Bastian, Jaden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hodges, Clayton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Edmonds, Blake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delamielleure, Blake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steidl, Josh | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Masters, Aidan | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Howard, Chandler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Kelly, Trent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delisi, Nick | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mummau, Sammy | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hentz, Cade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Long, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walsh, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernald, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 4 | 0 | 10 | 5 |
Batting
2B: Masters, Aidan (1)
HR: Steidl, Josh (1)
SF: Delisi, Nick (1)
Baserunning CS: Howard, Chandler (1)
Fielding
E: Masters, Aidan (1); Mummau, Sammy (1)
DP: Steidl, Josh (1); Hentz, Cade (1)
West Virgina
| 5.2 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 8 | 3 | 78 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 | |
| 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 5 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 5 | 133 |
Jacksonville
Long, Richard | 4.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 73 |
Walsh, Alex | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 29 |
Fernald, Josh | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 |
Hartman, Logan | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Totals | 9 | 4 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 34 | 40 | 9 | 10 | 152 |


























