West Virginia vs Houston
4/12/2025
Schroeder Park
6:35pm
West Virginia
29-4, 9-3

9
Final
8

Houston
19-16, 5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | |
| 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 7 | 2 |
Win: Hudson, Benjamin (2-0)Loss: Roman, Richie (0-5)Save: Estridge, Carson (1)
Scoring Summary
Team | WVU | HOU |
|---|---|---|
1st Jimenez, K. advanced to second on a wild pitch; Perez, X. scored on a wild pitch. | 0 | 1 |
1st DeJesus, C. homered to left field, 2 RBI (3-1 BBBK); Jimenez, K. scored. | 0 | 3 |
2nd Hussey, G. grounded out to 2b, RBI (0-1 K); Swain, C. advanced to second; White, S. advanced to third; Rinehart, J. scored. | 1 | 3 |
2nd Kelly, G. doubled down the lf line, 2 RBI (2-1 KBB); Swain, C. scored; White, S. scored. | 3 | 3 |
3rd Swain, C. tripled down the rf line, 2 RBI (0-0); White, S. scored; West, K. scored. | 5 | 3 |
3rd Broussard, T grounded into double play ss to 2b to 1b (0-0); Perez, X. out on the play; Lugo, A. scored. | 5 | 4 |
4th West, K. doubled to left center, 2 RBI (0-1 K); Kresser, B. scored, unearned; King, S. scored. | 7 | 4 |
5th Kelly, G. reached on a fielder's choice (1-0 B); Hussey, G. advanced to second on a throwing error by p; Swain, C. advanced to third, scored on the error, unearned. | 8 | 4 |
5th King, S. singled to left center, RBI (1-0 B); Kelly, G. advanced to third; Hussey, G. scored, unearned. | 9 | 4 |
5th Lott, M. homered to right field, 3 RBI (2-2 FBKB); DeJesus, C. scored; Broussard, T scored. | 9 | 7 |
7th Climie, C. walked, RBI (3-2 BBKBKB); Lott, M. advanced to second; DeJesus, C. advanced to third; Jimenez, K. scored. | 9 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Skylar | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kresser, Brodie | SS | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| West, Kyle | LF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Guzman, Armani | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rinehart, Jace | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Valdes, Jorge | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Sam | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Chase | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Garcia, Ellis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Kelly, Gavin | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| Barnett, Spencer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Van Kempen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 6 | 0 | 14 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lugo, Aaron | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Perez, Xavier | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Broussard, Tre | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Kenneth | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Dejesus, Coby | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Lott, Malachi | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Climie, Cade | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Cox, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jackson, Riley | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tatom, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carbone, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 6 | 8 | 0 | 11 | 6 |
Batting
HR: Dejesus, Coby (1); Lott, Malachi (1)
SH: Lugo, Aaron (1)
Baserunning
SB: Broussard, Tre (1)
HBP: Broussard, Tre (1); Lott, Malachi (1)
Fielding
E: Lugo, Aaron (1); Drezek, Graysen (1)
DP: Dejesus, Coby (1); Climie, Cade (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Kempen, Gavin | 2.2 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 56 |
| Hudson, Benjamin | 2.1 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 1 | 48 |
| Meyer, Chase | 1.2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 50 |
| Estridge, Carson | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 30 |
| Totals | 7 | 8 | 8 | 8 | 11 | 1 | 0 | 2 | 0 | 31 | 42 | 5 | 9 | 184 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman, Richie | 3.0 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 54 |
Scinta, Chris | 1.1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 30 |
Drezek, Graysen | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 46 |
Jean, Antoine | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 |
| Totals | 11 | 9 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 38 | 44 | 3 | 9 | 158 |
Loss: Roman, Richie (0-5)
HBP: Hudson, Benjamin (2)
;
Save: Estridge, Carson (2)
;
PB: Kelly, Gavin (2)
;
























