Cincinnati vs West Virginia
4/19/2025
Ken. Family Ballpark
2:05 pm
Cincinnati
21-18, 8-10

5
Final
10

West Virginia
34-4, 13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 2 | |
| 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | X | 10 | 13 | 1 |
Win: Kartsonas, Jack (4-1)Loss: Marsh, Carson (3-3)
Scoring Summary
Team | UC | WVU |
|---|---|---|
3rd Vidourek singled to left field, RBI (1-2 BSK); Cross scored, unearned. | 1 | 0 |
4th White, S. singled to right center, RBI (0-0); West, K. advanced to third; Sauve, L. scored. | 1 | 1 |
4th Swain, C. doubled to left field, 2 RBI (3-2 BBFKB); White, S. scored; West, K. scored. | 1 | 3 |
4th Barnett, S. grounded out to 1b unassisted, RBI (1-2 KBK); Hussey, G. advanced to third; Swain, C. scored, unearned. | 1 | 4 |
5th Rinehart, J. singled to center field, RBI (2-0 BB); Sauve, L. scored. | 1 | 5 |
5th Swain, C. doubled down the 3b line, RBI (2-1 BBK); White, S. advanced to third; Rinehart, J. scored. | 1 | 6 |
5th Barnett, S. singled through the left side, 2 RBI (0-1 S); Hussey, G. advanced to second; Swain, C. scored; White, S. scored. | 1 | 8 |
6th Sauve, L. homered to left field, RBI (0-1 K). | 1 | 9 |
7th Kresser, B. reached on a fielder's choice to shortstop, RBI (0-0); Barnett, S. out at second ss to 2b; Hussey, G. scored. | 1 | 10 |
8th Pitts singled to right field, RBI (2-2 SBKBF); Vidourek advanced to third; Cross scored. | 2 | 10 |
8th Sefcik, C doubled to left field, RBI (1-0 B); Pitts advanced to third; Vidourek scored. | 3 | 10 |
8th Hokuf singled up the middle, 2 RBI (2-0 BB); Sefcik, C scored; Pitts scored. | 5 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Vidourek, Landyn | RF/CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Ford, Donovan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pitts, Derrick | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Natili, Jack | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Klingenbeck, Kory | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Cal | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hokuf, Dawson | DH/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Coats, Quinton | 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mitchelle, Christian | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brooks, Lauden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrakitsch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 5 | 5 | 0 | 11 | 6 |
Batting
2B: Sefcik, Cal (1); Coats, Quinton (1)
Baserunning
SB: Cross, Kerrington (1); Vidourek, Landyn (4)
Fielding
E: Cross, Kerrington (1); Mrakitsch, Adam (1)
DP: Cross, Kerrington (1); Coats, Quinton (1); Brooks, Lauden (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Skylar | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sauve, Logan | C | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| West, Kyle | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Ellis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| White, Sam | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Swain, Chase | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Valdes, Jorge | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Barnett, Spencer | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kresser, Brodie | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiffler, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 5 | 0 | 4 | 7 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchelle, Christian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Marsh, Carson | 3.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 4 | 43 |
Mrakitsch, Adam | 1.1 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 43 |
Scheurer, Brandon | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Johnson, Hudson | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Shultz, Rodney | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Totals | 13 | 10 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 10 | 155 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kartsonas, Jack | 6.0 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 102 |
| Hudson, Benjamin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Stiffler, Mac | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Mcdougal, Ben | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Hutson, Tyler | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 5 | 5 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 7 | 161 |
Loss: Marsh, Carson (3-3)
HBP: Marsh, Carson (1)
;
PB: Klingenbeck, Kory (1)
;























