West Virginia vs BYU Cougars
Scoring Summary
Team | WVU | BYU |
|---|---|---|
Swain, C. singled to right field, 2 RBI (3-2 BKFBB); Hussey, G. scored; Kelly, G. scored. | 2 | 0 |
Kresser, B. doubled to left field, 2 RBI (0-0); Barnett, S. scored; Swain, C. scored. | 4 | 0 |
McChesney, C walked, RBI (3-1 BBFBB); Goff, P. advanced to second; Jones, E. advanced to third; Schow, R. scored. | 4 | 1 |
Hurdsman, B. singled to left center, RBI (0-0); Anderson, L. scored. | 4 | 2 |
Anderson, L. singled to right center, RBI (3-2 BBBKS); Robinson, R. scored, unearned. | 4 | 3 |
Watkins, B. popped up to ss, SF, RBI (1-2 SSB); Hurdsman, B. advanced to second; Vest, C. out at third ss to 3b; Anderson, L. scored on the throw. | 4 | 4 |
Jones, E. doubled to right field, RBI (0-0); Painter, K. advanced to third; Hurdsman, B. scored, unearned. | 4 | 5 |
McChesney, C doubled to right field, 3 RBI (2-2 KFBB); Goff, P. scored, unearned; Jones, E. scored, unearned; Painter, K. scored, unearned. | 4 | 8 |
Watkins, B. flied out to cf, SF, RBI (1-0 B); Anderson, L. scored. | 4 | 9 |
Anderson, L. singled to right field, 2 RBI (1-1 KB); Robinson, R. advanced to third; Jones, E. scored; Painter, K. scored. | 4 | 11 |
Watkins, B. doubled to right field, RBI (1-2 FBK); Hurdsman, B. scored. | 4 | 12 |
Goff, P. doubled to left field, advanced to third on a fielding error by lf, scored, RBI (3-2 KSFBBBF); Watkins, B. scored, unearned. | 4 | 14 |
Lumsden, B. doubled to right field, RBI (0-0); Barnett, S. scored. | 5 | 14 |
West Virginia
| SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 6 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
BYU Cougars
McChesney, C | CF | 5 | 0 | 1 | 4 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, R. | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Anderson, L. | LF | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Vest, C. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Hurdsman, B. | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Watkins, B. | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Schow, R. | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Painter, K. | PH/DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, E. | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Goff, P. | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Gubler, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reiser, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marx, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 14 | 13 | 7 | 0 | 7 | 8 |
Batting
2B: McChesney, C (1); Anderson, L. (1); Watkins, B. (1); Jones, E. (1); Goff, P. (1)
SH: Goff, P. (1)
SF: Watkins, B. (2)
Baserunning CS: Hurdsman, B. (1)
HBP: Hurdsman, B. (1); Jones, E. (1)
West Virginia
| 4.0 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 18 | 21 | 3 | 7 | 76 | |
| 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 0.2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | |
| 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 23 | |
| 0.2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 28 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 14 | 14 | 8 | 7 | 7 | 2 | 1 | 2 | 0 | 34 | 46 | 6 | 9 | 174 |
BYU Cougars
Gubler, P. | 4.1 | 4 | 4 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 15 | 22 | 3 | 3 | 91 |
Reiser, J. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 29 |
Marx, B. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 |
Hansen, B. | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Totals | 8 | 5 | 5 | 6 | 9 | 2 | 0 | 3 | 0 | 32 | 41 | 7 | 8 | 165 |
Win: Reiser, J. (3-0)
Loss: Lyman, Luke (1-1)
HBP: Lyman, Luke (1); Glasscock, Jj (1)
;
Gubler, P. (3)































