West Virginia vs WKU
3/2/2024
Nick Denes Field
1 PM CT
West Virginia
7-4

8
Final
3

WKU
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 8 | 9 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Oliver, Hambleton (2-1)Loss: Whalen, Drew (1-1)
Scoring Summary
Team | WVU | WKU |
|---|---|---|
1st Lizama, E. doubled down the rf line, RBI (1-0 B); Cavill, B. advanced to third; O'Connell, D scored. | 0 | 1 |
2nd Hussey, G. homered to right center, RBI (0-1 K). | 1 | 1 |
3rd Hayes, K. doubled down the lf line, RBI (0-2 SK); Browning, B. advanced to third; Lizama, E. scored. | 1 | 2 |
4th Lumsden, B. doubled to left center, RBI (3-2 BBFSBFFF); White, S. scored. | 2 | 2 |
4th Hussey, G. grounded out to 1b unassisted, RBI (1-0 B); Lumsden, B. scored. | 3 | 2 |
4th O'Connell, D flied out to cf, SF, RBI (1-0 B); Brannigan, Z scored, unearned. | 3 | 3 |
6th Barone, N. singled to left center, 2 RBI (0-1 K); Cox, T. scored; West, K. scored. | 5 | 3 |
6th Barnett, S. doubled to left center, RBI (2-2 BFBF); Barone, N. scored. | 6 | 3 |
9th Lumsden, B. grounded out to p, RBI (2-2 BBKK); White, S. advanced to second; Sauve, L. advanced to third; King, S. scored, unearned. | 7 | 3 |
9th Garcia, E. singled to left field, RBI (3-1 SBBB); White, S. advanced to third; Sauve, L. scored, unearned. | 8 | 3 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Skylar | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sauve, Logan | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| White, Sam | LF/3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Lumsden, Benjamin | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Garcia, Ellis | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hussey, Grant | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| West, Kyle | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chumley, Reed | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cox, Tyler | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barone, Nick | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Barnett, Spencer | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 5 | 0 | 8 | 7 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'connell, Dylan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cavill, Blake | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ross, Camden | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lizama, Ethan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Browning, Brady | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hayes, Kyle | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Burwash, Eli | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Haller, Austin | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brannigan, Zayd | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marmo, Caleb | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bimbi, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whalen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burleson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossell, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 7 | 0 | 8 | 9 |
Batting
2B: Lizama, Ethan (1); Hayes, Kyle (1)
SH: Marmo, Caleb (1)
SF: O'connell, Dylan (1)
Baserunning SB: O'connell, Dylan (1)
CS: O'connell, Dylan (1); Haller, Austin (1)
HBP: Brannigan, Zayd (1)
Fielding
E: Ross, Camden (1); Haller, Austin (1)
DP: Cavill, Blake (1); Burwash, Eli (1); Brannigan, Zayd (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switalski, Tyler | 4.1 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 5 | 83 |
| Oliver, Hambleton | 4.2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 3 | 65 |
| Totals | 5 | 3 | 2 | 7 | 8 | 0 | 0 | 1 | 0 | 29 | 39 | 9 | 8 | 148 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bimbi, Jacob | 4.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 6 | 91 |
Whalen, Drew | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 4 | 34 |
Burleson, Grant | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Rossell, Elliott | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Kirby, Jace | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Morris, Patrick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 9 | 8 | 6 | 5 | 8 | 1 | 0 | 1 | 0 | 35 | 42 | 5 | 12 | 189 |




















