Penn State vs West Virginia
5/8/2024
Ken. Family Ballpark
7:02 pm
Penn State
21-21

7
Final
18

West Virginia
29-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 8 | 4 | 3 | 1 | 2 | 0 | X | 18 | 18 | 1 |
Win: Meyer, Chase (1-1)Loss: Butash, Mason (1-4)
Scoring Summary
Team | PSU | WVU |
|---|---|---|
1st Sauve, L. homered to left center, RBI (0-0). | 0 | 1 |
1st White, S. singled to left field, 2 RBI (1-0 B); Chumley, R. advanced to third; West, K. scored; Wetherholt scored. | 0 | 3 |
1st Kresser, B. homered to left center, 4 RBI (1-0 B); Hussey, G. scored; White, S. scored; Chumley, R. scored. | 0 | 7 |
1st King, S. homered to right field, RBI (1-1 KB). | 0 | 8 |
2nd Chumley, R. homered to left center, RBI (2-1 BKB). | 0 | 9 |
2nd White, S. homered to right field, RBI (0-0). | 0 | 10 |
2nd King, S. flied out to cf, SF, RBI (2-2 SSBFB); Kresser, B. scored. | 0 | 11 |
2nd Sauve, L. singled up the middle, RBI (1-2 KKB); Lumsden, B. scored. | 0 | 12 |
3rd Marsh, B. singled up the middle, RBI (0-0); Norris, G. advanced to second; Marr, J.T. scored. | 1 | 12 |
3rd Kelley, T. singled to right center, 2 RBI (3-1 BBBK); Molinaro, B. advanced to third; Marsh, B. scored; Norris, G. scored. | 3 | 12 |
3rd Kelley, T. advanced to second on a wild pitch; Molinaro, B. scored on a wild pitch. | 4 | 12 |
3rd Jaconski, J. doubled to right center, 2 RBI (0-1 K); Michaels, K. scored; Kelley, T. scored. | 6 | 12 |
3rd Marr, J.T. singled to left center, RBI (1-2 BFSF); Jaconski, J. scored. | 7 | 12 |
3rd Hussey, G. doubled to center field, RBI (1-2 KBF); Chumley, R. scored. | 7 | 13 |
3rd Kresser, B. singled to left field, RBI (1-0 B); Hussey, G. scored. | 7 | 14 |
3rd Lumsden, B. singled up the middle, RBI (2-0 BB); Kresser, B. scored. | 7 | 15 |
4th Wetherholt homered to right field, RBI (2-2 BKSB). | 7 | 16 |
5th Garcia, E. doubled, advanced to third on the throw, 2 RBI (3-0 BBB); Kresser, B. scored; Hussey, G. scored. | 7 | 18 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Marr, J.t. | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cecere, Adam | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Norris, Grant | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Marsh, Bobby | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Molinaro, Bryce | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Maloney, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kelley, Tayven | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Michaels, Kevin | 2B | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkowski, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lordi, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 8 | 0 | 9 | 9 |
Batting
2B: Jaconski, Joe (1)
Baserunning
HBP: Marr, J.t. (1)
Fielding
E: Lee, David (1)
DP: Jaconski, Joe (1); Norris, Grant (1); Molinaro, Bryce (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sauve, Logan | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Szepek, Luke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetherholt, JJ | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Guzman, Armani | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kyle | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chumley, Reed | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| White, Sam | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Perazza, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kresser, Brodie | 2B/SS | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| King, Skylar | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Garcia, Ellis | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jamison, Aaron | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 18 | 18 | 4 | 0 | 5 | 4 |
Batting
HR: Sauve, Logan (1); Wetherholt, JJ (1); Chumley, Reed (1); White, Sam (1); Kresser, Brodie (1); King, Skylar (1)
SF: King, Skylar (1)
Baserunning HBP: Chumley, Reed (1)
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butash, Mason | 0.1 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 27 |
Demell, Ben | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 29 |
Perkowski, Will | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 21 |
Lee, David | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 |
Morash, Matt | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Lordi, James | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 18 | 18 | 18 | 4 | 5 | 0 | 0 | 1 | 0 | 34 | 40 | 7 | 5 | 147 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Chase | 2.2 | 4 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 12 | 17 | 2 | 1 | 77 |
| Amos, Bryce | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Yehl, Maxx | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
| Beam, Tommy | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 31 |
| Smith, Aidan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 9 | 7 | 7 | 8 | 9 | 2 | 0 | 1 | 0 | 28 | 37 | 4 | 6 | 164 |


























