Marshall vs West Virginia
3/20/2024
Ken. Family Ballpark
3:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 5 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | X | 15 | 12 | 1 |
Win: Van Kempen, Gavin (4-1)Loss: Chad Heiner (1-3)
Scoring Summary
Team | MAR | WVU |
|---|---|---|
Hussey, G. doubled down the rf line, RBI (0-0); Lumsden, B. advanced to third; White, S. scored. | 0 | 1 |
West, K. homered to right center, 3 RBI (0-0); Hussey, G. scored; Lumsden, B. scored. | 0 | 4 |
Chumley, R. homered to left center, RBI (0-1 K). | 0 | 5 |
Chumley, R. doubled to left center, RBI (1-2 BKF); West, K. scored. | 0 | 6 |
Garcia, E. advanced to second on a wild pitch; Chumley, R. advanced to third on a wild pitch, scored on a throwing error by c. | 0 | 7 |
Jamison, A. homered to right center, 2 RBI (1-0 B); Garcia, E. scored. | 0 | 9 |
White, S. homered to right field, 2 RBI (0-1 K); Szepek, L. scored. | 0 | 11 |
Chumley, R. homered down the lf line, RBI (3-2 FBBKFFFFBF). | 0 | 12 |
Barnett, S. singled to left center, RBI (2-2 KBFFB); Perazza, M. scored. | 0 | 13 |
West, K. singled through the right side, 2 RBI; Hussey, G. advanced to third; Guzman, A. scored, unearned; Barnett, S. scored, unearned. | 0 | 15 |
Marshall
Tre Hondras | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Owen Ayers | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alex McKay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Murdoch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jensen Seculer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calin Smith | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Gio Ferraro | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jack Smith | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elijah Vogelsong | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Jack Firestone | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Havrilla | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Jake Sparks | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Harthan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kebler Peralta | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jay Kehoe | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lenny Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schofield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Agemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jodway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 6 | 0 | 2 | 0 | 13 | 9 |
Fielding
E: Owen Ayers (2)
West Virginia
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| SS/3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 15 | 12 | 14 | 6 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
Marshall
Chad Heiner | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 27 |
Lenny Washington | 1.0 | 2 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 41 |
Schofield | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
Cole Agemy | 1.0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 32 |
Nick Jodway | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
Alex McKay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Jensen Seculer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 12 | 15 | 13 | 6 | 8 | 2 | 0 | 2 | 0 | 35 | 43 | 7 | 8 | 156 |
West Virginia
| 3.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 61 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 | |
| Totals | 6 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 34 | 36 | 7 | 7 | 154 |





























