West Virginia vs Kansas
4/5/2024
Hoglund Ballpark
6:05 pm
West Virginia
17-12, 6-4

11
Final
10
.png&width=200&height=200&type=webp)
Kansas
15-12, 7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 11 | 17 | 1 | |
| 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 10 | 10 | 1 |
Win: Hagaman, David (2-3)Loss: Cranton, H. (2-2)Save: Oliver, Hambleton (1)
Scoring Summary
Team | WVU | KU |
|---|---|---|
2nd West, K. homered to right center, RBI (0-2 KF). | 1 | 0 |
2nd Ashby, L. homered to right field, RBI (0-1 K). | 1 | 1 |
3rd Hartl, B. singled to left field, RBI (2-1 FBB); English, J. advanced to second; Nett, J. scored, unearned. | 1 | 2 |
4th Nett, J. flied out to cf, SF, RBI (1-1 BK); Ashby, L. scored. | 1 | 3 |
5th White, S. singled up the middle, RBI (1-2 FFB); Sauve, L. advanced to third; Wetherholt scored. | 2 | 3 |
5th Chumley, R. doubled down the lf line, RBI (1-0 B); White, S. advanced to third; Sauve, L. scored. | 3 | 3 |
5th Cranford, C. grounded out to 3b, RBI (3-1 KBBB); English, J. scored. | 3 | 4 |
5th Ashby, L. singled down the rf line, RBI (1-2 KKB); Hartl, B. scored. | 3 | 5 |
6th English, J. doubled to left center, 2 RBI (0-1 K); Nett, J. scored; Leto, L. scored. | 3 | 7 |
7th Hussey, G. singled to left field, 2 RBI (0-0); Chumley, R. advanced to second; White, S. scored; Sauve, L. scored. | 5 | 7 |
7th West, K. singled through the right side, RBI (0-2 KS); Hussey, G. advanced to third; Chumley, R. scored. | 6 | 7 |
7th Barnett, S. singled to right field, 2 RBI (1-2 KBK); Jamison, A. advanced to second, advanced to third on a throwing error by rf; West, K. scored; Hussey, G. scored. | 8 | 7 |
7th Wetherholt flied out to rf, SF, RBI (3-2 BKBFB); Jamison, A. scored, unearned. | 9 | 7 |
8th English, J. homered to right field, 2 RBI (1-2 SBSF); Shojinaga, K scored. | 9 | 9 |
8th Brooks, M. doubled to right center, RBI (1-1 BK); Koszewski, M scored. | 9 | 10 |
9th Kresser, B. homered to left field, RBI (0-0). | 10 | 10 |
9th Wetherholt doubled to left field, RBI (1-2 KKB); Guzman, A. scored. | 11 | 10 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wetherholt, JJ | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| Perazza, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauve, Logan | C | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| White, Sam | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chumley, Reed | 3B/2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Hussey, Grant | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| West, Kyle | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Garcia, Ellis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kresser, Brodie | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jamison, Aaron | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barnett, Spencer | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Guzman, Armani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Skylar | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 11 | 2 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nett, J. | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Shojinaga, K | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
English, J. | C | 3 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
Hartl, B. | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Koszewski, M | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, M. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Cranford, C. | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ashby, L. | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Hunt, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, C. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jans, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leto, L. | RF/1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Dutton, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brasosky, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranton, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 9 | 1 | 6 | 10 |
Batting
2B: English, J. (1); Brooks, M. (1); Leto, L. (1)
HR: English, J. (1); Ashby, L. (1)
SH: Brooks, M. (1)
SF: Nett, J. (1)
Baserunning SB: Nett, J. (1)
HBP: English, J. (1)
Fielding
E: Leto, L. (1)
DP: Shojinaga, K (1); Hartl, B. (1); Brooks, M. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major, Aidan | 5.0 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 18 | 26 | 5 | 7 | 95 |
| Yehl, Maxx | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Hagaman, David | 2.1 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 47 |
| Oliver, Hambleton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 10 | 10 | 9 | 9 | 6 | 1 | 0 | 1 | 1 | 35 | 47 | 8 | 12 | 173 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dutton, R. | 6.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 25 | 28 | 8 | 3 | 108 |
Cain, T. | 1.0 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
Brasosky, G. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Cranton, H. | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
| Totals | 17 | 11 | 10 | 2 | 10 | 0 | 0 | 2 | 0 | 42 | 47 | 11 | 5 | 174 |
Win: Hagaman, David (2-3)
Loss: Cranton, H. (2-2)
HBP: Major, Aidan (1)
;
Dutton, R. (2)
Save: Oliver, Hambleton (3)
;
























