Kansas State vs West Virginia
5/10/2024
Ken. Family Ballpark
6:35 pm
Kansas State
29-19, 13-12

4
 Final 
3

West Virginia
29-19, 15-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 
Win: Boerema, Owen (5-3)Loss: Cooper, Hayden (1-3)Save: Neighbors, Tyson (1)
Scoring Summary
| Team | KSU | WVU | 
|---|---|---|
|  1st Day, B. singled to left field, RBI (0-1 K); Jones, B. scored. | 1 | 0 | 
|  2nd King, S. singled through the left side, RBI (2-1 BKB); Hussey, G. scored. | 1 | 1 | 
|  3rd Culpepper, K singled through the right side, RBI (0-2 SFF); Lodice, K. scored. | 2 | 1 | 
|  6th English, N. singled to left field, advanced to second on the throw, RBI (1-1 FB); Culpepper, K scored. | 3 | 1 | 
|  6th Chumley, R. homered to right field, RBI (0-0). | 3 | 2 | 
|  7th Day, B. singled to left center, RBI (2-1 KBB); Jones, B. scored, unearned. | 4 | 2 | 
|  7th Wetherholt singled to second base, RBI (1-1 KB); Sauve, L. advanced to second; Guzman, A. scored. | 4 | 3 | 
 Kansas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jones, Brendan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Lodice, Kyan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Day, Brady | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Culpepper, Kaelen | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  English, Nick | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
|  Parsons, Jaden | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
|  Bishop, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Pelletier, Raphael | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Ingram, Chuck | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Neighbors, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 8 | 4 | 4 | 0 | 7 | 10 | 
Batting
2B: Lodice, Kyan (1); Culpepper, Kaelen (1); Pelletier, Raphael (1)
SH: Lodice, Kyan (1)
Baserunning 
SB: Jones, Brendan (2); Day, Brady (1); Culpepper, Kaelen (1)
CS: Parsons, Jaden (1)
HBP: Lodice, Kyan (1); Culpepper, Kaelen (1)
 West Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sauve, Logan | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Wetherholt, JJ | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| White, Sam | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Chumley, Reed | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| West, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Hussey, Grant | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kresser, Brodie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lumsden, Ben | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Guzman, Armani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jamison, Aaron | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| King, Skylar | CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cooper, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 6 | 3 | 2 | 0 | 12 | 7 | 
Batting
Baserunning 
Fielding 
 Kansas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Boerema, Owen | 7.0 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 25 | 30 | 4 | 9 | 104 | 
|  Dean, Blake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 | 
|  Neighbors, Tyson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 
| Totals | 6 | 3 | 3 | 2 | 12 | 0 | 0 | 2 | 0 | 32 | 37 | 6 | 9 | 136 | 
 West Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Hayden | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 3 | 8 | 101 | 
| Porco, Robby | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 | 
| Oliver, Hambleton | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 1 | 35 | 
| Totals | 8 | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 34 | 41 | 9 | 10 | 159 | 
Win: Boerema, Owen (5-3)
Loss: Cooper, Hayden (1-3)
HBP: Boerema, Owen (2)
      ; 
    Cooper, Hayden (1); Oliver, Hambleton (1)
Save: Neighbors, Tyson (7)
      ; 
    
PB: 
      
    Sauve, Logan (1)





















