West Virginia vs Grand Canyon
6/2/2024
Hi Corbett Field
6:06 pm
West Virginia
36-22

10
Final
6

Grand Canyon
36-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 11 | 2 |
Win: Major, Aidan (5-4)Loss: Young, Carter (3-3)
Scoring Summary
Team | WVU | GCU |
|---|---|---|
1st Chumley, R. flied out to lf, SF, RBI (1-2 FKB); White, S. advanced to third; Sauve, L. scored. | 1 | 0 |
1st Hussey, G. singled to right field, RBI (1-0 B); White, S. scored. | 2 | 0 |
1st Verdusco, C. doubled to right center, RBI (1-1 BK); Wilson, T. scored. | 2 | 1 |
1st Diaz, M. walked, RBI (3-2 BFFFBBB); Yorke, Z. advanced to second; Pelc, E. advanced to third; Verdusco, C. scored. | 2 | 2 |
1st Crenshaw, D. flied out to lf, SF, RBI (1-1 BS); Pelc, E. scored. | 2 | 3 |
2nd Sauve, L. singled up the middle, RBI (3-2 BBKBF); Wetherholt advanced to second; King, S. scored. | 3 | 3 |
2nd White, S. singled to right field, out at second rf to 1b to ss, RBI (1-1 FB); Sauve, L. advanced to third; Wetherholt scored. | 4 | 3 |
2nd Chumley, R. singled up the middle, RBI (1-2 FBF); Sauve, L. scored. | 5 | 3 |
3rd Sauve, L. doubled to right field, advanced to third on a fielding error by rf, 2 RBI (2-0 BB); Wetherholt scored; Lumsden, B. scored. | 7 | 3 |
4th Lumsden, B. singled to left field, RBI (0-1 K); Kresser, B. advanced to second; Barnett, S. scored. | 8 | 3 |
5th White, S. doubled down the lf line, RBI (1-0 B); Sauve, L. scored. | 9 | 3 |
5th Hussey, G. singled to right field, RBI (0-0); White, S. scored. | 10 | 3 |
5th Diaz, M. singled through the left side, RBI (2-2 BKKB); Yorke, Z. advanced to second; Pelc, E. scored. | 10 | 4 |
9th Yorke, Z. homered to right field, 2 RBI (1-2 KKBF); Pelc, E. scored. | 10 | 6 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wetherholt, JJ | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sauve, Logan | C | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| White, Sam | LF/RF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Chumley, Reed | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hussey, Grant | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jamison, Aaron | PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Barnett, Spencer | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kresser, Brodie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lumsden, Ben | RF/1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| King, Skylar | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 3 | 0 | 9 | 13 |
Batting
Baserunning
Fielding
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Tyler | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Verdusco, Cade | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Pelc, Eddy | RF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Yorke, Zach | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Diaz, Michael | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Buries, Elijah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crenshaw, Dustin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paton, Eli | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gyselman, Alton | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ankeney, Beau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barreras, Emilio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Young, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avitia, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahern, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaugrud, Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 7 | 0 | 8 | 10 |
Batting
2B: Wilson, Tyler (1); Verdusco, Cade (1); Yorke, Zach (1)
HR: Yorke, Zach (1)
SF: Crenshaw, Dustin (1)
Baserunning HBP: Paton, Eli (1)
Fielding
E: Pelc, Eddy (1); Crenshaw, Dustin (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Hayden | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
| Major, Aidan | 4.2 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 14 | 21 | 6 | 5 | 82 |
| Estridge, Carson | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 42 |
| Yehl, Maxx | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Clark, Derek | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 11 | 6 | 6 | 7 | 8 | 0 | 0 | 1 | 0 | 35 | 44 | 10 | 7 | 163 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Carter | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 0 | 28 |
Avitia, Daniel | 2.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 52 |
Ahern, Garrett | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 32 |
Skaugrud, Barrett | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 3 | 46 |
Ward, Nathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 17 | 10 | 10 | 3 | 9 | 1 | 0 | 3 | 0 | 43 | 50 | 10 | 7 | 170 |
Win: Major, Aidan (5-4)
Loss: Young, Carter (3-3)
HBP: Major, Aidan (1)
;
Young, Carter (1); Ahern, Garrett (1); Skaugrud, Barrett (1)






















