West Virginia vs Dallas Baptist
5/31/2024
Hi Corbett Field
12:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Clark, Derek (8-2)Loss: Johnson, Ryan (11-3)
Date: 5/31/2024
Location: Tucson, Ariz.
Venue: Hi Corbett Field
Umpires:
Start Time: 12:07 pm
Time: 2:15
Weather: 96 degrees, Winds SW 3 MPH
Scoring Summary
Team | WVU | DBU |
|---|---|---|
![]() Sauve, L. homered to center field, 3 RBI (0-0); Wetherholt scored; Lumsden, B. scored. | 3 | 0 |
![]() Chumley, R. doubled to left center, RBI (1-0 B); White, S. advanced to third; Sauve, L. scored. | 4 | 0 |
![]() HEEFNER, L. flied out to rf, SF, RBI (1-0 B); HUMPHREYS, N scored. | 4 | 1 |

West Virginia

![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 4 | 0 | 5 | 5 |
Batting
HR: Sauve, Logan (1)
SH: King, Skylar (1)
Baserunning
HBP: Wetherholt, Jj (1)
PO: West, Kyle (1)

Dallas Baptist

Dattalo, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krauss, Chayton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Santos, Miguel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poole, Tom | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mann, Ethan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jay, Grant | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Humphreys, Nathan | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pendergast, Alex | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Heefner, Luke | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haines, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 0 | 0 | 8 | 3 |
Batting
2B: Pendergast, Alex (1)
SF: Heefner, Luke (1)
Baserunning HBP: Humphreys, Nathan (1); Heefner, Luke (1)
PO: Dattalo, Michael (1)
Fielding
E: Krauss, Chayton (1)
DP: Krauss, Chayton (2); Santos, Miguel (1); Heefner, Luke (2)

West Virginia

![]() | 9.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 29 | 32 | 12 | 6 | 101 |
| Totals | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 29 | 32 | 12 | 6 | 101 |

Dallas Baptist

Johnson, Ryan | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 5 | 92 |
Haines, Dillon | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 32 |
Ridings, River | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 10 | 7 | 128 |
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 1st
| Plays | WVU | DBU |
|---|---|---|
| Wetherholt walked (3-0 BBBB). | 0 | 0 |
| Sauve, L. grounded into double play ss to 1b (0-1 K); Wetherholt out on the play. | 0 | 0 |
| White, S. singled to left field (0-2 KS). | 0 | 0 |
| Chumley, R. struck out swinging (2-2 BBSFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Dallas Baptist - Bottom of 1st
| Plays | WVU | DBU |
|---|---|---|
| DATTALO, M. grounded out to 3b (3-1 BBKB). | 0 | 0 |
| KRAUSS, C. struck out swinging (1-2 KBFS). | 0 | 0 |
| SANTOS, M. grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 2nd
| Plays | WVU | DBU |
|---|---|---|
| West, K. reached on a muffed throw by 1b, assist by 2b (1-1 BF). | 0 | 0 |
| Hussey, G. flied out to lf (2-1 BKB). | 0 | 0 |
| West, K. out at first c to 1b, picked off. | 0 | 0 |
| Kresser, B. grounded out to ss (3-2 BFSBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 2nd
| Plays | WVU | DBU |
|---|---|---|
| POOLE, T. flied out to cf (2-2 KFBB). | 0 | 0 |
| MANN, E. struck out swinging (2-2 FFBBS). | 0 | 0 |
| JAY, G. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 3rd
| Plays | WVU | DBU |
|---|---|---|
| Lumsden, B. walked (3-2 BKSBBB). | 0 | 0 |
| King, S. grounded out to 3b, bunt, SAC (0-1 K); Lumsden, B. advanced to second. | 0 | 0 |
| Wetherholt hit by pitch (0-0). | 0 | 0 |
| Sauve, L. homered to center field, 3 RBI (0-0); Wetherholt scored; Lumsden, B. scored. | 3 | 0 |
| White, S. lined out to 3b (1-2 FFB). | 3 | 0 |
| Chumley, R. flied out to rf (1-1 KB). | 3 | 0 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 3rd
| Plays | WVU | DBU |
|---|---|---|
| HUMPHREYS, N struck out swinging (2-2 KBKFFBS). | 3 | 0 |
| PENDERGAST, singled through the right side (0-0). | 3 | 0 |
| HEEFNER, L. singled to left field (0-1 K); PENDERGAST, advanced to second. | 3 | 0 |
| WVU challenged pickoff attempt at second, call confirmed. | 3 | 0 |
| DATTALO, M. reached on a fielder's choice to shortstop (0-1 K); HEEFNER, L. out at second ss to 2b; PENDERGAST, advanced to third. | 3 | 0 |
| DBU challenges pickoff at first, call confirmed. | 3 | 0 |
| DATTALO, M. out at first p to 1b, picked off. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 4th
| Plays | WVU | DBU |
|---|---|---|
| West, K. struck out swinging (3-2 FBFBBS). | 3 | 0 |
| Hussey, G. singled to right field (1-1 BS). | 3 | 0 |
| Kresser, B. reached on a fielder's choice to shortstop (3-2 SBBFBFF); Hussey, G. out at second ss to 2b. | 3 | 0 |
| Kresser, B. out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 4th
| Plays | WVU | DBU |
|---|---|---|
| KRAUSS, C. struck out swinging (0-2 FFS). | 3 | 0 |
| SANTOS, M. fouled out to 1b (0-1 F). | 3 | 0 |
| POOLE, T. singled to center field (0-2 SS). | 3 | 0 |
| MANN, E. struck out swinging (1-2 BFSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 5th
| Plays | WVU | DBU |
|---|---|---|
| Lumsden, B. struck out looking (1-2 BFKK). | 3 | 0 |
| King, S. grounded out to 2b (0-0). | 3 | 0 |
| Wetherholt flied out to lf (3-1 KBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 5th
| Plays | WVU | DBU |
|---|---|---|
| JAY, G. flied out to lf (0-2 FK). | 3 | 0 |
| HUMPHREYS, N struck out looking (2-2 FBKBK). | 3 | 0 |
| PENDERGAST, flied out to lf (2-2 KSBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 6th
| Plays | WVU | DBU |
|---|---|---|
| Sauve, L. singled to left field (1-0 B). | 3 | 0 |
| White, S. singled to right field (0-1 F); Sauve, L. advanced to second. | 3 | 0 |
| Chumley, R. doubled to left center, RBI (1-0 B); White, S. advanced to third; Sauve, L. scored. | 4 | 0 |
| West, K. struck out swinging, out at first c to 1b (0-2 FSS). | 4 | 0 |
| Hussey, G. lined out to 1b (1-2 FBF). | 4 | 0 |
| Kresser, B. popped up to ss (2-1 KBB). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Dallas Baptist - Bottom of 6th
| Plays | WVU | DBU |
|---|---|---|
| HEEFNER, L. hit by pitch (0-2 KF). | 4 | 0 |
| DATTALO, M. struck out swinging (1-2 KFBS). | 4 | 0 |
| KRAUSS, C. flied out to cf (0-0). | 4 | 0 |
| SANTOS, M. grounded out to 3b (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 7th
| Plays | WVU | DBU |
|---|---|---|
| HAINES, D. to p for JOHNSON, R.. | 4 | 0 |
| Lumsden, B. walked (3-1 BBBKB). | 4 | 0 |
| King, S. singled to second base, bunt (1-0 B); Lumsden, B. advanced to second. | 4 | 0 |
| Wetherholt fouled out to 3b (1-0 B). | 4 | 0 |
| Sauve, L. flied out to rf (0-0); Lumsden, B. advanced to third. | 4 | 0 |
| White, S. flied out to lf (3-1 BKBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Dallas Baptist - Bottom of 7th
| Plays | WVU | DBU |
|---|---|---|
| POOLE, T. flied out to lf (0-1 K). | 4 | 0 |
| MANN, E. flied out to lf (1-0 B). | 4 | 0 |
| JAY, G. struck out swinging (0-2 KKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 8th
| Plays | WVU | DBU |
|---|---|---|
| Chumley, R. singled to shortstop (0-0). | 4 | 0 |
| West, K. reached on a fielder's choice to shortstop (0-0); Chumley, R. out at second ss to 2b. | 4 | 0 |
| Guzman, A. pinch ran for West, K.. | 4 | 0 |
| Hussey, G. struck out swinging (0-2 FFFS). | 4 | 0 |
| WVU challenges the caught stealing ruling, call stands. | 4 | 0 |
| Guzman, A. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 8th
| Plays | WVU | DBU |
|---|---|---|
| HUMPHREYS, N hit by pitch (0-1 F). | 4 | 0 |
| PENDERGAST, doubled to left field (1-2 FFB); HUMPHREYS, N advanced to third. | 4 | 0 |
| HEEFNER, L. flied out to rf, SF, RBI (1-0 B); HUMPHREYS, N scored. | 4 | 1 |
| DATTALO, M. flied out to rf (0-1 F). | 4 | 1 |
| KRAUSS, C. grounded out to 3b (1-1 BF). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 9th
| Plays | WVU | DBU |
|---|---|---|
| Kresser, B. fouled out to 1b (1-2 KBKFF). | 4 | 1 |
| Lumsden, B. walked (3-1 BBBKB). | 4 | 1 |
| RIDINGS, R. to p for HAINES, D.. | 4 | 1 |
| King, S. grounded into double play 2b to ss to 1b (2-1 BBK); Lumsden, B. out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 9th
| Plays | WVU | DBU |
|---|---|---|
| Jamison, A. to cf for White, S.. | 4 | 1 |
| King, S. to lf. | 4 | 1 |
| SANTOS, M. lined out to 1b (0-1 K). | 4 | 1 |
| POOLE, T. lined out to 2b (3-1 BBKB). | 4 | 1 |
| MANN, E. flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 1st
| Plays | WVU | DBU |
|---|---|---|
| Wetherholt walked (3-0 BBBB). | 0 | 0 |
| Sauve, L. grounded into double play ss to 1b (0-1 K); Wetherholt out on the play. | 0 | 0 |
| White, S. singled to left field (0-2 KS). | 0 | 0 |
| Chumley, R. struck out swinging (2-2 BBSFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Dallas Baptist - Bottom of 1st
| Plays | WVU | DBU |
|---|---|---|
| DATTALO, M. grounded out to 3b (3-1 BBKB). | 0 | 0 |
| KRAUSS, C. struck out swinging (1-2 KBFS). | 0 | 0 |
| SANTOS, M. grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 2nd
| Plays | WVU | DBU |
|---|---|---|
| West, K. reached on a muffed throw by 1b, assist by 2b (1-1 BF). | 0 | 0 |
| Hussey, G. flied out to lf (2-1 BKB). | 0 | 0 |
| West, K. out at first c to 1b, picked off. | 0 | 0 |
| Kresser, B. grounded out to ss (3-2 BFSBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 2nd
| Plays | WVU | DBU |
|---|---|---|
| POOLE, T. flied out to cf (2-2 KFBB). | 0 | 0 |
| MANN, E. struck out swinging (2-2 FFBBS). | 0 | 0 |
| JAY, G. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 3rd
| Plays | WVU | DBU |
|---|---|---|
| Lumsden, B. walked (3-2 BKSBBB). | 0 | 0 |
| King, S. grounded out to 3b, bunt, SAC (0-1 K); Lumsden, B. advanced to second. | 0 | 0 |
| Wetherholt hit by pitch (0-0). | 0 | 0 |
| Sauve, L. homered to center field, 3 RBI (0-0); Wetherholt scored; Lumsden, B. scored. | 3 | 0 |
| White, S. lined out to 3b (1-2 FFB). | 3 | 0 |
| Chumley, R. flied out to rf (1-1 KB). | 3 | 0 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 3rd
| Plays | WVU | DBU |
|---|---|---|
| HUMPHREYS, N struck out swinging (2-2 KBKFFBS). | 3 | 0 |
| PENDERGAST, singled through the right side (0-0). | 3 | 0 |
| HEEFNER, L. singled to left field (0-1 K); PENDERGAST, advanced to second. | 3 | 0 |
| WVU challenged pickoff attempt at second, call confirmed. | 3 | 0 |
| DATTALO, M. reached on a fielder's choice to shortstop (0-1 K); HEEFNER, L. out at second ss to 2b; PENDERGAST, advanced to third. | 3 | 0 |
| DBU challenges pickoff at first, call confirmed. | 3 | 0 |
| DATTALO, M. out at first p to 1b, picked off. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 4th
| Plays | WVU | DBU |
|---|---|---|
| West, K. struck out swinging (3-2 FBFBBS). | 3 | 0 |
| Hussey, G. singled to right field (1-1 BS). | 3 | 0 |
| Kresser, B. reached on a fielder's choice to shortstop (3-2 SBBFBFF); Hussey, G. out at second ss to 2b. | 3 | 0 |
| Kresser, B. out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 4th
| Plays | WVU | DBU |
|---|---|---|
| KRAUSS, C. struck out swinging (0-2 FFS). | 3 | 0 |
| SANTOS, M. fouled out to 1b (0-1 F). | 3 | 0 |
| POOLE, T. singled to center field (0-2 SS). | 3 | 0 |
| MANN, E. struck out swinging (1-2 BFSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 5th
| Plays | WVU | DBU |
|---|---|---|
| Lumsden, B. struck out looking (1-2 BFKK). | 3 | 0 |
| King, S. grounded out to 2b (0-0). | 3 | 0 |
| Wetherholt flied out to lf (3-1 KBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 5th
| Plays | WVU | DBU |
|---|---|---|
| JAY, G. flied out to lf (0-2 FK). | 3 | 0 |
| HUMPHREYS, N struck out looking (2-2 FBKBK). | 3 | 0 |
| PENDERGAST, flied out to lf (2-2 KSBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 6th
| Plays | WVU | DBU |
|---|---|---|
| Sauve, L. singled to left field (1-0 B). | 3 | 0 |
| White, S. singled to right field (0-1 F); Sauve, L. advanced to second. | 3 | 0 |
| Chumley, R. doubled to left center, RBI (1-0 B); White, S. advanced to third; Sauve, L. scored. | 4 | 0 |
| West, K. struck out swinging, out at first c to 1b (0-2 FSS). | 4 | 0 |
| Hussey, G. lined out to 1b (1-2 FBF). | 4 | 0 |
| Kresser, B. popped up to ss (2-1 KBB). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Dallas Baptist - Bottom of 6th
| Plays | WVU | DBU |
|---|---|---|
| HEEFNER, L. hit by pitch (0-2 KF). | 4 | 0 |
| DATTALO, M. struck out swinging (1-2 KFBS). | 4 | 0 |
| KRAUSS, C. flied out to cf (0-0). | 4 | 0 |
| SANTOS, M. grounded out to 3b (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 7th
| Plays | WVU | DBU |
|---|---|---|
| HAINES, D. to p for JOHNSON, R.. | 4 | 0 |
| Lumsden, B. walked (3-1 BBBKB). | 4 | 0 |
| King, S. singled to second base, bunt (1-0 B); Lumsden, B. advanced to second. | 4 | 0 |
| Wetherholt fouled out to 3b (1-0 B). | 4 | 0 |
| Sauve, L. flied out to rf (0-0); Lumsden, B. advanced to third. | 4 | 0 |
| White, S. flied out to lf (3-1 BKBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Dallas Baptist - Bottom of 7th
| Plays | WVU | DBU |
|---|---|---|
| POOLE, T. flied out to lf (0-1 K). | 4 | 0 |
| MANN, E. flied out to lf (1-0 B). | 4 | 0 |
| JAY, G. struck out swinging (0-2 KKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 8th
| Plays | WVU | DBU |
|---|---|---|
| Chumley, R. singled to shortstop (0-0). | 4 | 0 |
| West, K. reached on a fielder's choice to shortstop (0-0); Chumley, R. out at second ss to 2b. | 4 | 0 |
| Guzman, A. pinch ran for West, K.. | 4 | 0 |
| Hussey, G. struck out swinging (0-2 FFFS). | 4 | 0 |
| WVU challenges the caught stealing ruling, call stands. | 4 | 0 |
| Guzman, A. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 8th
| Plays | WVU | DBU |
|---|---|---|
| HUMPHREYS, N hit by pitch (0-1 F). | 4 | 0 |
| PENDERGAST, doubled to left field (1-2 FFB); HUMPHREYS, N advanced to third. | 4 | 0 |
| HEEFNER, L. flied out to rf, SF, RBI (1-0 B); HUMPHREYS, N scored. | 4 | 1 |
| DATTALO, M. flied out to rf (0-1 F). | 4 | 1 |
| KRAUSS, C. grounded out to 3b (1-1 BF). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

4
Final1

Dallas Baptist

West Virginia - Top of 9th
| Plays | WVU | DBU |
|---|---|---|
| Kresser, B. fouled out to 1b (1-2 KBKFF). | 4 | 1 |
| Lumsden, B. walked (3-1 BBBKB). | 4 | 1 |
| RIDINGS, R. to p for HAINES, D.. | 4 | 1 |
| King, S. grounded into double play 2b to ss to 1b (2-1 BBK); Lumsden, B. out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dallas Baptist - Bottom of 9th
| Plays | WVU | DBU |
|---|---|---|
| Jamison, A. to cf for White, S.. | 4 | 1 |
| King, S. to lf. | 4 | 1 |
| SANTOS, M. lined out to 1b (0-1 K). | 4 | 1 |
| POOLE, T. lined out to 2b (3-1 BBKB). | 4 | 1 |
| MANN, E. flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia

| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 4 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 27 | 7 |

Dallas Baptist

| 3B | Dattalo, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Krauss, Chayton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| 2B | Santos, Miguel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | Poole, Tom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mann, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | Jay, Grant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| CF | Humphreys, Nathan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Pendergast, Alex | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Heefner, Luke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| P | Johnson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Haines, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ridings, River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 4 | Runs | 1 |
| 8 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 0 | Walks | 4 |
| 8 | Strikeouts | 5 |
| 32 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 13 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 2 |




















