West Virginia vs Cincinnati
5/5/2024
UC Baseball Stadium
1:00 PM
West Virginia
28-18, 15-9

2
Final
8

Cincinnati
27-21, 13-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 8 | 7 | 0 |
Win: Taylor, N. (7-1)Loss: Major, Aidan (4-4)
Scoring Summary
Team | WVU | UC |
|---|---|---|
1st Brooks, L. singled, bunt (1-1 BK); Cross, K. advanced to third, scored on a throwing error by p, unearned. | 0 | 1 |
1st Sefcik, L. grounded out to 1b unassisted, RBI (1-2 KKBF); Jessee, H. advanced to second; Brooks, L. scored. | 0 | 2 |
1st Hegemann, J. singled to left field, RBI (2-1 BKB); Jessee, H. scored. | 0 | 3 |
1st O'Connor, T. out at second c to 2b to 1b to ss, picked off, caught stealing; Hegemann, J. scored. | 0 | 4 |
2nd King, S. reached on a fielder's choice, RBI (3-2 KBBSFFB); Perazza, M. out at second 2b to ss; Hussey, G. advanced to third; White, S. scored. | 1 | 4 |
3rd Chumley, R. flied out to lf, SF, RBI (1-2 FKB); Wetherholt scored. | 2 | 4 |
3rd Jones, A. homered to left field, 3 RBI (0-0); Sefcik, L. scored; Jessee, H. scored. | 2 | 7 |
7th Palmieri, M. advanced to second on a passed ball; Hegemann, J. advanced to third on a passed ball; Sefcik, L. scored on a passed ball, unearned. | 2 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sauve, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wetherholt, JJ | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| West, Kyle | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chumley, Reed | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| White, Sam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hussey, Grant | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | PH/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perazza, Michael | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kresser, Brodie | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Armani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Spencer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamison, Aaron | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| King, Skylar | CF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Major, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredericks, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 8 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cross, K. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, L. | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guidry, K. | PH/SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kross, J. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jessee, H. | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Pearson, D. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, L. | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Hegemann, J. | CF/LF | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
O'connor, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Palmieri, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, A. | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Vidourek, L. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garula, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchelle, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 5 | 7 | 1 | 8 | 8 |
Batting
HR: Jones, A. (1)
SH: Cross, K. (1)
Baserunning
SB: Cross, K. (1); Brooks, L. (1); Sefcik, L. (1)
CS: O'connor, T. (1)
HBP: Cross, K. (1); Brooks, L. (1)
PO: O'connor, T. (1)
Fielding
DP: Cross, K. (1); Guidry, K. (1); Kross, J. (2); Sefcik, L. (2)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major, Aidan | 1.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Switalski, Tyler | 5.0 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 6 | 85 |
| Fredericks, Joseph | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 19 |
| Yehl, Maxx | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Estridge, Carson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 17 |
| Totals | 7 | 8 | 6 | 7 | 8 | 0 | 0 | 2 | 1 | 30 | 40 | 6 | 9 | 161 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, N. | 6.0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 19 | 24 | 3 | 8 | 108 |
Garula, B | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
Mitchelle, C | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 5 | 12 | 146 |
Win: Taylor, N. (7-1)
Loss: Major, Aidan (4-4)
HBP: Switalski, Tyler (1); Estridge, Carson (1)
;
Taylor, N. (1)
PB: Sauve, Logan (1)
;

























