West Virginia vs Charlotte
Scoring Summary
Team | WVU | CLT |
|---|---|---|
White, S. homered to right field, 2 RBI (1-2 BFF); Sauve, L. scored. | 2 | 0 |
Bayne homered to left center, RBI (2-1 KBB). | 2 | 1 |
Hopson flied out to cf to left center, SF, RBI (0-1 K); Stahlman advanced to third; Bayne scored. | 2 | 2 |
Correa singled to shortstop, RBI (0-1 F); Stahlman scored. | 2 | 3 |
West Virginia
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 9 | 7 |
Charlotte
Thad Ector | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Dante Defranco | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Taylor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Noah Furcht | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Bayne | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Brandon Stahlman | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rene Lastres | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaden Hopson | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Juan Correa | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Spencer Nolan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cameron Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tony Rossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 | 4 | 0 | 5 | 6 |
Batting
2B: Brandon Stahlman (1)
HR: Carson Bayne (1)
SF: Kaden Hopson (1)
Baserunning PO: Thad Ector (1)
Fielding
DP: Kaden Hopson (1); Juan Correa (1)
West Virginia
| 3.2 | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 19 | 5 | 3 | 78 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 22 | 27 | 6 | 5 | 123 |
Charlotte
Cameron Hansen | 4.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 1 | 69 |
Tony Rossi | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 54 |
| Totals | 6 | 2 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 4 | 123 |

























