West Virginia vs Charlotte
2/25/2024
Hayes Stadium
1:04 pm
West Virginia
4-4

5
Final
6

Charlotte
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | X | 6 | 7 | 0 |
Win: Taylor, J. (1-0)Loss: Hagaman, David (0-1)
Scoring Summary
Team | WVU | CLT |
|---|---|---|
2nd West, K. singled up the middle, 2 RBI (0-1 F); Garcia, E. scored; Lumsden, B. scored. | 2 | 0 |
4th Lastres singled to right field, RBI (3-1 KBBB); Furcht scored. | 2 | 1 |
5th Sauve, L. singled to center field, RBI (2-2 BKBF); Barnett, S. scored. | 3 | 1 |
7th King, S. singled to right field, 2 RBI (0-0); Chumley, R. scored; Guzman, A. scored. | 5 | 1 |
8th Lastres singled to right field, RBI (3-1 BBSB); Stahlman advanced to second; Furcht advanced to third; Taylor, S. scored. | 5 | 2 |
8th Correa reached on a fielder's choice to shortstop, RBI (1-1 KB); Lastres out at second ss to 2b; Stahlman advanced to third; Furcht scored. | 5 | 3 |
8th Sutryk tripled to left field, 3 RBI (1-1 SB); Hopson scored; Correa scored; Stahlman scored. | 5 | 6 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Skylar | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sauve, Logan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| White, Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lumsden, Benjamin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garcia, Ellis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hussey, Grant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| West, Kyle | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Guzman, Armani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barone, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chumley, Reed | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perazza, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barnett, Spencer | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 1 | 0 | 11 | 4 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ector | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Taylor, S. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Bayne | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Furcht | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Stahlman | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lastres | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Correa | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Hopson | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nolan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goolsby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defranco | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutryk | PH/CF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 5 | 0 | 5 | 7 |
Batting
2B: Stahlman (1)
3B: Sutryk (1)
Baserunning
SB: Taylor, S. (1)
HBP: Stahlman (1); Hopson (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estridge, Carson | 5.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 7 | 81 |
| Oliver, Hambleton | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 46 |
| Yehl, Maxx | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hagaman, David | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 22 |
| Totals | 7 | 6 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 30 | 37 | 7 | 11 | 151 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 37 |
Degges | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 35 |
Wilson | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Carson | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Stanton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Taylor, J. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
| Totals | 8 | 5 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 11 | 129 |























