West Virginia vs App State
3/15/2023
Smith Stadium
3:02
West Virginia
12-4

18
Final
5

App State
8-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 8 | 18 | 14 | 1 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Carr, Jake (1-0)Loss: Grey Laspaluto (0-1)
Scoring Summary
Team | WVU | APP |
|---|---|---|
1st Leonard, D. lined out to rf, RBI (1-0 B); Wetherholt advanced to second; Barry, B. scored. | 1 | 0 |
1st McNeely, C. singled to left field, RBI (0-1 K); Wetherholt scored. | 2 | 0 |
1st McNeely, C. scored on a wild pitch. | 3 | 0 |
1st Garcia, E. homered to left field, RBI (1-0 B). | 4 | 0 |
2nd Aguila singled through the right side, RBI (2-1 BBK); Church advanced to second; Cross, H scored, unearned. | 4 | 1 |
3rd Cross, H walked, RBI (3-1 BBBKB); Drumheller advanced to second; St. Laurent advanced to third; Moronta scored. | 4 | 2 |
3rd Church doubled to right center, 2 RBI (1-1 BF); Cross, H advanced to third; Drumheller scored; St. Laurent scored. | 4 | 4 |
3rd Boyd, CJ grounded out to 2b, RBI (1-1 BF); Church advanced to third; Cross, H scored. | 4 | 5 |
4th Leonard, D. singled to right field, RBI (2-1 BFB); Tucker, T. advanced to third; Sauve, L. scored. | 5 | 5 |
6th Barry, B. tripled to left center, RBI (2-2 FBFB); Sauve, L. scored. | 6 | 5 |
7th Wallace, L. doubled to left center, RBI (1-1 KB); Garcia, E. advanced to third; Hussey, G. scored. | 7 | 5 |
7th Tucker, T. reached on a fielder's choice, RBI (1-2 KBK); Sauve, L. out at second ss to 2b; Wallace, L. advanced to third; Garcia, E. scored. | 8 | 5 |
7th Wallace, L. stole home. | 9 | 5 |
8th Garcia, E. doubled down the rf line, RBI (2-0 BB); Leonard, D. scored. | 10 | 5 |
9th Leonard, D. doubled down the lf line, 2 RBI (2-2 BBFF); Wetherholt advanced to third; Barry, B. scored, unearned; Sauve, L. scored. | 12 | 5 |
9th Hussey, G. walked, RBI (3-2 BBSFBFB); McNeely, C. advanced to second; Leonard, D. advanced to third; Wetherholt scored. | 13 | 5 |
9th Dowdell, K. walked, RBI (3-1 SBBBB); Hussey, G. advanced to second; McNeely, C. advanced to third; Leonard, D. scored. | 14 | 5 |
9th King, S. doubled to right field, 2 RBI (2-2 BFKFFB); Dowdell, K. advanced to third; Hussey, G. scored; McNeely, C. scored. | 16 | 5 |
9th Smith, E. walked (3-2 BBFSBB); King, S. advanced to third on a wild pitch; Dowdell, K. scored on a wild pitch. | 17 | 5 |
9th Tucker, T. grounded out to p, RBI (1-0 B); Smith, E. advanced to second; King, S. scored, unearned. | 18 | 5 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barry, Braden | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cox, Tyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wetherholt, J.j. | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Leonard, Dayne | DH | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| Mcneely, Caleb | RF/3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| White, Sam | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hussey, Grant | PH/1B | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Garcia, Ellis | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dowdell, Kevin | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ramppen, Zack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Landon | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| King, Skylar | LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sauve, Logan | C | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
| Smith, Evan | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tucker, Tevin | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Van Kempen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 14 | 15 | 15 | 0 | 6 | 10 |
Batting
2B: Barry, Braden (1); Leonard, Dayne (1); Garcia, Ellis (1); Wallace, Landon (1); King, Skylar (1); Sauve, Logan (1)
Baserunning
Fielding
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Xavier Moronta | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Vasili Kaloudis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin St. Laurent | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hunter Wilder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Drumheller | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carson Arnold | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Cross | DH | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Golston Gillespie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Braxton Church | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
CJ Boyd | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Aguila | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Andrew Terrell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Cross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey Laspaluto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Steensma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Ellington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 3 | 0 | 5 | 7 |
Batting
2B: Braxton Church (1)
Baserunning
HBP: Luke Drumheller (1)
Fielding
E: Alex Aguila (1)
DP: Luke Drumheller (2); Golston Gillespie (2); Alex Aguila (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Kempen, Gavin | 2.2 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 59 |
| Carr, Jake | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 6 | 56 |
| Reed, Carlson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Hagaman, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 7 | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 11 | 142 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Sleeper | 1.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 34 |
Caleb Cross | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 32 |
Grey Laspaluto | 3.1 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 65 |
Jackson Steensma | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 29 |
Eli Ellington | 1.0 | 2 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 46 |
Bradley Wilson | 0.2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
| Totals | 14 | 18 | 16 | 15 | 6 | 2 | 0 | 0 | 0 | 38 | 55 | 9 | 10 | 229 |


























