Youngstown State vs West Virginia
3/24/2022
Mon. County Ballpark
6:32 pm
Youngstown State
9-12

4
Final
6

West Virginia
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | X | 6 | 5 | 2 |
Win: Bravo, Zach (1-0)Loss: Rhodes, Lane (0-1)Save: Braithwaite, Trey (1)
Scoring Summary
Team | YSU | WVU |
|---|---|---|
1st Wetherholt homered to left field, RBI (3-1). | 0 | 1 |
2nd GOOD, A. tripled to right center, 2 RBI (0-1); O'SHAUGH, P. scored; O'SHAUGH, B. scored. | 2 | 1 |
2nd D'EUSANIO, S flied out to rf, SF, RBI (1-1); GOOD, A. scored. | 3 | 1 |
3rd BUCKO, D. advanced to second on a wild pitch; NASONTI, L. scored on a wild pitch. | 4 | 1 |
3rd Hussey, G. flied out to lf, SF, RBI (1-1); Davis, A. scored. | 4 | 2 |
5th Wetherholt advanced to second on a wild pitch; Davis, A. scored on a wild pitch. | 4 | 3 |
5th Holbrook, M. walked, RBI (3-0); Hussey, G. advanced to second; Scott, V. advanced to third; Wetherholt scored. | 4 | 4 |
7th Scott, V. stole home. | 4 | 5 |
8th Tucker, T. reached on a fielder's choice, SAC, bunt, RBI (1-0); Barry, B. scored. | 4 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucero, Seth | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nasonti, Lucas | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bucko, Dominick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
O'shaughnessy, Brae. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
O'shaughnessy, Padr. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Good, Andre | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Swarmer, Dylan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D'eusanio, Steven | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Earl, Austin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Law, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francis, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardona, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 2 | 0 | 12 | 6 |
Batting
2B: Bucko, Dominick (1)
3B: Good, Andre (1)
SF: D'eusanio, Steven (1)
Baserunning SB: O'shaughnessy, Brae. (1); D'eusanio, Steven (1)
Fielding
DP: Lucero, Seth (1); O'shaughnessy, Brae. (1); O'shaughnessy, Padr. (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wetherholt, J.j. | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Scott II, Victor | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Holbrook, Mcgwire | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dowdell, Kevin | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blasick, Nathan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barry, Braden | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kluska, Mikey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tucker, Tevin | SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kilker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bravo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 5 | 4 | 9 | 0 | 10 | 6 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Jon | 4.1 | 5 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 16 | 21 | 3 | 3 | 85 |
Misik, Kenny | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Cardona, Alex | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 24 |
Rhodes, Lane | 2.2 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 10 | 2 | 2 | 39 |
| Totals | 5 | 6 | 6 | 9 | 10 | 2 | 1 | 1 | 0 | 24 | 37 | 5 | 6 | 152 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilker, Michael | 2.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 33 |
| Sleeper, Chris | 3.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 48 |
| Bravo, Zach | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 38 |
| Braithwaite, Trey | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Totals | 8 | 4 | 4 | 2 | 12 | 1 | 0 | 0 | 0 | 34 | 37 | 10 | 4 | 151 |





















