West Virginia vs Texas Tech
4/24/2022
Rip Griffin Park
1:02 pm
West Virginia
24-14, 7-5

15
Final
4

Texas Tech
29-14, 9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 15 | 18 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
Win: Smith, Chase (1-1)Loss: Molina, M. (1-5)Save: Braithwaite, Trey (1)
Scoring Summary
Team | WVU | TTU |
|---|---|---|
1st Wetherholt singled up the middle, RBI (1-2); Davis, A. scored. | 1 | 0 |
1st Holbrook, M. singled to center field, RBI (1-2); Wetherholt scored. | 2 | 0 |
3rd Stilwell, C. doubled down the lf line, RBI (0-2); Murrell, E. scored. | 2 | 1 |
4th Kelly, P. doubled to left center, RBI (3-1); White, H. scored. | 2 | 2 |
5th Scott, V. grounded out to 2b, RBI (1-1); Wetherholt advanced to second; Davis, A. scored. | 3 | 2 |
5th Barry, B. doubled down the lf line, RBI (3-2); Wetherholt scored. | 4 | 2 |
5th Hussey, G. singled to center field, RBI (1-1); Barry, B. scored. | 5 | 2 |
5th Stilwell, C. homered to left field, RBI (0-1). | 5 | 3 |
7th Stilwell, C. flied out to lf, SF, RBI (1-2); Murrell, E. scored, unearned. | 5 | 4 |
9th Davis, A. doubled down the lf line, RBI (2-0); Tucker, T. scored. | 6 | 4 |
9th Wetherholt singled, advanced to second on the throw, RBI (0-1); Davis, A. scored. | 7 | 4 |
9th Wetherholt scored on a wild pitch. | 8 | 4 |
9th Smith, E. homered to right field, 4 RBI (2-2); Hussey, G. scored; Barry, B. scored; Abernathy, B scored. | 12 | 4 |
9th Davis, A. singled to left field, RBI (0-2); Kluska, M. scored. | 13 | 4 |
9th Wetherholt doubled down the lf line, RBI (1-2); Davis, A. scored. | 14 | 4 |
9th Scott, V. singled to center field, RBI (0-1); Wetherholt scored. | 15 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Wetherholt, J.j. | 3B | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 1 |
| Scott II, Victor | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Holbrook, Mcgwire | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abernathy, Ben | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leonard, Dayne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Braden | LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Hussey, Grant | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Smith, Evan | DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
| Kluska, Mikey | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tucker, Tevin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bravo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 18 | 14 | 5 | 0 | 8 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murrell, E. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brome, R. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stilwell, C. | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jung, Ja. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, TY | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Wilson, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Washburn, O. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, H. | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kelly, P. | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Vooletich, Z | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Masters, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter, D. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartis, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysik, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 4 | 0 | 3 | 8 |
Batting
2B: Stilwell, C. (1); Kelly, P. (1)
HR: Stilwell, C. (1)
SF: Stilwell, C. (1)
Baserunning HBP: White, H. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravo, Zach | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 70 |
| Smith, Chase | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 |
| Short, Noah | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 16 |
| Braithwaite, Trey | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 31 |
| Totals | 10 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 33 | 39 | 13 | 8 | 135 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, C. | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 25 |
Molina, M. | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 42 |
Parish, T. | 4.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 61 |
Hartis, S. | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Becker, A. | 0.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
Lysik, B. | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Sanders, J. | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
| Totals | 18 | 15 | 15 | 5 | 8 | 2 | 0 | 1 | 0 | 40 | 49 | 7 | 10 | 185 |
Win: Smith, Chase (1-1)
Loss: Molina, M. (1-5)
HBP: Braithwaite, Trey (1)
;
Molina, M. (1)
Save: Braithwaite, Trey (5)
;
PB:
White, H. (1)






















