Rider vs West Virginia
3/8/2022
Mon. County Ballpark
5:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | 1 |
Win: Kilker, Michael (2-0)Loss: Stalzer, C. (1-1)
Scoring Summary
Team | RIDER | WVU |
|---|---|---|
Winsett, J. singled to center field, RBI (1-0); Lesch, L. advanced to second; O'Donnell, B scored. | 1 | 0 |
Kluska, M. doubled down the lf line, RBI (3-1); Hussey, G. scored. | 1 | 1 |
Holbrook, M. doubled down the lf line, RBI (3-2); Davis, A. scored. | 1 | 2 |
Volpe, J. reached on a fielder's choice, RBI (3-2); Bardatsos, S out at second ss to 2b; Barbiere, J. advanced to third; Erbe, J scored, unearned. | 2 | 2 |
Skettini, B. flied out to cf, SF, RBI (1-0); Volpe, J. advanced to second on the throw; Barbiere, J. scored, unearned. | 3 | 2 |
O'Donnell, B singled to center field, RBI (0-1); Volpe, J. scored, unearned. | 4 | 2 |
Hussey, G. flied out to lf, SF, RBI (1-0); Holbrook, M. advanced to second; Scott, V. advanced to third; Wetherholt scored. | 4 | 3 |
Kluska, M. reached on a fielder's choice, RBI (1-2); Smith, E. advanced to third; Scott, V. scored. | 4 | 4 |
Hussey, G. doubled to right center, RBI (0-1); Smith, E. scored. | 4 | 5 |
Rider
Barbiere, J. | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bardatsos, S | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Volpe, J. | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Skettini, B. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
O'donnell, B | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Lesch, L. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Diamantis, A | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Winsett, J. | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Erbe, J | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Quijano, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vitacco, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delguercio, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirwin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalzer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 2 | 0 | 13 | 10 |
Batting
SF: Skettini, B. (1)
Baserunning HBP: Lesch, L. (1)
Fielding
E: Skettini, B. (1); Vitacco, V. (1)
West Virginia
| RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Rider
Quijano, K. | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 41 |
Vitacco, V. | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 39 |
Delguercio, | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
Kirwin, D. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Stalzer, C. | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 44 |
| Totals | 11 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 10 | 148 |
West Virginia
| 2.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 49 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 15 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 30 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| 0.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 10 | 4 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 40 | 44 | 10 | 7 | 172 |































