West Virginia vs Pitt
3/30/2022
Charles L Cost Field
5:04 pm
West Virginia
14-9

6
Final
9

Pitt
13-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | |
| 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 9 | 8 | 1 |
Win: Devereux (2-0)Loss: Sleeper, Chris (1-4)Save: Stuart (1)
Scoring Summary
Team | WVU | PITT |
|---|---|---|
1st Hulett singled to center field, 2 RBI (0-0); Duff advanced to second; Levins scored; Wehler scored. | 0 | 2 |
1st Anderson Jac singled to center field, RBI (0-0); Hulett advanced to second; Duff scored. | 0 | 3 |
1st Franks homered to right field, 3 RBI (2-1); Anderson Jac scored; Hulett scored. | 0 | 6 |
3rd Hussey, G. singled through the right side, RBI (0-0); Scott, V. advanced to third; Wetherholt scored. | 1 | 6 |
3rd Blasick, N. grounded into double play ss to 1b (0-0); Hussey, G. out on the play; Scott, V. scored. | 2 | 6 |
4th Wetherholt singled through the right side, RBI (3-2); Davis, A. advanced to third; Kluska, M. scored. | 3 | 6 |
4th Scott, V. homered to right field, 3 RBI (2-0); Wetherholt scored; Davis, A. scored. | 6 | 6 |
4th Duff singled through the right side, RBI (2-1); Levins advanced to second; Wehler scored. | 6 | 7 |
6th Levins homered to right field, 2 RBI (2-1); Hess scored. | 6 | 9 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Wetherholt, J.j. | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Scott II, Victor | CF | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Holbrook, Mcgwire | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blasick, Nathan | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Dayne | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ippoliti, Vince | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Barry, Braden | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kluska, Mikey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tucker, Tevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abernathy, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strechay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 7 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hess | CF/LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Wehler | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Levins | C | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Duff | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Washington | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Anderson Jor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulett | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Anderson Jac | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Franks | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Funk | RF | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
Dragani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckennitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 9 | 10 | 0 | 11 | 13 |
Batting
2B: Anderson Jac (1)
HR: Levins (1); Franks (1)
Baserunning
SB: Wehler (1)
HBP: Hess (1); Levins (2); Washington (1)
Fielding
E: Franks (1)
DP: Levins (1); Duff (1); Hulett (2); Franks (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernathy, Ben | 0.2 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 25 |
| Sleeper, Chris | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 4 | 55 |
| Short, Noah | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Lowery, Beau | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
| Smith, Chase | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Strechay, Tyler | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 28 |
| Ottinger, Zach | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Reed, Carlson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 8 | 9 | 9 | 10 | 11 | 0 | 0 | 4 | 0 | 32 | 46 | 5 | 7 | 178 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragani | 2.0 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 37 |
Miller | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 27 |
Devereux | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Konuszewski | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
Lester | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Mckennitt | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Stuart | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 9 | 6 | 6 | 7 | 5 | 1 | 0 | 2 | 0 | 34 | 43 | 7 | 12 | 149 |
Win: Devereux (2-0)
Loss: Sleeper, Chris (1-4)
HBP: Abernathy, Ben (1); Sleeper, Chris (1); Lowery, Beau (1); Smith, Chase (1)
;
Dragani (1); Miller (1)
Save:
Stuart (3)


























